2015 Bangkok International Rugby Tens
28th Feb - 1st Mar 2015

 
Mens - Pool A

Southbridg

Gakushi

KL Tigers

IndiaJapan
PWLDPFPAPDTFPts
Southbridg Southbridge 17 - 0 42 - 0 40 - 0 3 3 0 0 99 0 99 11 6
Gakushi Gakushi 0 - 17 28 - 0 10 - 0 3 2 1 0 38 17 21 6 4
KL Tigers KL Tigers 0 - 42 0 - 28 22 - 0 3 1 2 0 22 70 -48 4 2
IndiaJapan India Japanese 0 - 40 0 - 10 0 - 22 3 0 3 0 0 72 -72 0 0
Mens - Pool B

Nakk Suu

Southerner

BK Japan

FAB Colts
PWLDPFPAPDTFPts
Nakk Suu Nakk Suu Warriors 12 - 5 19 - 0 7 - 7 3 2 0 1 38 12 26 6 5
Southerner Southerners 5 - 12 26 - 0 24 - 0 3 2 1 0 55 12 43 9 4
BK Japan Bangkok Japanese 0 - 19 0 - 26 17 - 0 3 1 2 0 17 45 -28 3 2
FAB Colts FAB Colts 7 - 7 0 - 24 0 - 17 3 0 2 1 7 48 -41 1 1
Mens - Pool C

Jam Boys

Bangers

Yangon

ABAC
PWLDPFPAPDTFPts
Jam Boys Jam Boys 10 - 0 33 - 5 31 - 0 3 3 0 0 74 5 69 12 6
Bangers Bangers Colts 0 - 10 19 - 5 15 - 0 3 2 1 0 34 15 19 6 4
Yangon Yangon 5 - 33 5 - 19 12 - 0 3 1 2 0 22 52 -30 4 2
ABAC ABAC University 0 - 31 0 - 15 0 - 12 3 0 3 0 0 58 -58 0 0
Mens - Pool D

NZLegends

Hamilton

Nomads

RBU
PWLDPFPAPDTFPts
NZLegends New Zealand Legends 15 - 0 36 - 5 29 - 0 3 3 0 0 80 5 75 14 6
Hamilton Hamilton Dynamiter Old Crocks 0 - 15 10 - 5 15 - 5 3 2 1 0 25 25 0 5 4
Nomads Manila Nomads 5 - 36 5 - 10 17 - 0 3 1 2 0 27 46 -19 5 2
RBU RBU 0 - 29 5 - 15 0 - 17 3 0 3 0 5 61 -56 1 0
Mens - Pool E

Burwood

Sumitomo

RBAC

Bunga Raya
PWLDPFPAPDTFPts
Burwood Burwood Blues 28 - 5 28 - 0 10 - 0 3 3 0 0 66 5 61 10 6
Sumitomo Sumitomo 5 - 28 17 - 0 10 - 0 3 2 1 0 32 28 4 6 4
RBAC RBAC University 0 - 28 0 - 17 10 - 0 3 1 2 0 10 45 -35 2 2
Bunga Raya Bunga Raya 0 - 10 0 - 10 0 - 10 3 0 3 0 0 30 -30 0 0
Mens - Pool F

Vagabonds

ThaiAirFor

Brigalow

BombayGymk
PWLDPFPAPDTFPts
Vagabonds Phuket Vagabonds 17 - 12 14 - 0 40 - 0 3 3 0 0 71 12 59 13 6
ThaiAirFor Royal Thai Air Force 12 - 17 34 - 0 28 - 7 3 2 1 0 74 24 50 11 4
Brigalow Brigalow Bushwackers 0 - 14 0 - 34 19 - 0 3 1 2 0 19 48 -29 3 2
BombayGymk Bombay Gymkhana 0 - 40 7 - 28 0 - 19 3 0 3 0 7 87 -80 1 0
Mens - Pool G

Waiuku

HumaVista

CDF

Curtin Uni
PWLDPFPAPDTFPts
Waiuku Waiuku Wolves 38 - 0 28 - 0 63 - 0 3 3 0 0 129 0 129 23 6
HumaVista Huma Vista 0 - 38 7 - 0 26 - 0 3 2 1 0 33 38 -5 5 4
CDF Chaux De Fonts 0 - 28 0 - 7 10 - 0 3 1 2 0 10 35 -25 3 2
Curtin Uni Curtin University 0 - 63 0 - 26 0 - 10 3 0 3 0 0 99 -99 0 0
Mens - Pool H

XVGaulois

BedokKings

NipponOval

San Yan
PWLDPFPAPDTFPts
XVGaulois XV Gaulois 5 - 0 12 - 0 21 - 0 3 3 0 0 38 0 38 6 6
BedokKings Bedok Kings 0 - 5 7 - 5 12 - 7 3 2 1 0 19 17 2 3 4
NipponOval Nippon Oval 0 - 12 5 - 7 7 - 7 3 0 2 1 12 26 -14 2 1
San Yan San Yan 0 - 21 7 - 12 7 - 7 3 0 2 1 14 40 -26 2 1
Vets - Pool A

OB Bangers

Gakushi OB

Evergreen

HARFA
PWLDPFPAPDTFPts
OB Bangers Old Bangkok Bangers 14 - 10 26 - 0 19 - 0 3 3 0 0 59 10 49 9 6
Gakushi OB Gakushi Old Boys 10 - 14 12 - 12 10 - 5 3 1 1 1 32 31 1 6 3
Evergreen Evergreen RFC 0 - 26 12 - 12 12 - 5 3 1 1 1 24 43 -19 4 3
HARFA HARFA 0 - 19 5 - 10 5 - 12 3 0 3 0 10 41 -31 2 0
Vets - Pool B

Bunyips

S Old Boys

LMOB

Rhubarbs
PWLDPFPAPDTFPts
Bunyips Tanglin Bunyips 26 - 5 26 - 0 21 - 12 3 3 0 0 73 17 56 11 6
S Old Boys Southerners Old Boys 5 - 26 31 - 5 24 - 5 3 2 1 0 60 36 24 10 4
LMOB LMOB Klassics 0 - 26 5 - 31 14 - 12 3 1 2 0 19 69 -50 3 2
Rhubarbs Rhubarbs 12 - 21 5 - 24 12 - 14 3 0 3 0 29 59 -30 5 0
Vets - Pool C

Avery Care

Volcanoes

Kia Toa

Gaulois Ve
PWLDPFPAPDTFPts
Avery Care Avery Care Home Vets 14 - 7 10 - 0 12 - 0 3 3 0 0 36 7 29 6 6
Volcanoes Extinct Volcanoes 7 - 14 14 - 7 7 - 7 3 1 1 1 28 28 0 4 3
Kia Toa Kia Toa Legends 0 - 10 7 - 14 5 - 0 3 1 2 0 12 24 -12 2 2
Gaulois Ve Gaulois Vets 0 - 12 7 - 7 0 - 5 3 0 2 1 7 24 -17 1 1
Ladies Touch - Pool A

BK Schools

Southerner

Yangon

NakSuu
PWLDPFPAPDTFPts
BK Schools Bangkok Schools 6 - 1 8 - 2 7 - 1 3 3 0 0 21 4 17 21 12
Southerner Southerners Sports Club 1 - 6 7 - 3 5 - 1 3 2 1 0 13 10 3 13 9
Yangon Yangon Dragons 2 - 8 3 - 7 4 - 4 3 0 2 1 9 19 -10 9 4
NakSuu Nak Suu 1 - 7 1 - 5 4 - 4 3 0 2 1 6 16 -10 6 4