2015 Rathbones National Schools Lacrosse Championships
Under 14s
2nd Mar 2015

 
Section 1

St Caths

Godolphin

StGeorgesH

St Pauls

Stowe

Westonbirt

Kings
PWLDGFGAGDGRPts
St Caths St Catherine's U14 2 - 1 4 - 0 3 - 1 5 - 0 3 - 0 11 - 0 6 6 0 0 28 2 26 0.8667 30
Godolphin Godolphin School U14 1 - 2 1 - 1 2 - 1 3 - 0 6 - 0 6 - 0 6 4 1 1 19 4 15 0.6522 24
StGeorgesH St George's Harpenden U14 0 - 4 1 - 1 1 - 1 3 - 0 5 - 0 4 - 0 6 3 1 2 14 6 8 0.4000 21
St Pauls St Paul's Girls School U14 1 - 3 1 - 2 1 - 1 2 - 1 5 - 0 6 - 0 6 3 2 1 16 7 9 0.3913 19
Stowe Stowe School U14 0 - 5 0 - 3 0 - 3 1 - 2 2 - 0 2 - 0 6 2 4 0 5 13 -8 -0.4444 11
Westonbirt Westonbirt School U14 0 - 3 0 - 6 0 - 5 0 - 5 0 - 2 3 - 0 6 1 5 0 3 21 -18 -0.7500 5
Kings The King's School Canterbury U14 0 - 11 0 - 6 0 - 4 0 - 6 0 - 2 0 - 3 6 0 6 0 0 32 -32 -1.0000 0
Section 2

Lady EH

Moreton

W'thamstow

Swithuns A

PutneyHigh

St Barths

ColomaConv
PWLDGFGAGDGRPts
Lady EH Lady Eleanor Holles School U14 4 - 1 4 - 0 4 - 1 4 - 0 4 - 1 6 - 1 6 6 0 0 26 4 22 0.7333 30
Moreton Moreton Hall School U14 1 - 4 2 - 3 4 - 0 4 - 0 4 - 0 5 - 0 6 4 2 0 20 7 13 0.4815 21
W'thamstow Walthamstow Hall U14 0 - 4 3 - 2 0 - 3 2 - 1 4 - 0 1 - 2 6 3 3 0 10 12 -2 -0.0909 16
Swithuns A St Swithun's U14A 1 - 4 0 - 4 3 - 0 2 - 1 0 - 1 6 - 0 6 3 3 0 12 10 2 0.0909 15
PutneyHigh Putney High School U14 0 - 4 0 - 4 1 - 2 1 - 2 3 - 1 5 - 0 6 2 4 0 10 13 -3 -0.1304 12
St Barths St Bartholomew's School U14 1 - 4 0 - 4 0 - 4 1 - 0 1 - 3 3 - 1 6 2 4 0 6 16 -10 -0.4545 10
ColomaConv Coloma Convent Girls School U14 1 - 6 0 - 5 2 - 1 0 - 6 0 - 5 1 - 3 6 1 5 0 4 26 -22 -0.7333 5
Section 3

Caterham

QueenAnnes

Bedford

H'dashersM

St Albans

N. London

Queens
PWLDGFGAGDGRPts
Caterham Caterham School U14 4 - 0 3 - 2 3 - 0 3 - 2 5 - 0 2 - 0 6 6 0 0 20 4 16 0.6667 30
QueenAnnes Queen Anne's Caversham U14 0 - 4 3 - 2 5 - 0 3 - 0 6 - 0 4 - 0 6 5 1 0 21 6 15 0.5556 25
Bedford Bedford Girls U14 2 - 3 2 - 3 4 - 0 2 - 1 2 - 1 4 - 0 6 4 2 0 16 8 8 0.3333 22
H'dashersM Haberdashers Monmouth U14 0 - 3 0 - 5 0 - 4 3 - 2 2 - 0 3 - 2 6 3 3 0 8 16 -8 -0.3333 15
St Albans St Albans High School for Girls U14 2 - 3 0 - 3 1 - 2 2 - 3 2 - 1 4 - 0 6 2 4 0 11 12 -1 -0.0435 13
N. London North London Collegiate School U14 0 - 5 0 - 6 1 - 2 0 - 2 1 - 2 2 - 1 6 1 5 0 4 18 -14 -0.6364 7
Queens The Queens School, Chester U14 0 - 2 0 - 4 0 - 4 2 - 3 0 - 4 1 - 2 6 0 6 0 3 19 -16 -0.7273 2
Section 4

Guildford

Downe H

Claremont

St Marys

CLC

St H & K

The Royal
PWLDGFGAGDGRPts
Guildford Guildford High School U14 6 - 2 6 - 0 3 - 1 2 - 0 6 - 0 4 - 0 6 6 0 0 27 3 24 0.8000 30
Downe H Downe House U14 2 - 6 4 - 1 1 - 1 1 - 0 5 - 1 4 - 0 6 4 1 1 17 9 8 0.3077 23
Claremont Claremont Fan Court School U14 0 - 6 1 - 4 2 - 2 3 - 2 3 - 0 6 - 0 6 3 2 1 15 14 1 0.0345 18
St Marys St Mary's Calne U14 1 - 3 1 - 1 2 - 2 3 - 4 4 - 0 5 - 0 6 2 2 2 16 10 6 0.2308 17
CLC Cheltenham Ladies College U14 0 - 2 0 - 1 2 - 3 4 - 3 5 - 0 2 - 1 6 3 3 0 13 10 3 0.1304 16
St H & K St Helen and St Katharine U14 0 - 6 1 - 5 0 - 3 0 - 4 0 - 5 3 - 0 6 1 5 0 4 23 -19 -0.7037 5
The Royal The Royal School U14 0 - 4 0 - 4 0 - 6 0 - 5 1 - 2 0 - 3 6 0 6 0 1 24 -23 -0.9200 1
Section 5

Benenden

Wycombe

Bkhamste

H'dashers

Swithuns C

Q Margaret

AbbotsHill
PWLDGFGAGDGRPts
Benenden Benenden School U14 3 - 2 2 - 1 5 - 0 4 - 0 6 - 0 6 - 0 6 6 0 0 26 3 23 0.7931 30
Wycombe Wycombe Abbey U14 2 - 3 0 - 1 5 - 1 4 - 0 4 - 0 5 - 0 6 4 2 0 20 5 15 0.6000 21
Bkhamste Berkhamsted School U14 1 - 2 1 - 0 0 - 1 5 - 0 2 - 1 6 - 0 6 4 2 0 15 4 11 0.5789 21
H'dashers Haberdashers Askes School for Girls U14 0 - 5 1 - 5 1 - 0 4 - 1 1 - 1 5 - 0 6 3 2 1 12 12 0 0.0000 18
Swithuns C St Swithun's U14C 0 - 4 0 - 4 0 - 5 1 - 4 1 - 0 3 - 1 6 2 4 0 5 18 -13 -0.5652 10
Q Margaret Queen Margaret's School U14 0 - 6 0 - 4 1 - 2 1 - 1 0 - 1 4 - 1 6 1 4 1 6 15 -9 -0.4286 9
AbbotsHill Abbots Hill School U14 0 - 6 0 - 5 0 - 6 0 - 5 1 - 3 1 - 4 6 0 6 0 2 29 -27 -0.8710 0