2015 Rathbones National Schools Lacrosse Championships
Under 13s
2nd Mar 2015

 
Section 1

Guildford

Wycombe

QueenAnnes

StGeorgesH

Rendcomb

Bksted B

Heathfield
PWLDGFGAGDGRPts
Guildford Guildford High School U13 1 - 0 1 - 0 4 - 3 6 - 0 4 - 0 6 - 0 6 6 0 0 22 3 19 0.7600 30
Wycombe Wycombe Abbey U13 0 - 1 2 - 1 2 - 3 5 - 0 5 - 0 7 - 0 6 4 2 0 21 5 16 0.6154 21
QueenAnnes Queen Anne's Caversham U13 0 - 1 1 - 2 2 - 0 4 - 2 7 - 0 4 - 0 6 4 2 0 18 5 13 0.5652 21
StGeorgesH St George's Harpenden U13 3 - 4 3 - 2 0 - 2 6 - 0 3 - 0 6 - 1 6 4 2 0 21 9 12 0.4000 21
Rendcomb Rendcomb College U13 0 - 6 0 - 5 2 - 4 0 - 6 2 - 1 2 - 0 6 2 4 0 6 22 -16 -0.5714 11
Bksted B Berkhamsted School U13B 0 - 4 0 - 5 0 - 7 0 - 3 1 - 2 1 - 1 6 0 5 1 2 22 -20 -0.8333 4
Heathfield Heathfield School U13 0 - 6 0 - 7 0 - 4 1 - 6 0 - 2 1 - 1 6 0 5 1 2 26 -24 -0.8571 3
Section 2

St Pauls

St Marys

PutneyHigh

H'dashersM

Benenden A

CLC

bye
PWLDGFGAGDGRPts
St Pauls St Paul's Girls School U13 2 - 0 1 - 3 4 - 0 4 - 0 5 - 0 2 - 0 6 5 1 0 18 3 15 0.7143 25
St Marys St Mary's Calne U13 0 - 2 3 - 1 5 - 0 2 - 0 5 - 0 2 - 0 6 5 1 0 17 3 14 0.7000 25
PutneyHigh Putney High School U13 3 - 1 1 - 3 3 - 1 3 - 0 5 - 0 2 - 0 6 5 1 0 17 5 12 0.5455 25
H'dashersM Haberdashers Monmouth U13 0 - 4 0 - 5 1 - 3 1 - 1 2 - 1 2 - 0 6 2 3 1 6 14 -8 -0.4000 13
Benenden A Benenden School U13A 0 - 4 0 - 2 0 - 3 1 - 1 2 - 2 2 - 0 6 1 3 2 5 12 -7 -0.4118 11
CLC Cheltenham Ladies College U13 0 - 5 0 - 5 0 - 5 1 - 2 2 - 2 2 - 0 6 1 4 1 5 19 -14 -0.5833 9
bye bye 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 6 0 6 0 0 12 -12 -1.0000 0
Section 3

Lady EH

St H & K

AbbotsHill

Westonbirt

Godolphin

Benenden B

Queens
PWLDGFGAGDGRPts
Lady EH Lady Eleanor Holles School U13 3 - 0 2 - 3 4 - 0 6 - 0 4 - 0 5 - 0 6 5 1 0 24 3 21 0.7778 26
St H & K St Helen and St Katharine U13 0 - 3 3 - 1 2 - 0 4 - 0 3 - 1 4 - 0 6 5 1 0 16 5 11 0.5238 25
AbbotsHill Abbots Hill School U13 3 - 2 1 - 3 3 - 0 3 - 1 4 - 1 4 - 1 6 5 1 0 18 8 10 0.3846 25
Westonbirt Westonbirt School U13 0 - 4 0 - 2 0 - 3 1 - 1 5 - 0 4 - 0 6 2 3 1 10 10 0 0.0000 13
Godolphin Godolphin School U13 0 - 6 0 - 4 1 - 3 1 - 1 4 - 0 3 - 1 6 2 3 1 9 15 -6 -0.2500 13
Benenden B Benenden School U13B 0 - 4 1 - 3 1 - 4 0 - 5 0 - 4 1 - 0 6 1 5 0 3 20 -17 -0.7391 5
Queens The Queens School, Chester U13 0 - 5 0 - 4 1 - 4 0 - 4 1 - 3 0 - 1 6 0 6 0 2 21 -19 -0.8261 0
Section 4

St Caths A

Bksted A

W'thamstow

Bedford

St Albans

St Barths

bye
PWLDGFGAGDGRPts
St Caths A St Catherine's U13A 4 - 2 2 - 1 4 - 0 3 - 0 5 - 0 2 - 0 6 6 0 0 20 3 17 0.7391 30
Bksted A Berkhamsted School U13A 2 - 4 5 - 1 1 - 0 5 - 0 5 - 0 2 - 0 6 5 1 0 20 5 15 0.6000 26
W'thamstow Walthamstow Hall U13 1 - 2 1 - 5 2 - 1 3 - 0 2 - 0 2 - 0 6 4 2 0 11 8 3 0.1579 21
Bedford Bedford Girls U13 0 - 4 0 - 1 1 - 2 5 - 0 2 - 0 2 - 0 6 3 3 0 10 7 3 0.1765 16
St Albans St Albans High School for Girls U13 0 - 3 0 - 5 0 - 3 0 - 5 3 - 1 2 - 0 6 2 4 0 5 17 -12 -0.5455 10
St Barths St Bartholomew's School U13 0 - 5 0 - 5 0 - 2 0 - 2 1 - 3 2 - 0 6 1 5 0 3 17 -14 -0.7000 5
bye bye 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 6 0 6 0 0 12 -12 -1.0000 0
Section 5

Caterham

StSwithuns

Downe H

Godstowe

St Caths B

N. London

bye
PWLDGFGAGDGRPts
Caterham Caterham School U13 3 - 2 3 - 1 5 - 0 7 - 0 8 - 0 2 - 0 6 6 0 0 28 3 25 0.8065 30
StSwithuns St Swithun's U13 2 - 3 3 - 1 1 - 1 7 - 1 3 - 0 2 - 0 6 4 1 1 18 6 12 0.5000 24
Downe H Downe House U13 1 - 3 1 - 3 3 - 0 3 - 0 5 - 0 2 - 0 6 4 2 0 15 6 9 0.4286 20
Godstowe Godstowe U13 0 - 5 1 - 1 0 - 3 4 - 2 5 - 0 2 - 0 6 3 2 1 12 11 1 0.0435 18
St Caths B St Catherine's U13B 0 - 7 1 - 7 0 - 3 2 - 4 1 - 0 2 - 0 6 2 4 0 6 21 -15 -0.5556 11
N. London North London Collegiate School U13 0 - 8 0 - 3 0 - 5 0 - 5 0 - 1 2 - 0 6 1 5 0 2 22 -20 -0.8333 5
bye bye 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 6 0 6 0 0 12 -12 -1.0000 0