2015 - 21st SCC International Hockey 6s
28th Feb - 1st Mar 2015

 
Men's League Competition - Pool A

SRC

Unfit Alls

YMCC

ISCI

HKCCUSuspe
PWLDGAGFGDPts
SRC Singapore Recreation Club 4 - 0 4 - 0 5 - 0 5 - 0 4 4 0 0 0 18 18 12
Unfit Alls Unfit Allstars 0 - 4 1 - 0 1 - 2 2 - 0 4 2 2 0 6 4 -2 6
YMCC YMCC Hockey Club 0 - 4 0 - 1 0 - 0 5 - 2 4 1 2 1 7 5 -2 4
ISCI International Sports Club Indonesia 0 - 5 2 - 1 0 - 0 0 - 3 § 4 1 2 1 9 2 -7 4
HKCCUSuspe HKCC Usual Suspects 0 - 5 0 - 2 2 - 5 3 - 0 § 4 1 3 0 12 5 -7 3
Men's League Competition - Pool B

C Casuals

Gymkhana

YM Youth

HKCCOthers

RoamingRed
PWLDGAGFGDPts
C Casuals Clubhouse Casuals 2 - 1 1 - 0 4 - 0 5 - 0 4 4 0 0 1 12 11 12
Gymkhana Gymkhana Club 1 - 2 1 - 1 3 - 0 0 - 0 4 1 1 2 3 5 2 6
YM Youth YM Youth 0 - 1 1 - 1 4 - 2 0 - 0 4 1 1 2 4 5 1 6
HKCCOthers HKCC Other Suspects 0 - 4 0 - 3 2 - 4 1 - 0 4 1 3 0 11 3 -8 3
RoamingRed University of Queensland Roaming Redmen 0 - 5 0 - 0 0 - 0 0 - 1 4 0 2 2 6 0 -6 2
Men's League Competition - Pool C

Sentul SC

RecaltRedm

Tornadoes

ManilaLawn

YMCrabs
PWLDGAGFGDPts
Sentul SC Sentul Sports Club 2 - 0 0 - 1 4 - 1 2 - 0 4 3 1 0 2 8 6 9
RecaltRedm University of Queensland Recalcitrant Redmen 0 - 2 1 - 0 1 - 0 6 - 0 4 3 1 0 2 8 6 9
Tornadoes Tornadoes Hockey Club 1 - 0 0 - 1 2 - 0 4 - 0 4 3 1 0 1 7 6 9
ManilaLawn Manila Lawn Hockey Club 1 - 4 0 - 1 0 - 2 1 - 0 4 1 3 0 7 2 -5 3
YMCrabs YM Crabs 0 - 2 0 - 6 0 - 4 0 - 1 4 0 4 0 13 0 -13 0
Men's League Competition - Pool D

Hotspurs

Melville

Anzai

MAPA

LiquoriceA
PWLDGAGFGDPts
Hotspurs The Hotspurs 1 - 0 2 - 0 2 - 0 3 - 0 4 4 0 0 0 8 8 12
Melville Melville City HC 0 - 1 0 - 0 4 - 1 5 - 0 4 2 1 1 2 9 7 7
Anzai Anzai Japan 0 - 2 0 - 0 0 - 1 3 - 0 4 1 2 1 3 3 0 4
MAPA MAPA Falcons 0 - 2 1 - 4 1 - 0 0 - 3 4 1 3 0 9 2 -7 3
LiquoriceA Liquorice All Sorts 0 - 3 0 - 5 0 - 3 3 - 0 4 1 3 0 11 3 -8 3
Men's League Competition - Pool E

SCC Stars

HCGetWild

Xavierians

Hawks

Monsooners
PWLDGAGFGDPts
SCC Stars Singapore Cricket Club Stars 0 - 0 2 - 0 3 - 0 3 - 0 4 3 0 1 0 8 8 10
HCGetWild HC Get Wild 0 - 0 1 - 0 2 - 0 3 - 0 4 3 0 1 0 6 6 10
Xavierians Old Xavierians HC 0 - 2 0 - 1 1 - 0 2 - 0 4 2 2 0 3 3 0 6
Hawks Hawks 0 - 3 0 - 2 0 - 1 3 - 0 4 1 3 0 6 3 -3 3
Monsooners Monsooners 0 - 3 0 - 3 0 - 2 0 - 3 4 0 4 0 11 0 -11 0
Men's League Competition - Pool F

Hollandse

Mods

TLions

HKFC

Owls
PWLDGAGFGDPts
Hollandse Hollandse Club 4 - 0 1 - 0 3 - 0 7 - 0 4 4 0 0 0 15 15 12
Mods Mods 0 - 4 2 - 2 1 - 0 4 - 0 4 2 1 1 6 7 1 8
TLions Touring Lions 0 - 1 2 - 2 1 - 1 2 - 0 4 1 1 2 4 5 1 7
HKFC Hong Kong Football Club 0 - 3 0 - 1 1 - 1 3 - 0 4 1 2 1 5 4 -1 5
Owls Owls 0 - 7 0 - 4 0 - 2 0 - 3 4 0 4 0 16 0 -16 0
Men's League Competition - Pool G

Frem Black

Ueda

RTAF

WASPS

UNPAD
PWLDGAGFGDPts
Frem Black Fremantle Black 2 - 0 3 - 1 3 - 1 2 - 0 4 4 0 0 2 10 8 12
Ueda Ueda Company 0 - 2 0 - 0 1 - 0 2 - 0 4 2 1 1 2 3 1 7
RTAF Royal Thai Airforce 1 - 3 0 - 0 0 - 0 0 - 0 4 0 1 3 3 1 -2 3
WASPS WASPS Hockey Club 1 - 3 0 - 1 0 - 0 1 - 1 4 0 2 2 5 2 -3 3
UNPAD UNPAD 0 - 2 0 - 2 0 - 0 1 - 1 4 0 2 2 5 1 -4 3
Men's League Competition - Pool H

Yokoe

Merlions

Valley RFC

Frem White

UWA
PWLDGAGFGDPts
Yokoe Yokoe Japan 3 - 0 3 - 0 3 - 0 5 - 0 4 4 0 0 0 14 14 12
Merlions Singapore Cricket Club Merlions 0 - 3 3 - 0 2 - 0 1 - 0 4 3 1 0 3 6 3 9
Valley RFC Valley RFC 0 - 3 0 - 3 3 - 2 2 - 1 4 2 2 0 9 5 -4 6
Frem White Fremantle White 0 - 3 0 - 2 2 - 3 3 - 1 4 1 3 0 9 5 -4 3
UWA University of Western Australia 0 - 5 0 - 1 1 - 2 1 - 3 4 0 4 0 11 2 -9 0
Ladies' League Competition - Pool W

CairnsJade

ThePinkLad

Tornadoes

Modernians

SRC

Rhinoceros
PWLDGAGFGDPts
CairnsJade Cairns Jade 1 - 0 2 - 1 0 - 1 2 - 0 5 - 0 5 4 1 0 2 10 8 12
ThePinkLad The Pink Ladies 0 - 1 1 - 0 2 - 0 1 - 0 5 - 0 5 4 1 0 1 9 8 12
Tornadoes Tornadoes Hockey Club 1 - 2 0 - 1 2 - 1 4 - 1 1 - 0 5 3 2 0 5 8 3 9
Modernians Modernians Hockey Club 1 - 0 0 - 2 1 - 2 1 - 0 0 - 1 5 2 3 0 5 3 -2 6
SRC Singapore Recreation Club 0 - 2 0 - 1 1 - 4 0 - 1 2 - 0 5 1 4 0 8 3 -5 3
Rhinoceros HKCC Rhinoceros 0 - 5 0 - 5 0 - 1 1 - 0 0 - 2 5 1 4 0 13 1 -12 3
Ladies' League Competition - Pool X

Sapphires

Hollandse

FreoSilver

EaglesHC

SST

Valley RFC
PWLDGAGFGDPts
Sapphires Cairns Sapphires 1 - 1 1 - 0 3 - 0 3 - 0 7 - 0 5 4 0 1 1 15 14 14
Hollandse Hollandse Club 1 - 1 2 - 2 2 - 0 3 - 0 3 - 1 5 3 0 2 4 11 7 13
FreoSilver Freo Silver 0 - 1 2 - 2 2 - 0 4 - 1 6 - 1 5 3 1 1 5 14 9 11
EaglesHC Eagles Hockey Club 0 - 3 0 - 2 0 - 2 1 - 1 1 - 1 5 0 3 2 9 2 -7 4
SST Southern Storm Troopers 0 - 3 0 - 3 1 - 4 1 - 1 2 - 2 5 0 3 2 13 4 -9 4
Valley RFC Valley RFC 0 - 7 1 - 3 1 - 6 1 - 1 2 - 2 5 0 3 2 19 5 -14 4
Ladies' League Competition - Pool Y

SCC Golden

ISCI

TLions

WakakichiT

SSlingas

Crescent
PWLDGAGFGDPts
SCC Golden Singapore Cricket Club Golden 3 - 0 6 - 0 2 - 0 3 - 0 3 - 0 5 5 0 0 0 17 17 15
ISCI International Sports Club Indonesia 0 - 3 0 - 0 2 - 1 0 - 0 2 - 1 5 2 1 2 5 4 -1 8
TLions Touring Lions 0 - 6 0 - 0 0 - 0 2 - 1 1 - 0 5 2 1 2 7 3 -4 8
WakakichiT Wakakichi Tokyo 0 - 2 1 - 2 0 - 0 0 - 0 1 - 1 5 0 2 3 5 2 -3 4
SSlingas Singas Slingas 0 - 3 0 - 0 1 - 2 0 - 0 0 - 0 5 0 2 3 5 1 -4 3
Crescent Crescent Hockey Club 0 - 3 1 - 2 0 - 1 1 - 1 0 - 0 5 0 3 2 7 2 -5 3
Ladies' League Competition - Pool Z

Tokyo Mix6

SCCOrchids

HKCCHyenas

Georgians

Monsooners

Fremantle
PWLDGAGFGDPts
Tokyo Mix6 Tokyo Mix 6 2 - 0 3 - 1 4 - 0 1 - 0 3 - 0 5 5 0 0 1 13 12 15
SCCOrchids Singapore Cricket Club Orchids 0 - 2 1 - 0 0 - 1 1 - 0 2 - 0 5 3 2 0 3 4 1 9
HKCCHyenas HKCC Hyenas 1 - 3 0 - 1 1 - 1 2 - 0 2 - 1 5 2 2 1 6 6 0 8
Georgians UAWHC - Very Old Georgians 0 - 4 1 - 0 1 - 1 0 - 0 0 - 0 5 1 1 3 5 2 -3 7
Monsooners Monsooners 0 - 1 0 - 1 0 - 2 0 - 0 0 - 0 5 0 3 2 4 0 -4 2
Fremantle Fremantle 0 - 3 0 - 2 1 - 2 0 - 0 0 - 0 5 0 3 2 7 1 -6 2