2015-16 World Rugby Sevens Series
4th Dec 2015 - 22nd May 2016

 
Cape Town - Pool A

Fiji

Argentina

Scotland

Russia
PWLDPAPFTFPDPts
Fiji Fiji 43 - 0 34 - 19 52 - 0 3 3 0 0 19 129 21 110 9
Argentina Argentina 0 - 43 19 - 14 33 - 5 3 2 1 0 62 52 8 -10 7
Scotland Scotland 19 - 34 14 - 19 33 - 10 3 1 2 0 63 66 10 3 5
Russia Russia 0 - 52 5 - 33 10 - 33 3 0 3 0 118 15 3 -103 3
Cape Town - Pool B

Kenya

S. Africa

England

Zimbabwe
PWLDPAPFTFPDPts
Kenya Kenya 14 - 12 19 - 19 36 - 0 3 2 0 1 31 69 11 38 8
S. Africa South Africa 12 - 14 10 - 0 26 - 5 3 2 1 0 19 48 8 29 7
England England 19 - 19 0 - 10 43 - 0 3 1 1 1 29 62 10 33 6
Zimbabwe Zimbabwe 0 - 36 5 - 26 0 - 43 3 0 3 0 105 5 1 -100 3
Cape Town - Pool C

Australia

USA

Wales

Portugal
PWLDPAPFTFPDPts
Australia Australia 26 - 21 21 - 14 45 - 0 3 3 0 0 35 92 14 57 9
USA United States 21 - 26 26 - 19 52 - 7 3 2 1 0 52 99 15 47 7
Wales Wales 14 - 21 19 - 26 40 - 5 3 1 2 0 52 73 10 21 5
Portugal Portugal 0 - 45 7 - 52 5 - 40 3 0 3 0 137 12 2 -125 3
Cape Town - Pool D

NewZealand

France

Canada

Samoa
PWLDPAPFTFPDPts
NewZealand New Zealand 19 - 14 12 - 24 19 - 10 3 2 1 0 48 50 8 2 7
France France 14 - 19 26 - 26 22 - 19 3 1 1 1 64 62 10 -2 6
Canada Canada 24 - 12 26 - 26 10 - 24 3 1 1 1 62 60 10 -2 6
Samoa Samoa 10 - 19 19 - 22 24 - 10 3 1 2 0 51 53 9 2 5
Wellington - Pool A

NewZealand

S. Africa

Scotland

Russia
PWLDPAPFTFPDPts
NewZealand New Zealand 19 - 14 27 - 7 38 - 7 3 3 0 0 28 84 14 56 9
S. Africa South Africa 14 - 19 28 - 5 54 - 0 3 2 1 0 24 96 14 72 7
Scotland Scotland 7 - 27 5 - 28 19 - 17 3 1 2 0 72 31 5 -41 5
Russia Russia 7 - 38 0 - 54 17 - 19 3 0 3 0 111 24 4 -87 3
Wellington - Pool B

Fiji

Argentina

Wales

Japan
PWLDPAPFTFPDPts
Fiji Fiji 31 - 10 33 - 7 45 - 7 3 3 0 0 24 109 17 85 9
Argentina Argentina 10 - 31 19 - 12 31 - 14 3 2 1 0 57 60 10 3 7
Wales Wales 7 - 33 12 - 19 33 - 28 3 1 2 0 80 52 8 -28 5
Japan Japan 7 - 45 14 - 31 28 - 33 3 0 3 0 109 49 7 -60 3
Wellington - Pool C

England

USA

France

Samoa
PWLDPAPFTFPDPts
England England 19 - 5 17 - 14 14 - 17 3 2 1 0 36 50 8 14 7
USA United States 5 - 19 29 - 21 24 - 20 3 2 1 0 60 58 10 -2 7
France France 14 - 17 21 - 29 28 - 12 3 1 2 0 58 63 9 5 5
Samoa Samoa 17 - 14 20 - 24 12 - 28 3 1 2 0 66 49 8 -17 5
Wellington - Pool D

Australia

Kenya

Canada

Portugal
PWLDPAPFTFPDPts
Australia Australia 17 - 12 26 - 22 19 - 12 3 3 0 0 46 62 10 16 9
Kenya Kenya 12 - 17 31 - 7 26 - 5 3 2 1 0 29 69 11 40 7
Canada Canada 22 - 26 7 - 31 42 - 7 3 1 2 0 64 71 11 7 5
Portugal Portugal 12 - 19 5 - 26 7 - 42 3 0 3 0 87 24 4 -63 3
Sydney - Pool A

NewZealand

Australia

Portugal

Canada
PWLDPAPFTFPDPts
NewZealand New Zealand 17 - 17 40 - 5 27 - 12 3 2 0 1 34 84 14 50 8
Australia Australia 17 - 17 24 - 7 26 - 12 3 2 0 1 36 67 11 31 8
Portugal Portugal 5 - 40 7 - 24 26 - 17 3 1 2 0 81 38 6 -43 5
Canada Canada 12 - 27 12 - 26 17 - 26 3 0 3 0 79 41 7 -38 3
Sydney - Pool B

S. Africa

Kenya

Scotland

Russia
PWLDPAPFTFPDPts
S. Africa South Africa 26 - 19 33 - 7 40 - 0 3 3 0 0 26 99 15 73 9
Kenya Kenya 19 - 26 17 - 14 24 - 10 3 2 1 0 50 60 10 10 7
Scotland Scotland 7 - 33 14 - 17 40 - 5 3 1 2 0 55 61 9 6 5
Russia Russia 0 - 40 10 - 24 5 - 40 3 0 3 0 104 15 3 -89 3
Sydney - Pool C

Fiji

Argentina

Samoa

France
PWLDPAPFTFPDPts
Fiji Fiji 19 - 14 31 - 0 49 - 5 3 3 0 0 19 99 15 80 9
Argentina Argentina 14 - 19 14 - 12 17 - 7 3 2 1 0 38 45 7 7 7
Samoa Samoa 0 - 31 12 - 14 29 - 14 3 1 2 0 59 41 7 -18 5
France France 5 - 49 7 - 17 14 - 29 3 0 3 0 95 26 4 -69 3
Sydney - Pool D

England

USA

Wales

Japan
PWLDPAPFTFPDPts
England England 17 - 14 21 - 5 26 - 5 3 3 0 0 24 64 10 40 9
USA United States 14 - 17 42 - 0 33 - 17 3 2 1 0 34 89 13 55 7
Wales Wales 5 - 21 0 - 42 26 - 21 3 1 2 0 84 31 5 -53 5
Japan Japan 5 - 26 17 - 33 21 - 26 3 0 3 0 85 43 7 -42 3
Las Vegas - Pool A

Kenya

NewZealand

Russia

Portugal
PWLDPAPFTFPDPts
Kenya Kenya 22 - 0 24 - 21 38 - 0 3 3 0 0 21 84 13 63 9
NewZealand New Zealand 0 - 22 38 - 0 42 - 7 3 2 1 0 29 80 12 51 7
Russia Russia 21 - 24 0 - 38 31 - 0 3 1 2 0 62 52 8 -10 5
Portugal Portugal 0 - 38 7 - 42 0 - 31 3 0 3 0 111 7 1 -104 3
Las Vegas - Pool B

Australia

Japan

Scotland

England
PWLDPAPFTFPDPts
Australia Australia 35 - 5 26 - 0 36 - 7 3 3 0 0 12 97 15 85 9
Japan Japan 5 - 35 26 - 19 19 - 19 3 1 1 1 73 50 8 -23 6
Scotland Scotland 0 - 26 19 - 26 24 - 14 3 1 2 0 66 43 7 -23 5
England England 7 - 36 19 - 19 14 - 24 3 0 2 1 79 40 6 -39 4
Las Vegas - Pool C

Fiji

Argentina

France

Samoa
PWLDPAPFTFPDPts
Fiji Fiji 15 - 12 42 - 12 24 - 28 3 2 1 0 52 81 13 29 7
Argentina Argentina 12 - 15 26 - 7 25 - 12 3 2 1 0 34 63 10 29 7
France France 12 - 42 7 - 26 31 - 17 3 1 2 0 85 50 8 -35 5
Samoa Samoa 28 - 24 12 - 25 17 - 31 3 1 2 0 80 57 9 -23 5
Las Vegas - Pool D

S. Africa

USA

Wales

Canada
PWLDPAPFTFPDPts
S. Africa South Africa 29 - 0 36 - 7 33 - 7 3 3 0 0 14 98 16 84 9
USA United States 0 - 29 19 - 12 26 - 26 3 1 1 1 67 45 7 -22 6
Wales Wales 7 - 36 12 - 19 17 - 10 3 1 2 0 65 36 6 -29 5
Canada Canada 7 - 33 26 - 26 10 - 17 3 0 2 1 76 43 7 -33 4
Vancouver - Pool A

Fiji

Samoa

Kenya

Portugal
PWLDPAPFTFPDPts
Fiji Fiji 38 - 5 24 - 19 62 - 0 3 3 0 0 24 124 20 100 9
Samoa Samoa 5 - 38 26 - 19 43 - 7 3 2 1 0 64 74 12 10 7
Kenya Kenya 19 - 24 19 - 26 43 - 5 3 1 2 0 55 81 13 26 5
Portugal Portugal 0 - 62 7 - 43 5 - 43 3 0 3 0 148 12 2 -136 3
Vancouver - Pool B

Australia

Wales

Canada

Russia
PWLDPAPFTFPDPts
Australia Australia 49 - 14 12 - 14 43 - 5 3 2 1 0 33 104 16 71 7
Wales Wales 14 - 49 26 - 19 52 - 0 3 2 1 0 68 92 14 24 7
Canada Canada 14 - 12 19 - 26 29 - 12 3 2 1 0 50 62 10 12 7
Russia Russia 5 - 43 0 - 52 12 - 29 3 0 3 0 124 17 3 -107 3
Vancouver - Pool C

S. Africa

Scotland

Argentina

Brazil
PWLDPAPFTFPDPts
S. Africa South Africa 43 - 0 27 - 0 26 - 7 3 3 0 0 7 96 16 89 9
Scotland Scotland 0 - 43 19 - 7 33 - 0 3 2 1 0 50 52 8 2 7
Argentina Argentina 0 - 27 7 - 19 35 - 5 3 1 2 0 51 42 6 -9 5
Brazil Brazil 7 - 26 0 - 33 5 - 35 3 0 3 0 94 12 2 -82 3
Vancouver - Pool D

NewZealand

USA

England

France
PWLDPAPFTFPDPts
NewZealand New Zealand 17 - 5 7 - 0 24 - 10 3 3 0 0 15 48 8 33 9
USA United States 5 - 17 17 - 12 42 - 14 3 2 1 0 43 64 10 21 7
England England 0 - 7 12 - 17 14 - 12 3 1 2 0 36 26 4 -10 5
France France 10 - 24 14 - 42 12 - 14 3 0 3 0 80 36 6 -44 3
Hong Kong - Pool A

NewZealand

Kenya

France

Samoa
PWLDPAPFTFPDPts
NewZealand New Zealand 5 - 0 19 - 17 28 - 10 3 3 0 0 27 52 8 25 9
Kenya Kenya 0 - 5 10 - 17 24 - 0 3 1 2 0 22 34 6 12 5
France France 17 - 19 17 - 10 12 - 24 3 1 2 0 53 46 8 -7 5
Samoa Samoa 10 - 28 0 - 24 24 - 12 3 1 2 0 64 34 6 -30 5
Hong Kong - Pool B

England

S. Africa

Scotland

Russia
PWLDPAPFTFPDPts
England England 21 - 14 19 - 0 12 - 12 3 2 0 1 26 52 8 26 8
S. Africa South Africa 14 - 21 31 - 0 50 - 0 3 2 1 0 21 95 15 74 7
Scotland Scotland 0 - 19 0 - 31 28 - 15 3 1 2 0 65 28 4 -37 5
Russia Russia 12 - 12 0 - 50 15 - 28 3 0 2 1 90 27 5 -63 4
Hong Kong - Pool C

USA

Australia

Argentina

Portugal
PWLDPAPFTFPDPts
USA United States 22 - 7 26 - 14 21 - 5 3 3 0 0 26 69 11 43 9
Australia Australia 7 - 22 28 - 0 45 - 7 3 2 1 0 29 80 12 51 7
Argentina Argentina 14 - 26 0 - 28 24 - 0 3 1 2 0 54 38 6 -16 5
Portugal Portugal 5 - 21 7 - 45 0 - 24 3 0 3 0 90 12 2 -78 3
Hong Kong - Pool D

Fiji

Wales

Canada

Korea
PWLDPAPFTFPDPts
Fiji Fiji 36 - 10 19 - 17 57 - 0 3 3 0 0 27 112 18 85 9
Wales Wales 10 - 36 24 - 10 40 - 14 3 2 1 0 60 74 12 14 7
Canada Canada 17 - 19 10 - 24 31 - 14 3 1 2 0 57 58 10 1 5
Korea Korea 0 - 57 14 - 40 14 - 31 3 0 3 0 128 28 4 -100 3
Singapore - Pool A

Fiji

Samoa

England

Portugal
PWLDPAPFTFPDPts
Fiji Fiji 14 - 28 26 - 12 38 - 0 3 2 1 0 40 78 12 38 7
Samoa Samoa 28 - 14 5 - 12 28 - 12 3 2 1 0 38 61 9 23 7
England England 12 - 26 12 - 5 14 - 7 3 2 1 0 38 38 6 0 7
Portugal Portugal 0 - 38 12 - 28 7 - 14 3 0 3 0 80 19 3 -61 3
Singapore - Pool B

France

NewZealand

USA

Canada
PWLDPAPFTFPDPts
France France 24 - 0 19 - 17 26 - 19 3 3 0 0 36 69 11 33 9
NewZealand New Zealand 0 - 24 19 - 12 24 - 17 3 2 1 0 53 43 7 -10 7
USA United States 17 - 19 12 - 19 36 - 14 3 1 2 0 52 65 11 13 5
Canada Canada 19 - 26 17 - 24 14 - 36 3 0 3 0 86 50 8 -36 3
Singapore - Pool C

S. Africa

Kenya

Scotland

Russia
PWLDPAPFTFPDPts
S. Africa South Africa 14 - 0 33 - 0 21 - 10 3 3 0 0 10 68 10 58 9
Kenya Kenya 0 - 14 12 - 12 21 - 7 3 1 1 1 33 33 5 0 6
Scotland Scotland 0 - 33 12 - 12 36 - 17 3 1 1 1 62 48 8 -14 6
Russia Russia 10 - 21 7 - 21 17 - 36 3 0 3 0 78 34 6 -44 3
Singapore - Pool D

Argentina

Australia

Japan

Wales
PWLDPAPFTFPDPts
Argentina Argentina 12 - 7 21 - 21 42 - 21 3 2 0 1 49 75 11 26 8
Australia Australia 7 - 12 17 - 12 31 - 12 3 2 1 0 36 55 9 19 7
Japan Japan 21 - 21 12 - 17 26 - 19 3 1 1 1 57 59 9 2 6
Wales Wales 21 - 42 12 - 31 19 - 26 3 0 3 0 99 52 8 -47 3
Paris - Pool A

NewZealand

Kenya

Russia

Portugal
PWLDPAPFTFPDPts
NewZealand New Zealand 19 - 17 35 - 10 31 - 0 3 3 0 0 27 85 13 58 9
Kenya Kenya 17 - 19 22 - 7 29 - 14 3 2 1 0 40 68 12 28 7
Russia Russia 10 - 35 7 - 22 17 - 10 3 1 2 0 67 34 6 -33 5
Portugal Portugal 0 - 31 14 - 29 10 - 17 3 0 3 0 77 24 4 -53 3
Paris - Pool B

Fiji

Samoa

Scotland

Wales
PWLDPAPFTFPDPts
Fiji Fiji 42 - 5 38 - 12 33 - 14 3 3 0 0 31 113 17 82 9
Samoa Samoa 5 - 42 17 - 12 52 - 10 3 2 1 0 64 74 12 10 7
Scotland Scotland 12 - 38 12 - 17 35 - 7 3 1 2 0 62 59 9 -3 5
Wales Wales 14 - 33 10 - 52 7 - 35 3 0 3 0 120 31 5 -89 3
Paris - Pool C

S. Africa

Australia

England

Brazil
PWLDPAPFTFPDPts
S. Africa South Africa 31 - 0 24 - 5 30 - 7 3 3 0 0 12 85 15 73 9
Australia Australia 0 - 31 24 - 19 38 - 0 3 2 1 0 50 62 10 12 7
England England 5 - 24 19 - 24 38 - 12 3 1 2 0 60 62 10 2 5
Brazil Brazil 7 - 30 0 - 38 12 - 38 3 0 3 0 106 19 3 -87 3
Paris - Pool D

France

Argentina

USA

Canada
PWLDPAPFTFPDPts
France France 26 - 14 24 - 12 42 - 5 3 3 0 0 31 92 14 61 9
Argentina Argentina 14 - 26 36 - 0 28 - 7 3 2 1 0 33 78 12 45 7
USA USA 12 - 24 0 - 36 33 - 12 3 1 2 0 72 45 7 -27 5
Canada Canada 5 - 42 7 - 28 12 - 33 3 0 3 0 103 24 4 -79 3
London - Pool A

S. Africa

USA

Canada

Samoa
PWLDPAPFTFPDPts
S. Africa South Africa 14 - 10 21 - 7 22 - 0 3 3 0 0 17 57 9 40 9
USA United States 10 - 14 12 - 12 12 - 5 3 1 1 1 31 34 6 3 6
Canada Canada 7 - 21 12 - 12 24 - 19 3 1 1 1 52 43 7 -9 6
Samoa Samoa 0 - 22 5 - 12 19 - 24 3 0 3 0 58 24 4 -34 3
London - Pool B

England

Fiji

Australia

Wales
PWLDPAPFTFPDPts
England England 31 - 10 10 - 7 24 - 5 3 3 0 0 22 65 11 43 9
Fiji Fiji 10 - 31 26 - 0 42 - 5 3 2 1 0 36 78 12 42 7
Australia Australia 7 - 10 0 - 26 22 - 10 3 1 2 0 46 29 5 -17 5
Wales Wales 5 - 24 5 - 42 10 - 22 3 0 3 0 88 20 4 -68 3
London - Pool C

France

Scotland

Kenya

Portugal
PWLDPAPFTFPDPts
France France 14 - 14 29 - 12 45 - 14 3 2 0 1 40 88 14 48 8
Scotland Scotland 14 - 14 24 - 12 31 - 14 3 2 0 1 40 69 11 29 8
Kenya Kenya 12 - 29 12 - 24 22 - 17 3 1 2 0 70 46 8 -24 5
Portugal Portugal 14 - 45 14 - 31 17 - 22 3 0 3 0 98 45 7 -53 3
London - Pool D

NewZealand

Argentina

Russia

Brazil
PWLDPAPFTFPDPts
NewZealand New Zealand 14 - 14 33 - 10 31 - 0 3 2 0 1 24 78 12 54 8
Argentina Argentina 14 - 14 22 - 12 28 - 7 3 2 0 1 33 64 10 31 8
Russia Russia 10 - 33 12 - 22 14 - 5 3 1 2 0 60 36 6 -24 5
Brazil Brazil 0 - 31 7 - 28 5 - 14 3 0 3 0 73 12 2 -61 3