2015-16 World Rugby Sevens Series
Cape Town
12th - 13th Dec 2015

 
Pool A

Fiji

Argentina

Scotland

Russia
PWLDPAPFTFPDPts
Fiji Fiji 43 - 0 34 - 19 52 - 0 3 3 0 0 19 129 21 110 9
Argentina Argentina 0 - 43 19 - 14 33 - 5 3 2 1 0 62 52 8 -10 7
Scotland Scotland 19 - 34 14 - 19 33 - 10 3 1 2 0 63 66 10 3 5
Russia Russia 0 - 52 5 - 33 10 - 33 3 0 3 0 118 15 3 -103 3
Pool B

Kenya

S. Africa

England

Zimbabwe
PWLDPAPFTFPDPts
Kenya Kenya 14 - 12 19 - 19 36 - 0 3 2 0 1 31 69 11 38 8
S. Africa South Africa 12 - 14 10 - 0 26 - 5 3 2 1 0 19 48 8 29 7
England England 19 - 19 0 - 10 43 - 0 3 1 1 1 29 62 10 33 6
Zimbabwe Zimbabwe 0 - 36 5 - 26 0 - 43 3 0 3 0 105 5 1 -100 3
Pool C

Australia

USA

Wales

Portugal
PWLDPAPFTFPDPts
Australia Australia 26 - 21 21 - 14 45 - 0 3 3 0 0 35 92 14 57 9
USA United States 21 - 26 26 - 19 52 - 7 3 2 1 0 52 99 15 47 7
Wales Wales 14 - 21 19 - 26 40 - 5 3 1 2 0 52 73 10 21 5
Portugal Portugal 0 - 45 7 - 52 5 - 40 3 0 3 0 137 12 2 -125 3
Pool D

NewZealand

France

Canada

Samoa
PWLDPAPFTFPDPts
NewZealand New Zealand 19 - 14 12 - 24 19 - 10 3 2 1 0 48 50 8 2 7
France France 14 - 19 26 - 26 22 - 19 3 1 1 1 64 62 10 -2 6
Canada Canada 24 - 12 26 - 26 10 - 24 3 1 1 1 62 60 10 -2 6
Samoa Samoa 10 - 19 19 - 22 24 - 10 3 1 2 0 51 53 9 2 5