2015-16 World Rugby Sevens Series
Wellington
30th - 31st Jan 2016

 
Pool A

NewZealand

S. Africa

Scotland

Russia
PWLDPAPFTFPDPts
NewZealand New Zealand 19 - 14 27 - 7 38 - 7 3 3 0 0 28 84 14 56 9
S. Africa South Africa 14 - 19 28 - 5 54 - 0 3 2 1 0 24 96 14 72 7
Scotland Scotland 7 - 27 5 - 28 19 - 17 3 1 2 0 72 31 5 -41 5
Russia Russia 7 - 38 0 - 54 17 - 19 3 0 3 0 111 24 4 -87 3
Pool B

Fiji

Argentina

Wales

Japan
PWLDPAPFTFPDPts
Fiji Fiji 31 - 10 33 - 7 45 - 7 3 3 0 0 24 109 17 85 9
Argentina Argentina 10 - 31 19 - 12 31 - 14 3 2 1 0 57 60 10 3 7
Wales Wales 7 - 33 12 - 19 33 - 28 3 1 2 0 80 52 8 -28 5
Japan Japan 7 - 45 14 - 31 28 - 33 3 0 3 0 109 49 7 -60 3
Pool C

England

USA

France

Samoa
PWLDPAPFTFPDPts
England England 19 - 5 17 - 14 14 - 17 3 2 1 0 36 50 8 14 7
USA United States 5 - 19 29 - 21 24 - 20 3 2 1 0 60 58 10 -2 7
France France 14 - 17 21 - 29 28 - 12 3 1 2 0 58 63 9 5 5
Samoa Samoa 17 - 14 20 - 24 12 - 28 3 1 2 0 66 49 8 -17 5
Pool D

Australia

Kenya

Canada

Portugal
PWLDPAPFTFPDPts
Australia Australia 17 - 12 26 - 22 19 - 12 3 3 0 0 46 62 10 16 9
Kenya Kenya 12 - 17 31 - 7 26 - 5 3 2 1 0 29 69 11 40 7
Canada Canada 22 - 26 7 - 31 42 - 7 3 1 2 0 64 71 11 7 5
Portugal Portugal 12 - 19 5 - 26 7 - 42 3 0 3 0 87 24 4 -63 3