2015-16 World Rugby Sevens Series
Sydney
6th - 7th Feb 2016

 
Pool A

NewZealand

Australia

Portugal

Canada
PWLDPAPFTFPDPts
NewZealand New Zealand 17 - 17 40 - 5 27 - 12 3 2 0 1 34 84 14 50 8
Australia Australia 17 - 17 24 - 7 26 - 12 3 2 0 1 36 67 11 31 8
Portugal Portugal 5 - 40 7 - 24 26 - 17 3 1 2 0 81 38 6 -43 5
Canada Canada 12 - 27 12 - 26 17 - 26 3 0 3 0 79 41 7 -38 3
Pool B

S. Africa

Kenya

Scotland

Russia
PWLDPAPFTFPDPts
S. Africa South Africa 26 - 19 33 - 7 40 - 0 3 3 0 0 26 99 15 73 9
Kenya Kenya 19 - 26 17 - 14 24 - 10 3 2 1 0 50 60 10 10 7
Scotland Scotland 7 - 33 14 - 17 40 - 5 3 1 2 0 55 61 9 6 5
Russia Russia 0 - 40 10 - 24 5 - 40 3 0 3 0 104 15 3 -89 3
Pool C

Fiji

Argentina

Samoa

France
PWLDPAPFTFPDPts
Fiji Fiji 19 - 14 31 - 0 49 - 5 3 3 0 0 19 99 15 80 9
Argentina Argentina 14 - 19 14 - 12 17 - 7 3 2 1 0 38 45 7 7 7
Samoa Samoa 0 - 31 12 - 14 29 - 14 3 1 2 0 59 41 7 -18 5
France France 5 - 49 7 - 17 14 - 29 3 0 3 0 95 26 4 -69 3
Pool D

England

USA

Wales

Japan
PWLDPAPFTFPDPts
England England 17 - 14 21 - 5 26 - 5 3 3 0 0 24 64 10 40 9
USA United States 14 - 17 42 - 0 33 - 17 3 2 1 0 34 89 13 55 7
Wales Wales 5 - 21 0 - 42 26 - 21 3 1 2 0 84 31 5 -53 5
Japan Japan 5 - 26 17 - 33 21 - 26 3 0 3 0 85 43 7 -42 3