2015-16 World Rugby Sevens Series
Las Vegas
4th - 6th Mar 2016

 
Pool A

Kenya

NewZealand

Russia

Portugal
PWLDPAPFTFPDPts
Kenya Kenya 22 - 0 24 - 21 38 - 0 3 3 0 0 21 84 13 63 9
NewZealand New Zealand 0 - 22 38 - 0 42 - 7 3 2 1 0 29 80 12 51 7
Russia Russia 21 - 24 0 - 38 31 - 0 3 1 2 0 62 52 8 -10 5
Portugal Portugal 0 - 38 7 - 42 0 - 31 3 0 3 0 111 7 1 -104 3
Pool B

Australia

Japan

Scotland

England
PWLDPAPFTFPDPts
Australia Australia 35 - 5 26 - 0 36 - 7 3 3 0 0 12 97 15 85 9
Japan Japan 5 - 35 26 - 19 19 - 19 3 1 1 1 73 50 8 -23 6
Scotland Scotland 0 - 26 19 - 26 24 - 14 3 1 2 0 66 43 7 -23 5
England England 7 - 36 19 - 19 14 - 24 3 0 2 1 79 40 6 -39 4
Pool C

Fiji

Argentina

France

Samoa
PWLDPAPFTFPDPts
Fiji Fiji 15 - 12 42 - 12 24 - 28 3 2 1 0 52 81 13 29 7
Argentina Argentina 12 - 15 26 - 7 25 - 12 3 2 1 0 34 63 10 29 7
France France 12 - 42 7 - 26 31 - 17 3 1 2 0 85 50 8 -35 5
Samoa Samoa 28 - 24 12 - 25 17 - 31 3 1 2 0 80 57 9 -23 5
Pool D

S. Africa

USA

Wales

Canada
PWLDPAPFTFPDPts
S. Africa South Africa 29 - 0 36 - 7 33 - 7 3 3 0 0 14 98 16 84 9
USA United States 0 - 29 19 - 12 26 - 26 3 1 1 1 67 45 7 -22 6
Wales Wales 7 - 36 12 - 19 17 - 10 3 1 2 0 65 36 6 -29 5
Canada Canada 7 - 33 26 - 26 10 - 17 3 0 2 1 76 43 7 -33 4