2015-16 World Rugby Sevens Series
Vancouver
12th - 13th Mar 2016

 
Pool A

Fiji

Samoa

Kenya

Portugal
PWLDPAPFTFPDPts
Fiji Fiji 38 - 5 24 - 19 62 - 0 3 3 0 0 24 124 20 100 9
Samoa Samoa 5 - 38 26 - 19 43 - 7 3 2 1 0 64 74 12 10 7
Kenya Kenya 19 - 24 19 - 26 43 - 5 3 1 2 0 55 81 13 26 5
Portugal Portugal 0 - 62 7 - 43 5 - 43 3 0 3 0 148 12 2 -136 3
Pool B

Australia

Wales

Canada

Russia
PWLDPAPFTFPDPts
Australia Australia 49 - 14 12 - 14 43 - 5 3 2 1 0 33 104 16 71 7
Wales Wales 14 - 49 26 - 19 52 - 0 3 2 1 0 68 92 14 24 7
Canada Canada 14 - 12 19 - 26 29 - 12 3 2 1 0 50 62 10 12 7
Russia Russia 5 - 43 0 - 52 12 - 29 3 0 3 0 124 17 3 -107 3
Pool C

S. Africa

Scotland

Argentina

Brazil
PWLDPAPFTFPDPts
S. Africa South Africa 43 - 0 27 - 0 26 - 7 3 3 0 0 7 96 16 89 9
Scotland Scotland 0 - 43 19 - 7 33 - 0 3 2 1 0 50 52 8 2 7
Argentina Argentina 0 - 27 7 - 19 35 - 5 3 1 2 0 51 42 6 -9 5
Brazil Brazil 7 - 26 0 - 33 5 - 35 3 0 3 0 94 12 2 -82 3
Pool D

NewZealand

USA

England

France
PWLDPAPFTFPDPts
NewZealand New Zealand 17 - 5 7 - 0 24 - 10 3 3 0 0 15 48 8 33 9
USA United States 5 - 17 17 - 12 42 - 14 3 2 1 0 43 64 10 21 7
England England 0 - 7 12 - 17 14 - 12 3 1 2 0 36 26 4 -10 5
France France 10 - 24 14 - 42 12 - 14 3 0 3 0 80 36 6 -44 3