2015-16 World Rugby Sevens Series
Hong Kong
8th - 10th Apr 2016

 
Pool A

NewZealand

Kenya

France

Samoa
PWLDPAPFTFPDPts
NewZealand New Zealand 5 - 0 19 - 17 28 - 10 3 3 0 0 27 52 8 25 9
Kenya Kenya 0 - 5 10 - 17 24 - 0 3 1 2 0 22 34 6 12 5
France France 17 - 19 17 - 10 12 - 24 3 1 2 0 53 46 8 -7 5
Samoa Samoa 10 - 28 0 - 24 24 - 12 3 1 2 0 64 34 6 -30 5
Pool B

England

S. Africa

Scotland

Russia
PWLDPAPFTFPDPts
England England 21 - 14 19 - 0 12 - 12 3 2 0 1 26 52 8 26 8
S. Africa South Africa 14 - 21 31 - 0 50 - 0 3 2 1 0 21 95 15 74 7
Scotland Scotland 0 - 19 0 - 31 28 - 15 3 1 2 0 65 28 4 -37 5
Russia Russia 12 - 12 0 - 50 15 - 28 3 0 2 1 90 27 5 -63 4
Pool C

USA

Australia

Argentina

Portugal
PWLDPAPFTFPDPts
USA United States 22 - 7 26 - 14 21 - 5 3 3 0 0 26 69 11 43 9
Australia Australia 7 - 22 28 - 0 45 - 7 3 2 1 0 29 80 12 51 7
Argentina Argentina 14 - 26 0 - 28 24 - 0 3 1 2 0 54 38 6 -16 5
Portugal Portugal 5 - 21 7 - 45 0 - 24 3 0 3 0 90 12 2 -78 3
Pool D

Fiji

Wales

Canada

Korea
PWLDPAPFTFPDPts
Fiji Fiji 36 - 10 19 - 17 57 - 0 3 3 0 0 27 112 18 85 9
Wales Wales 10 - 36 24 - 10 40 - 14 3 2 1 0 60 74 12 14 7
Canada Canada 17 - 19 10 - 24 31 - 14 3 1 2 0 57 58 10 1 5
Korea Korea 0 - 57 14 - 40 14 - 31 3 0 3 0 128 28 4 -100 3