2015-16 World Rugby Sevens Series
Paris
14th - 15th May 2016

 
Pool A

NewZealand

Kenya

Russia

Portugal
PWLDPAPFTFPDPts
NewZealand New Zealand 19 - 17 35 - 10 31 - 0 3 3 0 0 27 85 13 58 9
Kenya Kenya 17 - 19 22 - 7 29 - 14 3 2 1 0 40 68 12 28 7
Russia Russia 10 - 35 7 - 22 17 - 10 3 1 2 0 67 34 6 -33 5
Portugal Portugal 0 - 31 14 - 29 10 - 17 3 0 3 0 77 24 4 -53 3
Pool B

Fiji

Samoa

Scotland

Wales
PWLDPAPFTFPDPts
Fiji Fiji 42 - 5 38 - 12 33 - 14 3 3 0 0 31 113 17 82 9
Samoa Samoa 5 - 42 17 - 12 52 - 10 3 2 1 0 64 74 12 10 7
Scotland Scotland 12 - 38 12 - 17 35 - 7 3 1 2 0 62 59 9 -3 5
Wales Wales 14 - 33 10 - 52 7 - 35 3 0 3 0 120 31 5 -89 3
Pool C

S. Africa

Australia

England

Brazil
PWLDPAPFTFPDPts
S. Africa South Africa 31 - 0 24 - 5 30 - 7 3 3 0 0 12 85 15 73 9
Australia Australia 0 - 31 24 - 19 38 - 0 3 2 1 0 50 62 10 12 7
England England 5 - 24 19 - 24 38 - 12 3 1 2 0 60 62 10 2 5
Brazil Brazil 7 - 30 0 - 38 12 - 38 3 0 3 0 106 19 3 -87 3
Pool D

France

Argentina

USA

Canada
PWLDPAPFTFPDPts
France France 26 - 14 24 - 12 42 - 5 3 3 0 0 31 92 14 61 9
Argentina Argentina 14 - 26 36 - 0 28 - 7 3 2 1 0 33 78 12 45 7
USA USA 12 - 24 0 - 36 33 - 12 3 1 2 0 72 45 7 -27 5
Canada Canada 5 - 42 7 - 28 12 - 33 3 0 3 0 103 24 4 -79 3