2012 Jo'burg Tens
14th - 15th Sep 2012

 
Pool A

Pirates

Gumboots

Warriors

Zulus
PWLDPFPAPDPts
Pirates Pirates Buccaneers 0 - 24 21 - 12 28 - 0 3 2 1 0 49 36 13 4
Gumboots Taranaki Gumboots 24 - 0 17 - 5 33 - 12 3 3 0 0 74 17 57 6
Warriors Once were warriors 12 - 21 5 - 17 21 - 0 3 1 2 0 38 38 0 2
Zulus Zamalek Zulus 0 - 28 12 - 33 0 - 21 3 0 3 0 12 82 -70 0
Pool B

Tigers

Ninjas

Valke

Raiders
PWLDPFPAPDPts
Tigers Titan Tigers 5 - 19 27 - 0 32 - 12 3 2 1 0 64 31 33 4
Ninjas Disco Ninjas 19 - 5 15 - 0 19 - 0 3 3 0 0 53 5 48 6
Valke Olympus Valke 0 - 27 0 - 15 7 - 0 3 1 2 0 7 42 -35 2
Raiders Phoenix Raiders 12 - 32 0 - 19 0 - 7 3 0 3 0 12 58 -46 0
Pool C

Rage

Avengers

Wusten

Panthers
PWLDPFPAPDPts
Rage MK Rage 47 - 7 47 - 0 20 - 0 3 3 0 0 114 7 107 6
Avengers The Avengers 7 - 47 7 - 17 12 - 28 3 0 3 0 26 92 -66 0
Wusten Wusten Hunden 0 - 47 17 - 7 7 - 5 3 2 1 0 24 59 -35 4
Panthers Panthers RFC 0 - 20 28 - 12 5 - 7 3 1 2 0 33 39 -6 2
Pool D

Faakers

Saaaks

Legends

IDtek
PWLDPFPAPDPts
Faakers The Southern Faakers 5 - 0 0 - 7 38 - 5 3 2 1 0 43 12 31 4
Saaaks Poenjaab Saaaks 0 - 5 10 - 36 26 - 5 3 1 2 0 36 46 -10 2
Legends SA Rugby Legends 7 - 0 36 - 10 41 - 0 3 3 0 0 84 10 74 6
IDtek IDtek 5 - 38 5 - 26 0 - 41 3 0 3 0 10 105 -95 0