9th Centaurs International Youth Rugby Tournament 2015
5th - 6th Dec 2015

Under 16s - Pool A

Archers

TRC Southe

KL Tigers

BFHMC
PWLDPAPFPDPts
Archers Centaurs Archers 4 - 0 3 - 0 7 - 0 3 3 0 0 0 14 14 9
TRC Southe TRC Southern Islanders 0 - 4 1 - 0 2 - 0 3 2 1 0 4 3 -1 6
KL Tigers KL Tigers 0 - 3 0 - 1 3 - 1 3 1 2 0 5 3 -2 3
BFHMC Buddhist Fat Ho Memorial College 0 - 7 0 - 2 1 - 3 3 0 3 0 12 1 -11 0
Under 16s - Pool B

Cavaliers

ISKL

SCC

Buccaneers
PWLDPAPFPDPts
Cavaliers Cavaliers 4 - 0 3 - 0 3 - 0 3 3 0 0 0 10 10 9
ISKL ISKL 0 - 4 0 - 0 2 - 0 3 1 1 1 4 2 -2 4
SCC SCC 0 - 3 0 - 0 1 - 0 3 1 1 1 3 1 -2 4
Buccaneers Centaurs Buccaneers 0 - 3 0 - 2 0 - 1 3 0 3 0 6 0 -6 0
Under 16s - Pool C

TRC Pacifi

Barbarians

Cobrats

Dragons
PWLDPAPFPDPts
TRC Pacifi TRC Pacific Islanders 2 - 0 7 - 0 5 - 0 3 3 0 0 0 14 14 9
Barbarians Thai Barbarians 0 - 2 0 - 0 2 - 0 3 1 1 1 2 2 0 4
Cobrats Cobrats 0 - 7 0 - 0 0 - 0 3 0 1 2 7 0 -7 2
Dragons Dragons Rugby Club 0 - 5 0 - 2 0 - 0 3 0 2 1 7 0 -7 1
Under 14s - Pool A

Cavaliers

TRC

Cobrats

Buccaneers
PWLDPAPFPDPts
Cavaliers Cavaliers 4 - 0 4 - 0 6 - 0 3 3 0 0 0 14 14 9
TRC Tanglin Rugby Club 0 - 4 3 - 0 4 - 0 3 2 1 0 4 7 3 6
Cobrats Cobrats 0 - 4 0 - 3 1 - 0 3 1 2 0 7 1 -6 3
Buccaneers Centaurs Buccaneers 0 - 6 0 - 4 0 - 1 3 0 3 0 11 0 -11 0
Under 14s - Pool B

EC

SASS

Archers

Titans
PWLDPAPFPDPts
EC English College 1 - 1 3 - 0 3 - 0 3 2 0 1 1 7 6 7
SASS SASS 1 - 1 1 - 0 4 - 0 3 2 0 1 1 6 5 7
Archers Centaurs Archers 0 - 3 0 - 1 1 - 1 3 0 2 1 5 1 -4 1
Titans Titans RFC 0 - 3 0 - 4 1 - 1 3 0 2 1 8 1 -7 1
Under 14s - Pool C

KL Tigers

SMSPS

Dragons

BYE
PWLDPAPFPDPts
KL Tigers KL Tigers 3 - 0 1 - 1 4 - 0 WLK 3 2 0 1 1 8 7 7
SMSPS SMSPS 0 - 3 2 - 1 4 - 0 WLK 3 2 1 0 4 6 2 6
Dragons Dragons Rugby Club 1 - 1 1 - 2 4 - 0 WLK 3 1 1 1 3 6 3 4
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
U14s, 9-11th Play off - Pool A

Archers

Titans

Buccaneers
PWLDPAPFPDPts
Archers Centaurs Archers 4 - 0 6 - 1 2 2 0 0 1 10 9 6
Titans Titans RFC 0 - 4 4 - 2 2 1 1 0 6 4 -2 3
Buccaneers Centaurs Buccaneers 1 - 6 2 - 4 2 0 2 0 10 3 -7 0
Under 13s - Pool A

Archers

Palmyra

Dragons Ro

KL Tigers
PWLDPAPFPDPts
Archers Centaurs Archers 0 - 0 7 - 0 2 - 2 3 1 0 2 2 9 7 5
Palmyra Palmyra Rugby Club 0 - 0 2 - 2 4 - 0 3 1 0 2 2 6 4 5
Dragons Ro Dragons Roar 0 - 7 2 - 2 4 - 3 3 1 1 1 12 6 -6 4
KL Tigers KL Tigers 2 - 2 0 - 4 3 - 4 3 0 2 1 10 5 -5 1
Under 13s - Pool B

Cavaliers

KLSaracens

SCC Yellow

Buccaneers
PWLDPAPFPDPts
Cavaliers Cavaliers 2 - 2 3 - 1 8 - 0 3 2 0 1 3 13 10 7
KLSaracens KL Saracens 2 - 2 3 - 0 3 - 0 3 2 0 1 2 8 6 7
SCC Yellow SCC Yellow 1 - 3 0 - 3 2 - 2 3 0 2 1 8 3 -5 1
Buccaneers Centaurs Buccaneers 0 - 8 0 - 3 2 - 2 3 0 2 1 13 2 -11 1
Under 13s - Pool C

TRC

Dragons Fi

SCC Blacks

BYE
PWLDPAPFPDPts
TRC Tanglin Rugby Club 2 - 1 2 - 2 4 - 0 WLK 3 2 0 1 3 8 5 7
Dragons Fi Dragons Fire 1 - 2 5 - 0 4 - 0 WLK 3 2 1 0 2 10 8 6
SCC Blacks SCC Blacks 2 - 2 0 - 5 4 - 0 WLK 3 1 1 1 7 6 -1 4
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
U13s, 9-11th Play off - Pool A

KL Tigers

Buccaneers

SCC Yellow
PWLDPAPFPDPts
KL Tigers KL Tigers 3 - 2 4 - 0 2 2 0 0 2 7 5 6
Buccaneers Centaurs Buccaneers 2 - 3 4 - 0 2 1 1 0 3 6 3 3
SCC Yellow SCC Yellow 0 - 4 0 - 4 2 0 2 0 8 0 -8 0
Under 12s - Pool A

Spartans

TRC Blacks

KL Tigers

Komodos

Buccaneers
PWLDPAPFPDPts
Spartans Spartans 3 - 1 3 - 1 6 - 1 8 - 0 4 4 0 0 3 20 17 12
TRC Blacks TRC Blacks 1 - 3 2 - 1 5 - 1 7 - 0 4 3 1 0 5 15 10 9
KL Tigers KL Tigers 1 - 3 1 - 2 4 - 2 4 - 0 4 2 2 0 7 10 3 6
Komodos Komodos RFC 1 - 6 1 - 5 2 - 4 5 - 2 4 1 3 0 17 9 -8 3
Buccaneers Centaurs Buccaneers 0 - 8 0 - 7 0 - 4 2 - 5 4 0 4 0 24 2 -22 0
Under 12s - Pool B

Kings Col1

KL Saracen

Titans

Nedlands

Marauders
PWLDPAPFPDPts
Kings Col1 King’s Coll 1 1 - 0 4 - 0 4 - 0 5 - 0 4 4 0 0 0 14 14 12
KL Saracen KL Saracens 0 - 1 3 - 0 4 - 0 4 - 0 4 3 1 0 1 11 10 9
Titans Titans Rugby Club 0 - 4 0 - 3 2 - 1 2 - 2 4 1 2 1 10 4 -6 4
Nedlands Nedlands Rugby Union Club 0 - 4 0 - 4 1 - 2 3 - 2 4 1 3 0 12 4 -8 3
Marauders SG Marauders 0 - 5 0 - 4 2 - 2 2 - 3 4 0 3 1 14 4 -10 1
Under 12s - Pool C

Archers

Scarboroug

Dragons

Macau

Kings Col2
PWLDPAPFPDPts
Archers Centaurs Archers 0 - 0 4 - 1 6 - 0 5 - 0 4 3 0 1 1 15 14 10
Scarboroug Wests Scarborough 0 - 0 1 - 0 4 - 0 3 - 0 4 3 0 1 0 8 8 10
Dragons Dragons Rugby Club 1 - 4 0 - 1 3 - 0 6 - 0 4 2 2 0 5 10 5 6
Macau Macau RFC 0 - 6 0 - 4 0 - 3 1 - 0 4 1 3 0 13 1 -12 3
Kings Col2 King’s Coll 2 0 - 5 0 - 3 0 - 6 0 - 1 4 0 4 0 15 0 -15 0
Under 12s - Pool D

Cavaliers

SCC Lions

MCRC

SKBT

TRC Reds
PWLDPAPFPDPts
Cavaliers Cavaliers 8 - 0 6 - 0 6 - 1 9 - 0 4 4 0 0 1 29 28 12
SCC Lions SCC Lions 0 - 8 2 - 1 2 - 0 4 - 0 4 3 1 0 9 8 -1 9
MCRC Malaya Ceylon Rugby Club 0 - 6 1 - 2 1 - 1 5 - 0 4 1 2 1 9 7 -2 4
SKBT SKBT 1 - 6 0 - 2 1 - 1 5 - 2 4 1 2 1 11 7 -4 4
TRC Reds TRC Reds 0 - 9 0 - 4 0 - 5 2 - 5 4 0 4 0 23 2 -21 0
Under 11s - Pool A

Archers

KL Tigers

Dragons Wh

Trinity Bl

TRC Reds
PWLDPAPFPDPts
Archers Centaurs Archers 2 - 1 3 - 0 4 - 0 4 - 0 4 4 0 0 1 13 12 12
KL Tigers KL Tigers 1 - 2 2 - 1 2 - 2 1 - 0 4 2 1 1 5 6 1 7
Dragons Wh Dragons White 0 - 3 1 - 2 3 - 1 2 - 0 4 2 2 0 6 6 0 6
Trinity Bl Trinity Blues 0 - 4 2 - 2 1 - 3 3 - 0 4 1 2 1 9 6 -3 4
TRC Reds TRC Reds 0 - 4 0 - 1 0 - 2 0 - 3 4 0 4 0 10 0 -10 0
Under 11s - Pool B

Nedlands

TRC Blacks

SKTP

Trinity Re

Marauders
PWLDPAPFPDPts
Nedlands Nedlands Rugby Union Club 3 - 0 4 - 0 8 - 0 4 - 0 4 4 0 0 0 19 19 12
TRC Blacks TRC Blacks 0 - 3 3 - 0 4 - 0 4 - 0 4 3 1 0 3 11 8 9
SKTP SKTP 0 - 4 0 - 3 5 - 0 4 - 0 4 2 2 0 7 9 2 6
Trinity Re Trinity Reds 0 - 8 0 - 4 0 - 5 4 - 0 4 1 3 0 17 4 -13 3
Marauders SG Marauders 0 - 4 0 - 4 0 - 4 0 - 4 4 0 4 0 16 0 -16 0
Under 11s - Pool C

SCC A

Dragons Gr

Spartans

Buccaneers

BYE
PWLDPAPFPDPts
SCC A SCC A 4 - 0 5 - 0 4 - 0 4 - 0 WLK 4 4 0 0 0 17 17 12
Dragons Gr Dragons Green 0 - 4 3 - 2 4 - 0 4 - 0 WLK 4 3 1 0 6 11 5 9
Spartans Spartans 0 - 5 2 - 3 1 - 1 4 - 0 WLK 4 1 2 1 9 7 -2 4
Buccaneers Centaurs Buccaneers 0 - 4 0 - 4 1 - 1 4 - 0 WLK 4 1 2 1 9 5 -4 4
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 4 0 4 0 16 0 -16 0
Under 10s - Pool A

KL Tigers

Dragons Wh

Spartans

BYE
PWLDPAPFPDPts
KL Tigers KL Tigers 6 - 0 4 - 0 WLK 4 - 0 WLK 3 3 0 0 0 14 14 9
Dragons Wh Dragons White 0 - 6 4 - 0 WLK 4 - 0 WLK 3 2 1 0 6 8 2 6
Spartans Spartans 0 - 4 WLK 0 - 4 WLK 4 - 0 WLK 3 1 2 0 8 4 -4 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Under 10s - Pool B

Dragons Gr

Archers

TRC Knight

BYE
PWLDPAPFPDPts
Dragons Gr Dragons Green 3 - 2 5 - 0 4 - 0 WLK 3 3 0 0 2 12 10 9
Archers Centaurs Archers 2 - 3 4 - 0 4 - 0 WLK 3 2 1 0 3 10 7 6
TRC Knight TRC Knights 0 - 5 0 - 4 4 - 0 WLK 3 1 2 0 9 4 -5 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Under 10s - Pool C

TRC Panthe

Nedlands

SCC Tigers

BYE
PWLDPAPFPDPts
TRC Panthe TRC Panthers 3 - 0 5 - 0 4 - 0 WLK 3 3 0 0 0 12 12 9
Nedlands Nedlands Rugby Union Club 0 - 3 6 - 0 4 - 0 WLK 3 2 1 0 3 10 7 6
SCC Tigers SCC Tigers 0 - 5 0 - 6 4 - 0 WLK 3 1 2 0 11 4 -7 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Under 10s - Pool D

SCC Lions

Buccaneers

Titans

KL Saracen
PWLDPAPFPDPts
SCC Lions SCC Lions 3 - 0 4 - 1 6 - 0 3 3 0 0 1 13 12 9
Buccaneers Centaurs Buccaneers 0 - 3 2 - 1 3 - 0 3 2 1 0 4 5 1 6
Titans Titans 1 - 4 1 - 2 4 - 2 3 1 2 0 8 6 -2 3
KL Saracen KL Saracens 0 - 6 0 - 3 2 - 4 3 0 3 0 13 2 -11 0
U10s, 9-13th Play off - Pool A

Titans

TRC Knight

KL Saracen

SCC Tigers

Spartans
PWLDPAPFPDPts
Titans Titans 1 - 0 1 - 0 2 - 1 4 - 0 WLK 4 4 0 0 1 8 7 12
TRC Knight TRC Knights 0 - 1 0 - 0 3 - 0 4 - 0 WLK 4 2 1 1 1 7 6 7
KL Saracen KL Saracens 0 - 1 0 - 0 1 - 0 4 - 0 WLK 4 2 1 1 1 5 4 7
SCC Tigers SCC Tigers 1 - 2 0 - 3 0 - 1 4 - 0 WLK 4 1 3 0 6 5 -1 3
Spartans Spartans 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 4 0 4 0 16 0 -16 0
Under 9s - Pool A

TRC Raider

Cavaliers

KL Saracen

BYE
PWLDPAPFPDPts
TRC Raider TRC Raiders 5 - 0 5 - 0 4 - 0 WLK 3 3 0 0 0 14 14 9
Cavaliers Centaurs Cavaliers 0 - 5 4 - 0 WLK 4 - 0 WLK 3 2 1 0 5 8 3 6
KL Saracen KL Saracens 0 - 5 0 - 4 WLK 4 - 0 WLK 3 1 2 0 9 4 -5 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Under 9s - Pool B

SCC A

Buccaneers

TRC Warrio

BYE
PWLDPAPFPDPts
SCC A SCC A 1 - 0 2 - 0 4 - 0 WLK 3 3 0 0 0 7 7 9
Buccaneers Centaurs Buccaneers 0 - 1 2 - 0 4 - 0 WLK 3 2 1 0 1 6 5 6
TRC Warrio TRC Warriors 0 - 2 0 - 2 4 - 0 WLK 3 1 2 0 4 4 0 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Under 9s - Pool C

Dragons A

TRC Storm

Cobrats

BYE
PWLDPAPFPDPts
Dragons A Dragons Rugby Club A 1 - 0 3 - 0 4 - 0 WLK 3 3 0 0 0 8 8 9
TRC Storm TRC Stormers 0 - 1 4 - 0 4 - 0 WLK 3 2 1 0 1 8 7 6
Cobrats Cobrats 0 - 3 0 - 4 4 - 0 WLK 3 1 2 0 7 4 -3 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Under 9s - Pool D

KL Tigers

Archers

Komodos

TRC Chiefs
PWLDPAPFPDPts
KL Tigers KL Tigers 0 - 0 5 - 0 4 - 0 3 2 0 1 0 9 9 7
Archers Centaurs Archers 0 - 0 0 - 0 3 - 0 3 1 0 2 0 3 3 5
Komodos Komodos Rugby Club 0 - 5 0 - 0 3 - 0 3 1 1 1 5 3 -2 4
TRC Chiefs TRC Chiefs 0 - 4 0 - 3 0 - 3 3 0 3 0 10 0 -10 0
U9s, 9-13th Play off - Pool A

Komodos

Cobrats

TRC Warrio

TRC Chiefs

KL Saracen
PWLDPAPFPDPts
Komodos Komodos Rugby Club 4 - 0 2 - 1 2 - 0 4 - 0 4 4 0 0 1 12 11 12
Cobrats Cobrats 0 - 4 1 - 1 1 - 0 1 - 0 OT 4 2 1 1 5 3 -2 7
TRC Warrio TRC Warriors 1 - 2 1 - 1 1 - 0 1 - 2 OT 4 1 2 1 5 4 -1 4
TRC Chiefs TRC Chiefs 0 - 2 0 - 1 0 - 1 2 - 0 4 1 3 0 4 2 -2 3
KL Saracen KL Saracens 0 - 4 0 - 1 OT 2 - 1 OT 0 - 2 4 1 3 0 8 2 -6 3
Under 8s - Pool A

SCC Tigers

Green Drag

Buccaneers

BYE
PWLDPAPFPDPts
SCC Tigers SCC Tigers 3 - 1 6 - 0 4 - 0 WLK 3 3 0 0 1 13 12 9
Green Drag Green Dragons 1 - 3 7 - 0 4 - 0 WLK 3 2 1 0 3 12 9 6
Buccaneers Centaurs Buccaneers 0 - 6 0 - 7 4 - 0 WLK 3 1 2 0 13 4 -9 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Under 8s - Pool B

Barbarians

Archers

TRC Tornad

SCC Leopar
PWLDPAPFPDPts
Barbarians Hong Kong Barbarians 2 - 1 9 - 0 8 - 0 3 3 0 0 1 19 18 9
Archers Centaurs Archers 1 - 2 9 - 0 5 - 0 3 2 1 0 2 15 13 6
TRC Tornad TRC Tornado 0 - 9 0 - 9 3 - 2 3 1 2 0 20 3 -17 3
SCC Leopar SCC Leopards 0 - 8 0 - 5 2 - 3 3 0 3 0 16 2 -14 0
Under 8s - Pool C

TRC Hurric

Nedlands

SCC Lions

Titans
PWLDPAPFPDPts
TRC Hurric TRC Hurricanes 4 - 1 5 - 0 8 - 0 3 3 0 0 1 17 16 9
Nedlands Nedlands Rugby Union Club 1 - 4 2 - 1 7 - 0 3 2 1 0 5 10 5 6
SCC Lions SCC Lions 0 - 5 1 - 2 6 - 0 3 1 2 0 7 7 0 3
Titans Titans 0 - 8 0 - 7 0 - 6 3 0 3 0 21 0 -21 0
Under 8s - Pool D

KL Tigers

TRC Storm

Cavaliers

White Drag
PWLDPAPFPDPts
KL Tigers KL Tigers 2 - 1 6 - 1 8 - 0 3 3 0 0 2 16 14 9
TRC Storm TRC Storm 1 - 2 8 - 1 8 - 0 3 2 1 0 3 17 14 6
Cavaliers Centaurs Cavaliers 1 - 6 1 - 8 5 - 4 3 1 2 0 18 7 -11 3
White Drag White Dragons 0 - 8 0 - 8 4 - 5 3 0 3 0 21 4 -17 0
U8s, 13-15th Play off - Pool A

SCC Leopar

Titans

White Drag
PWLDPAPFPDPts
SCC Leopar SCC Leopards 3 - 1 - 1 1 0 0 1 3 2 3
Titans Titans 1 - 3 5 - 2 2 1 1 0 5 6 1 3
White Drag White Dragons - 2 - 5 1 0 1 0 5 2 -3 0
Under 7s - Pool A

Dragons Gr

Komodos

KL Tigers

Buccaneers

TRC Tornad
PWLDPAPFPDPts
Dragons Gr Dragons Green 2 - 3 2 - 0 2 - 1 4 - 1 4 3 1 0 5 10 5 9
Komodos Komodos Rugby Club 3 - 2 3 - 3 2 - 3 6 - 1 4 2 1 1 9 14 5 7
KL Tigers KL Tigers 0 - 2 3 - 3 3 - 2 4 - 2 4 2 1 1 9 10 1 7
Buccaneers Centaurs Buccaneers 1 - 2 3 - 2 2 - 3 3 - 0 4 2 2 0 7 9 2 6
TRC Tornad TRC Tornado 1 - 4 1 - 6 2 - 4 0 - 3 4 0 4 0 17 4 -13 0
Under 7s - Pool B

Royal

SCC Tigers

TRC Thunde

Cobrats

Dragoons
PWLDPAPFPDPts
Royal Royal College 2 - 2 4 - 2 6 - 1 5 - 0 4 3 0 1 5 17 12 10
SCC Tigers SCC Tigers 2 - 2 3 - 0 6 - 2 3 - 0 4 3 0 1 4 14 10 10
TRC Thunde TRC Thunder 2 - 4 0 - 3 2 - 2 5 - 2 4 1 2 1 11 9 -2 4
Cobrats Cobrats 1 - 6 2 - 6 2 - 2 3 - 1 4 1 2 1 15 8 -7 4
Dragoons Centaurs Dragoons 0 - 5 0 - 3 2 - 5 1 - 3 4 0 4 0 16 3 -13 0
Under 7s - Pool C

TRC Storm

Cavaliers

SCC Lions

Dragons Wh

BYE
PWLDPAPFPDPts
TRC Storm TRC Storm 7 - 2 6 - 3 10 - 0 4 - 0 WLK 4 4 0 0 5 27 22 12
Cavaliers Centaurs Cavaliers 2 - 7 4 - 2 5 - 1 4 - 0 WLK 4 3 1 0 10 15 5 9
SCC Lions SCC Lions 3 - 6 2 - 4 6 - 0 4 - 0 WLK 4 2 2 0 10 15 5 6
Dragons Wh Dragons White 0 - 10 1 - 5 0 - 6 4 - 0 WLK 4 1 3 0 21 5 -16 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 4 0 4 0 16 0 -16 0
Under 7s - Pool D

Archers

SCC Leopar

Marauders

TRC Light

BYE
PWLDPAPFPDPts
Archers Centaurs Archers 4 - 0 6 - 0 6 - 1 4 - 0 WLK 4 4 0 0 1 20 19 12
SCC Leopar SCC Leopards 0 - 4 5 - 2 3 - 1 4 - 0 WLK 4 3 1 0 7 12 5 9
Marauders SG Marauders 0 - 6 2 - 5 3 - 2 4 - 0 WLK 4 2 2 0 13 9 -4 6
TRC Light TRC Lightning 1 - 6 1 - 3 2 - 3 4 - 0 WLK 4 1 3 0 12 8 -4 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 4 0 4 0 16 0 -16 0
Under 6s - Pool A

TRC Panthe

Archers

Dragons Wh

BYE
PWLDPAPFPDPts
TRC Panthe TRC Panthers 1 - 1 4 - 0 4 - 0 WLK 3 2 0 1 1 9 8 7
Archers Centaurs Archers 1 - 1 2 - 0 4 - 0 WLK 3 2 0 1 1 7 6 7
Dragons Wh Dragons White 0 - 4 0 - 2 4 - 0 WLK 3 1 2 0 6 4 -2 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Under 6s - Pool B

Buccaneers

TRC Pumas

Titans

BYE
PWLDPAPFPDPts
Buccaneers Centaurs Buccaneers 2 - 2 4 - 0 4 - 0 WLK 3 2 0 1 2 10 8 7
TRC Pumas TRC Pumas 2 - 2 3 - 0 4 - 0 WLK 3 2 0 1 2 9 7 7
Titans Titans 0 - 4 0 - 3 4 - 0 WLK 3 1 2 0 7 4 -3 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Under 6s - Pool C

SCC Tigers

Dragons Gr

TRC Leopar

Dragoons
PWLDPAPFPDPts
SCC Tigers SCC Tigers 3 - 2 4 - 1 4 - 0 3 3 0 0 3 11 8 9
Dragons Gr Dragons Green 2 - 3 3 - 3 5 - 0 3 1 1 1 6 10 4 4
TRC Leopar TRC Leopards 1 - 4 3 - 3 4 - 0 3 1 1 1 7 8 1 4
Dragoons Centaurs Dragoons 0 - 4 0 - 5 0 - 4 3 0 3 0 13 0 -13 0
Under 6s - Pool D

SCC Lions

TRC Tigers

Cavaliers

Cobrats
PWLDPAPFPDPts
SCC Lions SCC Lions 3 - 1 2 - 1 4 - 0 3 3 0 0 2 9 7 9
TRC Tigers TRC Tigers 1 - 3 3 - 0 6 - 0 3 2 1 0 3 10 7 6
Cavaliers Centaurs Cavaliers 1 - 2 0 - 3 5 - 0 3 1 2 0 5 6 1 3
Cobrats Cobrats 0 - 4 0 - 6 0 - 5 3 0 3 0 15 0 -15 0
U6s, 9-11th Play off - Pool A

Cavaliers

Dragons Wh

TRC Leopar
PWLDPAPFPDPts
Cavaliers Centaurs Cavaliers 3 - 1 2 - 1 2 2 0 0 2 5 3 6
Dragons Wh Dragons White 1 - 3 3 - 1 2 1 1 0 4 4 0 3
TRC Leopar TRC Leopards 1 - 2 1 - 3 2 0 2 0 5 2 -3 0
U6s, 12-14th Play off - Pool A

Titans

Dragoons

Cobrats
PWLDPAPFPDPts
Titans Titans 4 - 0 4 - 0 2 2 0 0 0 8 8 6
Dragoons Centaurs Dragoons 0 - 4 2 - 1 2 1 1 0 5 2 -3 3
Cobrats Cobrats 0 - 4 1 - 2 2 0 2 0 6 1 -5 0