9th Centaurs International Youth Rugby Tournament 2015
Under 12s
5th - 6th Dec 2015

Pool A

Spartans

TRC Blacks

KL Tigers

Komodos

Buccaneers
PWLDPAPFPDPts
Spartans Spartans 3 - 1 3 - 1 6 - 1 8 - 0 4 4 0 0 3 20 17 12
TRC Blacks TRC Blacks 1 - 3 2 - 1 5 - 1 7 - 0 4 3 1 0 5 15 10 9
KL Tigers KL Tigers 1 - 3 1 - 2 4 - 2 4 - 0 4 2 2 0 7 10 3 6
Komodos Komodos RFC 1 - 6 1 - 5 2 - 4 5 - 2 4 1 3 0 17 9 -8 3
Buccaneers Centaurs Buccaneers 0 - 8 0 - 7 0 - 4 2 - 5 4 0 4 0 24 2 -22 0
Pool B

Kings Col1

KL Saracen

Titans

Nedlands

Marauders
PWLDPAPFPDPts
Kings Col1 King’s Coll 1 1 - 0 4 - 0 4 - 0 5 - 0 4 4 0 0 0 14 14 12
KL Saracen KL Saracens 0 - 1 3 - 0 4 - 0 4 - 0 4 3 1 0 1 11 10 9
Titans Titans Rugby Club 0 - 4 0 - 3 2 - 1 2 - 2 4 1 2 1 10 4 -6 4
Nedlands Nedlands Rugby Union Club 0 - 4 0 - 4 1 - 2 3 - 2 4 1 3 0 12 4 -8 3
Marauders SG Marauders 0 - 5 0 - 4 2 - 2 2 - 3 4 0 3 1 14 4 -10 1
Pool C

Archers

Scarboroug

Dragons

Macau

Kings Col2
PWLDPAPFPDPts
Archers Centaurs Archers 0 - 0 4 - 1 6 - 0 5 - 0 4 3 0 1 1 15 14 10
Scarboroug Wests Scarborough 0 - 0 1 - 0 4 - 0 3 - 0 4 3 0 1 0 8 8 10
Dragons Dragons Rugby Club 1 - 4 0 - 1 3 - 0 6 - 0 4 2 2 0 5 10 5 6
Macau Macau RFC 0 - 6 0 - 4 0 - 3 1 - 0 4 1 3 0 13 1 -12 3
Kings Col2 King’s Coll 2 0 - 5 0 - 3 0 - 6 0 - 1 4 0 4 0 15 0 -15 0
Pool D

Cavaliers

SCC Lions

MCRC

SKBT

TRC Reds
PWLDPAPFPDPts
Cavaliers Cavaliers 8 - 0 6 - 0 6 - 1 9 - 0 4 4 0 0 1 29 28 12
SCC Lions SCC Lions 0 - 8 2 - 1 2 - 0 4 - 0 4 3 1 0 9 8 -1 9
MCRC Malaya Ceylon Rugby Club 0 - 6 1 - 2 1 - 1 5 - 0 4 1 2 1 9 7 -2 4
SKBT SKBT 1 - 6 0 - 2 1 - 1 5 - 2 4 1 2 1 11 7 -4 4
TRC Reds TRC Reds 0 - 9 0 - 4 0 - 5 2 - 5 4 0 4 0 23 2 -21 0