9th Centaurs International Youth Rugby Tournament 2015
Under 10s
5th - 6th Dec 2015

Pool A

KL Tigers

Dragons Wh

Spartans

BYE
PWLDPAPFPDPts
KL Tigers KL Tigers 6 - 0 4 - 0 WLK 4 - 0 WLK 3 3 0 0 0 14 14 9
Dragons Wh Dragons White 0 - 6 4 - 0 WLK 4 - 0 WLK 3 2 1 0 6 8 2 6
Spartans Spartans 0 - 4 WLK 0 - 4 WLK 4 - 0 WLK 3 1 2 0 8 4 -4 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Pool B

Dragons Gr

Archers

TRC Knight

BYE
PWLDPAPFPDPts
Dragons Gr Dragons Green 3 - 2 5 - 0 4 - 0 WLK 3 3 0 0 2 12 10 9
Archers Centaurs Archers 2 - 3 4 - 0 4 - 0 WLK 3 2 1 0 3 10 7 6
TRC Knight TRC Knights 0 - 5 0 - 4 4 - 0 WLK 3 1 2 0 9 4 -5 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Pool C

TRC Panthe

Nedlands

SCC Tigers

BYE
PWLDPAPFPDPts
TRC Panthe TRC Panthers 3 - 0 5 - 0 4 - 0 WLK 3 3 0 0 0 12 12 9
Nedlands Nedlands Rugby Union Club 0 - 3 6 - 0 4 - 0 WLK 3 2 1 0 3 10 7 6
SCC Tigers SCC Tigers 0 - 5 0 - 6 4 - 0 WLK 3 1 2 0 11 4 -7 3
BYE BYE 0 - 4 WLK 0 - 4 WLK 0 - 4 WLK 3 0 3 0 12 0 -12 0
Pool D

SCC Lions

Buccaneers

Titans

KL Saracen
PWLDPAPFPDPts
SCC Lions SCC Lions 3 - 0 4 - 1 6 - 0 3 3 0 0 1 13 12 9
Buccaneers Centaurs Buccaneers 0 - 3 2 - 1 3 - 0 3 2 1 0 4 5 1 6
Titans Titans 1 - 4 1 - 2 4 - 2 3 1 2 0 8 6 -2 3
KL Saracen KL Saracens 0 - 6 0 - 3 2 - 4 3 0 3 0 13 2 -11 0