takealot.com Cape Town 10s 2016
Castle Lite Lime
5th - 6th Feb 2016

 
Pool A

H.Badgers

Speedo

W.Honne

S.Donkeys
PWLDPAPFTFPDPts
H.Badgers Honey Badgers 10 - 5 10 - 5 15 - 0 3 3 0 0 10 35 7 25 6
Speedo Speedo Queens 5 - 10 10 - 0 30 - 0 3 2 1 0 10 45 9 35 4
W.Honne Wille Honne 5 - 10 0 - 10 10 - 0 3 1 2 0 20 15 3 -5 2
S.Donkeys Swamp Donkeys 0 - 15 0 - 30 0 - 10 3 0 3 0 55 0 0 -55 0
Pool B

S.Brothers

NWNT

HotShots

Rumblers
PWLDPAPFTFPDPts
S.Brothers Step Brothers 10 - 5 25 - 0 20 - 5 3 3 0 0 10 55 11 45 6
NWNT No Woman No Try 5 - 10 5 - 5 10 - 5 3 1 1 1 20 20 4 0 3
HotShots HotShots 0 - 25 5 - 5 15 - 5 3 1 1 1 35 20 4 -15 3
Rumblers The Rumblers 5 - 20 5 - 10 5 - 15 3 0 3 0 45 15 3 -30 0
Pool C

Shake&Bake

Team EC

CuroChavs

Envirosan
PWLDPAPFTFPDPts
Shake&Bake Shake and Bake 5 - 10 15 - 0 10 - 0 3 2 1 0 10 30 6 20 4
Team EC Team EC 10 - 5 10 - 15 15 - 0 3 2 1 0 20 35 7 15 4
CuroChavs Curo Chavs 0 - 15 15 - 10 20 - 10 3 2 1 0 35 35 7 0 4
Envirosan Envirosan Honey Badgers 0 - 10 0 - 15 10 - 20 3 0 3 0 45 10 2 -35 0
Pool D

RComebacks

B.Cawks

Urukai

Jagerbombs
PWLDPAPFTFPDPts
RComebacks Runaway Comebacks 10 - 5 15 - 5 10 - 10 3 2 0 1 20 35 7 15 5
B.Cawks Black Cawks 5 - 10 10 - 0 25 - 10 3 2 1 0 20 40 8 20 4
Urukai Urukai 5 - 15 0 - 10 15 - 5 3 1 2 0 30 20 4 -10 2
Jagerbombs Jagerbombs 10 - 10 10 - 25 5 - 15 3 0 2 1 50 25 5 -25 1