2016 Rathbones National Schools Lacrosse Championships
26th Feb - 1st Mar 2016

 
U19A Round 1 - Section 1

Benenden

Stowe

Wycombe

Godolphin

Harrogate

Bradfield

Sedbergh
PWLDGFGAGDGRBPPts
Benenden Benenden School U19A 1 - 1 5 - 1 5 - 0 4 - 1 8 - 0 9 - 0 6 5 0 1 32 3 29 0.8286 0 28
Stowe Stowe School U19A 1 - 1 1 - 4 4 - 3 6 - 0 4 - 0 10 - 0 6 4 1 1 26 8 18 0.5294 0 23
Wycombe Wycombe Abbey U19A 1 - 5 4 - 1 4 - 5 7 - 1 8 - 0 12 - 0 6 4 2 0 36 12 24 0.5000 1 21
Godolphin Godolphin School U19A 0 - 5 3 - 4 5 - 4 5 - 0 4 - 0 5 - 0 6 4 2 0 22 13 9 0.2571 1 21
Harrogate Harrogate Ladies College U19A 1 - 4 0 - 6 1 - 7 0 - 5 5 - 1 5 - 2 6 2 4 0 12 25 -13 -0.3514 0 10
Bradfield Bradfield College U19A 0 - 8 0 - 4 0 - 8 0 - 4 1 - 5 3 - 1 6 1 5 0 4 30 -26 -0.7647 0 5
Sedbergh Sedbergh School U19A 0 - 9 0 - 10 0 - 12 0 - 5 2 - 5 1 - 3 6 0 6 0 3 44 -41 -0.8723 0 0
U19A Round 1 - Section 2

Lady EH

Bedford

PutneyHigh

Withington

Glenalmond

StGeorgesA

Rendcomb
PWLDGFGAGDGRBPPts
Lady EH Lady Eleanor Holles School U19A 4 - 3 2 - 2 9 - 0 10 - 1 7 - 1 8 - 1 6 5 0 1 40 8 32 0.6667 0 28
Bedford Bedford Girls U19A 3 - 4 4 - 0 4 - 4 3 - 1 7 - 2 7 - 1 6 4 1 1 28 12 16 0.4000 1 24
PutneyHigh Putney High School U19A 2 - 2 0 - 4 3 - 4 7 - 1 5 - 2 7 - 1 6 3 2 1 24 14 10 0.2632 1 19
Withington Withington Girls School U19A 0 - 9 4 - 4 4 - 3 5 - 3 2 - 4 3 - 3 6 2 2 2 18 26 -8 -0.1818 1 17
Glenalmond Glenalmond College U19A 1 - 10 1 - 3 1 - 7 3 - 5 7 - 2 6 - 2 6 2 4 0 19 29 -10 -0.2083 1 11
StGeorgesA St George's Ascot U19A 1 - 7 2 - 7 2 - 5 4 - 2 2 - 7 3 - 2 6 2 4 0 14 30 -16 -0.3636 0 10
Rendcomb Rendcomb College U19A 1 - 8 1 - 7 1 - 7 3 - 3 2 - 6 2 - 3 6 0 5 1 10 34 -24 -0.5455 1 4
U19A Round 1 - Section 3

St Caths A

Downe H.

Birkenhead

Malvern

Sherborne

Shrewsbury

Claremont
PWLDGFGAGDGRBPPts
St Caths A St Catherine's U19A 2 - 1 7 - 2 6 - 2 9 - 1 3 - 2 9 - 0 6 6 0 0 36 8 28 0.6364 0 30
Downe H. Downe House U19A 1 - 2 8 - 1 2 - 2 5 - 1 6 - 0 10 - 0 6 4 1 1 32 6 26 0.6842 1 24
Birkenhead Birkenhead School U19A 2 - 7 1 - 8 3 - 3 4 - 3 5 - 1 6 - 0 6 3 2 1 21 22 -1 -0.0233 0 18
Malvern Malvern St James U19A 2 - 6 2 - 2 3 - 3 2 - 4 4 - 0 5 - 2 6 2 2 2 18 17 1 0.0286 1 17
Sherborne Sherborne Girls School U19A 1 - 9 1 - 5 3 - 4 4 - 2 4 - 3 9 - 1 6 3 3 0 22 24 -2 -0.0435 1 16
Shrewsbury Shrewsbury School U19A 2 - 3 0 - 6 1 - 5 0 - 4 3 - 4 5 - 0 6 1 5 0 11 22 -11 -0.3333 2 7
Claremont Claremont Fan Court School U19A 0 - 9 0 - 10 0 - 6 2 - 5 1 - 9 0 - 5 6 0 6 0 3 44 -41 -0.8723 0 0
U19A Round 1 - Section 4

Guildford

QueenAnnes

StGrgHrp A

N. London

M'borough

St James

Swithuns C
PWLDGFGAGDGRBPPts
Guildford Guildford High School U19A 3 - 1 6 - 0 5 - 1 8 - 1 9 - 0 11 - 0 6 6 0 0 42 3 39 0.8667 0 30
QueenAnnes Queen Anne's Caversham U19A 1 - 3 8 - 0 3 - 0 5 - 0 4 - 0 10 - 1 6 5 1 0 31 4 27 0.7714 0 25
StGrgHrp A St George's Harpenden U19A 0 - 6 0 - 8 3 - 1 5 - 2 5 - 2 7 - 0 6 4 2 0 20 19 1 0.0256 0 20
N. London North London Collegiate School U19A 1 - 5 0 - 3 1 - 3 3 - 1 2 - 1 2 - 0 6 3 3 0 9 13 -4 -0.1818 0 15
M'borough Marlborough College U19A 1 - 8 0 - 5 2 - 5 1 - 3 3 - 0 6 - 2 6 2 4 0 13 23 -10 -0.2778 0 10
St James St James' Senior Girls School U19A 0 - 9 0 - 4 2 - 5 1 - 2 0 - 3 3 - 0 6 1 5 0 6 23 -17 -0.5862 1 6
Swithuns C St Swithun's U19C 0 - 11 1 - 10 0 - 7 0 - 2 2 - 6 0 - 3 6 0 6 0 3 39 -36 -0.8571 0 0
U19A Round 1 - Section 5

Moreton

W'thamstow

CLC

Westonbirt

C'terhouse

St Caths C

Loretto
PWLDGFGAGDGRBPPts
Moreton Moreton Hall School U19A 3 - 2 2 - 1 4 - 1 5 - 0 8 - 0 5 - 1 6 6 0 0 27 5 22 0.6875 0 30
W'thamstow Walthamstow Hall U19A 2 - 3 5 - 4 2 - 3 5 - 0 6 - 1 9 - 1 6 4 2 0 29 12 17 0.4146 2 22
CLC Cheltenham Ladies College U19A 1 - 2 4 - 5 2 - 1 3 - 1 5 - 1 7 - 0 6 4 2 0 22 10 12 0.3750 2 22
Westonbirt Westonbirt School U19A 1 - 4 3 - 2 1 - 2 2 - 2 3 - 4 6 - 1 6 2 3 1 16 15 1 0.0323 2 15
C'terhouse Charterhouse School U19A 0 - 5 0 - 5 1 - 3 2 - 2 2 - 1 3 - 0 6 2 3 1 8 16 -8 -0.3333 0 13
St Caths C St Catherine's U19C 0 - 8 1 - 6 1 - 5 4 - 3 1 - 2 4 - 0 6 2 4 0 11 24 -13 -0.3714 1 11
Loretto Loretto School U19A 1 - 5 1 - 9 0 - 7 1 - 6 0 - 3 0 - 4 6 0 6 0 3 34 -31 -0.8378 0 0
U19A Round 1 - Section 6

Caterham

St Albans

St H & K

Fettes

St Barths

Benenden C

Heathfield
PWLDGFGAGDGRBPPts
Caterham Caterham School U19A 4 - 0 6 - 0 9 - 1 6 - 0 8 - 0 7 - 1 6 6 0 0 40 2 38 0.9048 0 30
St Albans St Albans High School for Girls U19A 0 - 4 2 - 0 4 - 1 4 - 0 6 - 1 7 - 1 6 5 1 0 23 7 16 0.5333 0 25
St H & K St Helen and St Katharine U19A 0 - 6 0 - 2 3 - 2 1 - 1 2 - 1 7 - 1 6 3 2 1 13 13 0 0.0000 0 18
Fettes Fettes College U19A 1 - 9 1 - 4 2 - 3 1 - 1 4 - 2 4 - 1 6 2 3 1 13 20 -7 -0.2121 1 14
St Barths St Bartholomew's School U19A 0 - 6 0 - 4 1 - 1 1 - 1 2 - 2 4 - 1 6 1 2 3 8 15 -7 -0.3043 0 14
Benenden C Benenden School U19C 0 - 8 1 - 6 1 - 2 2 - 4 2 - 2 0 - 2 6 0 5 1 6 24 -18 -0.6000 2 5
Heathfield Heathfield School U19A 1 - 7 1 - 7 1 - 7 1 - 4 1 - 4 2 - 0 6 1 5 0 7 29 -22 -0.6111 0 5
U19A Round 1 - Section 7

St Marys

Bkhamsted

H'dashersM

Bolton

Haileybury

St Helens

QAC U19C
PWLDGFGAGDGRBPPts
St Marys St Mary's Calne U19A 4 - 4 5 - 0 4 - 2 8 - 0 7 - 0 10 - 0 6 5 0 1 38 6 32 0.7273 0 28
Bkhamsted Berkhamsted School U19A 4 - 4 6 - 1 7 - 2 6 - 2 7 - 1 12 - 0 6 5 0 1 42 10 32 0.6154 0 28
H'dashersM Haberdashers Monmouth U19A 0 - 5 1 - 6 3 - 0 4 - 1 5 - 1 6 - 3 6 4 2 0 19 16 3 0.0857 0 20
Bolton Bolton School U19A 2 - 4 2 - 7 0 - 3 3 - 2 8 - 1 11 - 0 6 3 3 0 26 17 9 0.2093 1 16
Haileybury Haileybury U19A 0 - 8 2 - 6 1 - 4 2 - 3 5 - 0 5 - 0 6 2 4 0 15 21 -6 -0.1667 1 11
St Helens St Helen's School Northwood U19A 0 - 7 1 - 7 1 - 5 1 - 8 0 - 5 3 - 0 6 1 5 0 6 32 -26 -0.6842 0 5
QAC U19C Queen Anne's Caversham U19C 0 - 10 0 - 12 3 - 6 0 - 11 0 - 5 0 - 3 6 0 6 0 3 47 -44 -0.8800 1 1
U19A Round 1 - Section 8

StSwithuns

St Pauls

Q Margaret

H'dashersA

ColomaConv

St Caths D

Kings
PWLDGFGAGDGRBPPts
StSwithuns St Swithun's U19A 3 - 1 2 - 2 4 - 0 6 - 0 6 - 0 8 - 0 6 5 0 1 29 3 26 0.8125 0 28
St Pauls St Paul's Girls School U19A 1 - 3 4 - 3 2 - 1 7 - 1 6 - 1 8 - 0 6 5 1 0 28 9 19 0.5135 0 25
Q Margaret Queen Margaret's School U19A 2 - 2 3 - 4 2 - 1 7 - 2 6 - 0 5 - 0 6 4 1 1 25 9 16 0.4706 1 24
H'dashersA Haberdashers Askes School for Girls U19A 0 - 4 1 - 2 1 - 2 5 - 1 2 - 0 5 - 0 6 3 3 0 14 9 5 0.2174 2 17
ColomaConv Coloma Convent Girls School U19A 0 - 6 1 - 7 2 - 7 1 - 5 4 - 1 4 - 2 6 2 4 0 12 28 -16 -0.4000 0 10
St Caths D St Catherine's U19D 0 - 6 1 - 6 0 - 6 0 - 2 1 - 4 3 - 0 6 1 5 0 5 24 -19 -0.6552 0 5
Kings The King's School Canterbury U19A 0 - 8 0 - 8 0 - 5 0 - 5 2 - 4 0 - 3 6 0 6 0 2 33 -31 -0.8857 1 1
U19A Championship - Pool A

StSwithuns

Benenden

Downe H.

St Albans
PWLDGFGAGDGRBPPts
StSwithuns St Swithun's U19A 3 - 1 1 - 2 5 - 0 3 2 1 0 9 3 6 0.5000 1 11
Benenden Benenden School U19A 1 - 3 4 - 0 5 - 0 3 2 1 0 10 3 7 0.5385 0 10
Downe H. Downe House U19A 2 - 1 0 - 4 3 - 1 3 2 1 0 5 6 -1 -0.0909 0 10
St Albans St Albans High School for Girls U19A 0 - 5 0 - 5 1 - 3 3 0 3 0 1 13 -12 -0.8571 0 0
U19A Championship - Pool B

Lady EH

St Marys

QueenAnnes

W'thamstow
PWLDGFGAGDGRBPPts
Lady EH Lady Eleanor Holles School U19A 5 - 2 5 - 0 3 - 0 3 3 0 0 13 2 11 0.7333 0 15
St Marys St Mary's Calne U19A 2 - 5 3 - 2 3 - 5 3 1 2 0 8 12 -4 -0.2000 1 6
QueenAnnes Queen Anne's Caversham U19A 0 - 5 2 - 3 3 - 1 3 1 2 0 5 9 -4 -0.2857 1 6
W'thamstow Walthamstow Hall U19A 0 - 3 5 - 3 1 - 3 3 1 2 0 6 9 -3 -0.2000 0 5
U19A Championship - Pool C

St Caths A

Caterham

Stowe

St Pauls
PWLDGFGAGDGRBPPts
St Caths A St Catherine's U19A 3 - 2 3 - 0 5 - 2 3 3 0 0 11 4 7 0.4667 0 15
Caterham Caterham School U19A 2 - 3 2 - 1 4 - 0 3 2 1 0 8 4 4 0.3333 1 11
Stowe Stowe School U19A 0 - 3 1 - 2 6 - 2 3 1 2 0 7 7 0 0.0000 1 6
St Pauls St Paul's Girls School U19A 2 - 5 0 - 4 2 - 6 3 0 3 0 4 15 -11 -0.5789 0 0
U19A Championship - Pool D

Bkhamsted

Guildford

Moreton

Bedford
PWLDGFGAGDGRBPPts
Bkhamsted Berkhamsted School U19A 3 - 1 5 - 4 5 - 1 3 3 0 0 13 6 7 0.3684 0 15
Guildford Guildford High School U19A 1 - 3 3 - 0 4 - 1 3 2 1 0 8 4 4 0.3333 0 10
Moreton Moreton Hall School U19A 4 - 5 0 - 3 3 - 2 3 1 2 0 7 10 -3 -0.1765 1 6
Bedford Bedford Girls U19A 1 - 5 1 - 4 2 - 3 3 0 3 0 4 12 -8 -0.5000 1 1
U19A Division 1 - Pool A

Wycombe

Q Margaret

Malvern

Fettes
PWLDGFGAGDGRBPPts
Wycombe Wycombe Abbey U19A 4 - 0 3 - 2 2 - 0 3 3 0 0 9 2 7 0.6364 0 15
Q Margaret Queen Margaret's School U19A 0 - 4 1 - 1 6 - 1 3 1 1 1 7 6 1 0.0769 0 8
Malvern Malvern St James U19A 2 - 3 1 - 1 2 - 2 3 0 1 2 5 6 -1 -0.0909 1 7
Fettes Fettes College U19A 0 - 2 1 - 6 2 - 2 3 0 2 1 3 10 -7 -0.5385 0 3
U19A Division 1 - Pool B

PutneyHigh

N. London

Westonbirt

H'dashersM
PWLDGFGAGDGRBPPts
PutneyHigh Putney High School U19A 2 - 1 6 - 2 5 - 2 3 3 0 0 13 5 8 0.4444 0 15
N. London North London Collegiate School U19A 1 - 2 3 - 2 2 - 2 3 1 1 1 6 6 0 0.0000 1 9
Westonbirt Westonbirt School U19A 2 - 6 2 - 3 4 - 0 3 1 2 0 8 9 -1 -0.0588 1 6
H'dashersM Haberdashers Monmouth U19A 2 - 5 2 - 2 0 - 4 3 0 2 1 4 11 -7 -0.4667 0 3
U19A Division 1 - Pool C

Godolphin

H'dashersA

Birkenhead

St H & K
PWLDGFGAGDGRBPPts
Godolphin Godolphin School U19A 3 - 0 2 - 1 2 - 1 3 3 0 0 7 2 5 0.5556 0 15
H'dashersA Haberdashers Askes School for Girls U19A 0 - 3 3 - 1 3 - 0 3 2 1 0 6 4 2 0.2000 0 10
Birkenhead Birkenhead School U19A 1 - 2 1 - 3 1 - 1 3 0 2 1 3 6 -3 -0.3333 1 4
St H & K St Helen and St Katharine U19A 1 - 2 0 - 3 1 - 1 3 0 2 1 2 6 -4 -0.5000 1 4
U19A Division 1 - Pool D

CLC

Withington

Bolton

StGrgHrp A
PWLDGFGAGDGRBPPts
CLC Cheltenham Ladies College U19A 2 - 1 4 - 1 4 - 0 3 3 0 0 10 2 8 0.6667 0 15
Withington Withington Girls School U19A 1 - 2 3 - 0 4 - 3 3 2 1 0 8 5 3 0.2308 1 11
Bolton Bolton School U19A 1 - 4 0 - 3 6 - 2 3 1 2 0 7 9 -2 -0.1250 0 5
StGrgHrp A St George's Harpenden U19A 0 - 4 3 - 4 2 - 6 3 0 3 0 5 14 -9 -0.4737 1 1
U19A Division 2 - Pool A

Harrogate

Benenden C

Shrewsbury

ColomaConv
PWLDGFGAGDGRBPPts
Harrogate Harrogate Ladies College U19A 4 - 3 4 - 3 6 - 1 3 3 0 0 14 7 7 0.3333 0 15
Benenden C Benenden School U19C 3 - 4 5 - 1 3 - 2 3 2 1 0 11 7 4 0.2222 1 11
Shrewsbury Shrewsbury School U19A 3 - 4 1 - 5 2 - 1 3 1 2 0 6 10 -4 -0.2500 1 6
ColomaConv Coloma Convent Girls School U19A 1 - 6 2 - 3 1 - 2 3 0 3 0 4 11 -7 -0.4667 2 2
U19A Division 2 - Pool B

St Caths C

Glenalmond

Haileybury

St James
PWLDGFGAGDGRBPPts
St Caths C St Catherine's U19C 2 - 1 2 - 1 4 - 1 3 3 0 0 8 3 5 0.4545 0 15
Glenalmond Glenalmond College U19A 1 - 2 3 - 4 3 - 0 3 1 2 0 7 6 1 0.0769 2 7
Haileybury Haileybury U19A 1 - 2 4 - 3 1 - 3 3 1 2 0 6 8 -2 -0.1429 1 6
St James St James' Senior Girls School U19A 1 - 4 0 - 3 3 - 1 3 1 2 0 4 8 -4 -0.3333 0 5
U19A Division 2 - Pool C

Sherborne

St Barths

Bradfield

St Caths D
PWLDGFGAGDGRBPPts
Sherborne Sherborne Girls School U19A 4 - 0 6 - 1 3 - 3 3 2 0 1 13 4 9 0.5294 0 13
St Barths St Bartholomew's School U19A 0 - 4 2 - 2 5 - 1 3 1 1 1 7 7 0 0.0000 0 8
Bradfield Bradfield College U19A 1 - 6 2 - 2 4 - 1 3 1 1 1 7 9 -2 -0.1250 0 8
St Caths D St Catherine's U19D 3 - 3 1 - 5 1 - 4 3 0 2 1 5 12 -7 -0.4118 0 3
U19A Division 2 - Pool D

StGeorgesA

M'borough

C'terhouse

St Helens
PWLDGFGAGDGRBPPts
StGeorgesA St George's Ascot U19A 3 - 3 6 - 3 5 - 0 3 2 0 1 14 6 8 0.4000 0 13
M'borough Marlborough College U19A 3 - 3 5 - 2 3 - 0 3 2 0 1 11 5 6 0.3750 0 13
C'terhouse Charterhouse School U19A 3 - 6 2 - 5 5 - 2 3 1 2 0 10 13 -3 -0.1304 1 6
St Helens St Helen's School Northwood U19A 0 - 5 0 - 3 2 - 5 3 0 3 0 2 13 -11 -0.7333 0 0
U19A Division 3 - Pool A

Claremont

Loretto

QAC U19C

Sedbergh
PWLDGFGAGDGRBPPts
Claremont Claremont Fan Court School U19A 6 - 0 1 - 1 5 - 0 3 2 0 1 12 1 11 0.8462 0 13
Loretto Loretto School U19A 0 - 6 4 - 1 2 - 1 3 2 1 0 6 8 -2 -0.1429 0 10
QAC U19C Queen Anne's Caversham U19C 1 - 1 1 - 4 1 - 1 3 0 1 2 3 6 -3 -0.3333 0 6
Sedbergh Sedbergh School U19A 0 - 5 1 - 2 1 - 1 3 0 2 1 2 8 -6 -0.6000 1 4
U19A Division 3 - Pool B

Rendcomb

Heathfield

Kings

Swithuns C
PWLDGFGAGDGRBPPts
Rendcomb Rendcomb College U19A 2 - 2 3 - 2 5 - 1 3 2 0 1 10 5 5 0.3333 0 13
Heathfield Heathfield School U19A 2 - 2 1 - 1 2 - 0 3 1 0 2 5 3 2 0.2500 0 11
Kings The King's School Canterbury U19A 2 - 3 1 - 1 3 - 1 3 1 1 1 6 5 1 0.0909 1 9
Swithuns C St Swithun's U19C 1 - 5 0 - 2 1 - 3 3 0 3 0 2 10 -8 -0.6667 0 0
U19B Round 1 - Section 1

Caterham

Guildford

Downe H.

St H & K

CLC

St Albans

St Barths

H'dashersA

Heathfield
PWLDGFGAGDGRBPPts
Caterham Caterham School U19B 2 - 1 1 - 0 2 - 0 4 - 0 4 - 0 4 - 1 4 - 0 7 - 0 8 8 0 0 28 2 26 0.8667 0 40
Guildford Guildford High School U19B 1 - 2 3 - 1 2 - 0 3 - 0 2 - 0 4 - 0 3 - 0 6 - 0 8 7 1 0 24 3 21 0.7778 1 36
Downe H. Downe House U19B 0 - 1 1 - 3 3 - 0 0 - 0 2 - 0 5 - 1 3 - 0 8 - 0 8 5 2 1 22 5 17 0.6296 0 28
St H & K St Helen and St Katharine U19B 0 - 2 0 - 2 0 - 3 2 - 0 2 - 1 1 - 0 2 - 0 6 - 0 8 5 3 0 13 8 5 0.2381 0 25
CLC Cheltenham Ladies College U19B 0 - 4 0 - 3 0 - 0 0 - 2 5 - 0 5 - 1 2 - 0 5 - 0 8 4 3 1 17 10 7 0.2593 0 23
St Albans St Albans High School for Girls U19B 0 - 4 0 - 2 0 - 2 1 - 2 0 - 5 2 - 1 1 - 0 4 - 0 8 3 5 0 8 16 -8 -0.3333 1 16
St Barths St Bartholomew's School U19B 1 - 4 0 - 4 1 - 5 0 - 1 1 - 5 1 - 2 0 - 0 4 - 0 8 1 6 1 8 21 -13 -0.4483 1 9
H'dashersA Haberdashers Askes School for Girls U19B 0 - 4 0 - 3 0 - 3 0 - 2 0 - 2 0 - 1 0 - 0 3 - 0 8 1 6 1 3 15 -12 -0.6667 0 8
Heathfield Heathfield School U19B 0 - 7 0 - 6 0 - 8 0 - 6 0 - 5 0 - 4 0 - 4 0 - 3 8 0 8 0 0 43 -43 -1.0000 0 0
U19B Round 1 - Section 2

St Caths

Benenden

Wycombe

StSwithuns

PutneyHigh

Stowe

StGeorgesH

N. London

H'dashersM
PWLDGFGAGDGRBPPts
St Caths St Catherine's U19B 3 - 0 2 - 0 3 - 0 7 - 0 2 - 0 5 - 0 4 - 0 6 - 0 8 8 0 0 32 0 32 1.0000 0 40
Benenden Benenden School U19B 0 - 3 3 - 2 3 - 1 4 - 0 1 - 0 6 - 1 6 - 0 7 - 0 8 7 1 0 30 7 23 0.6216 0 35
Wycombe Wycombe Abbey U19B 0 - 2 2 - 3 2 - 1 3 - 1 3 - 0 6 - 0 1 - 0 5 - 0 8 6 2 0 22 7 15 0.5172 1 31
StSwithuns St Swithun's U19B 0 - 3 1 - 3 1 - 2 4 - 1 3 - 0 3 - 0 4 - 0 5 - 0 8 5 3 0 21 9 12 0.4000 1 26
PutneyHigh Putney High School U19B 0 - 7 0 - 4 1 - 3 1 - 4 0 - 2 3 - 1 3 - 1 2 - 0 8 3 5 0 10 22 -12 -0.3750 0 15
Stowe Stowe School U19B 0 - 2 0 - 1 0 - 3 0 - 3 2 - 0 1 - 0 3 - 0 0 - 5 8 3 5 0 6 14 -8 -0.4000 0 15
StGeorgesH St George's Harpenden U19B 0 - 5 1 - 6 0 - 6 0 - 3 1 - 3 0 - 1 2 - 1 3 - 1 8 2 6 0 7 26 -19 -0.5758 0 10
N. London North London Collegiate School U19B 0 - 4 0 - 6 0 - 1 0 - 4 1 - 3 0 - 3 1 - 2 1 - 0 8 1 7 0 3 23 -20 -0.7692 1 6
H'dashersM Haberdashers Monmouth U19B 0 - 6 0 - 7 0 - 5 0 - 5 0 - 2 5 - 0 1 - 3 0 - 1 8 1 7 0 6 29 -23 -0.6571 0 5
U19B Round 1 - Section 3

St Pauls

Lady EH

Moreton

Bkhamste

St Marys

Bedford

QAC U19B

Godolphin

W'thamstow
PWLDGFGAGDGRBPPts
St Pauls St Paul's Girls School U19B 3 - 2 0 - 2 1 - 0 3 - 1 4 - 1 1 - 0 3 - 0 5 - 0 8 7 1 0 20 6 14 0.5385 0 35
Lady EH Lady Eleanor Holles School U19B 2 - 3 1 - 1 1 - 0 5 - 1 2 - 1 2 - 0 4 - 0 3 - 0 8 6 1 1 20 6 14 0.5385 1 34
Moreton Moreton Hall School U19B 2 - 0 1 - 1 1 - 2 1 - 0 1 - 0 2 - 1 1 - 2 2 - 1 8 5 2 1 11 7 4 0.2222 2 30
Bkhamste Berkhamsted School U19B 0 - 1 0 - 1 2 - 1 1 - 1 4 - 0 5 - 0 5 - 0 5 - 0 8 5 2 1 22 4 18 0.6923 0 28
St Marys St Mary's Calne U19B 1 - 3 1 - 5 0 - 1 1 - 1 2 - 1 4 - 2 2 - 2 4 - 0 8 3 3 2 15 15 0 0.0000 0 21
Bedford Bedford Girls U19B 1 - 4 1 - 2 0 - 1 0 - 4 1 - 2 3 - 1 3 - 2 3 - 0 8 3 5 0 12 16 -4 -0.1429 2 17
QAC U19B Queen Anne's Caversham U19B 0 - 1 0 - 2 1 - 2 0 - 5 2 - 4 1 - 3 2 - 1 3 - 0 8 2 6 0 9 18 -9 -0.3333 2 12
Godolphin Godolphin School U19B 0 - 3 0 - 4 2 - 1 0 - 5 2 - 2 2 - 3 1 - 2 0 - 1 8 1 6 1 7 21 -14 -0.5000 2 10
W'thamstow Walthamstow Hall U19B 0 - 5 0 - 3 1 - 2 0 - 5 0 - 4 0 - 3 0 - 3 1 - 0 8 1 7 0 2 25 -23 -0.8519 1 6
U19B Division 1 - Pool A

Wycombe

Moreton

Caterham

Bedford
PWLDGFGAGDGRBPPts
Wycombe Wycombe Abbey U19B 2 - 1 3 - 2 1 - 0 3 3 0 0 6 3 3 0.3333 0 15
Moreton Moreton Hall School U19B 1 - 2 1 - 0 2 - 0 3 2 1 0 4 2 2 0.3333 1 11
Caterham Caterham School U19B 2 - 3 0 - 1 3 - 1 3 1 2 0 5 5 0 0.0000 1 6
Bedford Bedford Girls U19B 0 - 1 0 - 2 1 - 3 3 0 3 0 1 6 -5 -0.7143 0 0
U19B Division 1 - Pool B

St Caths

Bkhamste

Downe H.

St Marys
PWLDGFGAGDGRBPPts
St Caths St Catherine's U19B 3 - 0 3 - 1 4 - 3 3 3 0 0 10 4 6 0.4286 0 15
Bkhamste Berkhamsted School U19B 0 - 3 2 - 1 4 - 1 3 2 1 0 6 5 1 0.0909 0 10
Downe H. Downe House U19B 1 - 3 1 - 2 6 - 1 3 1 2 0 8 6 2 0.1429 1 6
St Marys St Mary's Calne U19B 3 - 4 1 - 4 1 - 6 3 0 3 0 5 14 -9 -0.4737 1 1
U19B Division 1 - Pool C

Guildford

St Pauls

PutneyHigh

StSwithuns
PWLDGFGAGDGRBPPts
Guildford Guildford High School U19B 3 - 2 3 - 2 3 - 1 3 3 0 0 9 5 4 0.2857 0 15
St Pauls St Paul's Girls School U19B 2 - 3 6 - 1 5 - 0 3 2 1 0 13 4 9 0.5294 1 11
PutneyHigh Putney High School U19B 2 - 3 1 - 6 1 - 1 3 0 2 1 4 10 -6 -0.4286 1 4
StSwithuns St Swithun's U19B 1 - 3 0 - 5 1 - 1 3 0 2 1 2 9 -7 -0.6364 0 3
U19B Division 1 - Pool D

Benenden

Lady EH

CLC

St H & K
PWLDGFGAGDGRBPPts
Benenden Benenden School U19B 1 - 1 3 - 0 6 - 1 3 2 0 1 10 2 8 0.6667 0 13
Lady EH Lady Eleanor Holles School U19B 1 - 1 1 - 0 3 - 1 3 2 0 1 5 2 3 0.4286 0 13
CLC Cheltenham Ladies College U19B 0 - 3 0 - 1 2 - 1 3 1 2 0 2 5 -3 -0.4286 0 5
St H & K St Helen and St Katharine U19B 1 - 6 1 - 3 1 - 2 3 0 3 0 3 11 -8 -0.5714 1 1
U19B Division 2 - Pool A

QAC U19B

St Barths

W'thamstow

N. London

St Albans

Heathfield
PWLDGFGAGDGRBPPts
QAC U19B Queen Anne's Caversham U19B 1 - 2 3 - 1 5 - 0 6 - 0 8 - 0 5 4 1 0 23 3 20 0.7692 1 21
St Barths St Bartholomew's School U19B 2 - 1 3 - 3 4 - 0 3 - 3 6 - 0 5 3 0 2 18 7 11 0.4400 0 21
W'thamstow Walthamstow Hall U19B 1 - 3 3 - 3 2 - 0 3 - 0 7 - 0 5 3 1 1 16 6 10 0.4545 0 18
N. London North London Collegiate School U19B 0 - 5 0 - 4 0 - 2 3 - 2 5 - 0 5 2 3 0 8 13 -5 -0.2381 0 10
St Albans St Albans High School for Girls U19B 0 - 6 3 - 3 0 - 3 2 - 3 5 - 0 5 1 3 1 10 15 -5 -0.2000 1 9
Heathfield Heathfield School U19B 0 - 8 0 - 6 0 - 7 0 - 5 0 - 5 5 0 5 0 0 31 -31 -1.0000 0 0
U19B Division 2 - Pool B

Stowe

StGeorgesH

H'dashersA

Godolphin

H'dashersM
PWLDGFGAGDGRBPPts
Stowe Stowe School U19B 1 - 0 4 - 0 1 - 1 4 - 0 4 3 0 1 10 1 9 0.8182 0 18
StGeorgesH St George's Harpenden U19B 0 - 1 1 - 1 3 - 0 2 - 1 4 2 1 1 6 3 3 0.3333 0 13
H'dashersA Haberdashers Askes School for Girls U19B 0 - 4 1 - 1 3 - 2 2 - 1 4 2 1 1 6 8 -2 -0.1429 0 13
Godolphin Godolphin School U19B 1 - 1 0 - 3 2 - 3 5 - 0 4 1 2 1 8 7 1 0.0667 1 9
H'dashersM Haberdashers Monmouth U19B 0 - 4 1 - 2 1 - 2 0 - 5 4 0 4 0 2 13 -11 -0.7333 2 2
Under 15A - Section 1

Guildford

Bkhamste

StGeorgesH

St Barths

Q Margaret

Harrogate

Heathfield
PWLDGFGAGDGRBPPts
Guildford Guildford High School U15A 3 - 2 7 - 1 4 - 0 4 - 0 5 - 1 4 - 0 6 6 0 0 27 4 23 0.7419 0 30
Bkhamste Berkhamsted School U15A 2 - 3 2 - 1 2 - 0 4 - 2 4 - 1 1 - 2 6 4 2 0 15 9 6 0.2500 2 22
