2016 Rathbones National Schools Lacrosse Championships
U19A Round 1
26th - 27th Feb 2016

 
Section 1

Benenden

Stowe

Wycombe

Godolphin

Harrogate

Bradfield

Sedbergh
PWLDGFGAGDGRBPPts
Benenden Benenden School U19A 1 - 1 5 - 1 5 - 0 4 - 1 8 - 0 9 - 0 6 5 0 1 32 3 29 0.8286 0 28
Stowe Stowe School U19A 1 - 1 1 - 4 4 - 3 6 - 0 4 - 0 10 - 0 6 4 1 1 26 8 18 0.5294 0 23
Wycombe Wycombe Abbey U19A 1 - 5 4 - 1 4 - 5 7 - 1 8 - 0 12 - 0 6 4 2 0 36 12 24 0.5000 1 21
Godolphin Godolphin School U19A 0 - 5 3 - 4 5 - 4 5 - 0 4 - 0 5 - 0 6 4 2 0 22 13 9 0.2571 1 21
Harrogate Harrogate Ladies College U19A 1 - 4 0 - 6 1 - 7 0 - 5 5 - 1 5 - 2 6 2 4 0 12 25 -13 -0.3514 0 10
Bradfield Bradfield College U19A 0 - 8 0 - 4 0 - 8 0 - 4 1 - 5 3 - 1 6 1 5 0 4 30 -26 -0.7647 0 5
Sedbergh Sedbergh School U19A 0 - 9 0 - 10 0 - 12 0 - 5 2 - 5 1 - 3 6 0 6 0 3 44 -41 -0.8723 0 0
Section 2

Lady EH

Bedford

PutneyHigh

Withington

Glenalmond

StGeorgesA

Rendcomb
PWLDGFGAGDGRBPPts
Lady EH Lady Eleanor Holles School U19A 4 - 3 2 - 2 9 - 0 10 - 1 7 - 1 8 - 1 6 5 0 1 40 8 32 0.6667 0 28
Bedford Bedford Girls U19A 3 - 4 4 - 0 4 - 4 3 - 1 7 - 2 7 - 1 6 4 1 1 28 12 16 0.4000 1 24
PutneyHigh Putney High School U19A 2 - 2 0 - 4 3 - 4 7 - 1 5 - 2 7 - 1 6 3 2 1 24 14 10 0.2632 1 19
Withington Withington Girls School U19A 0 - 9 4 - 4 4 - 3 5 - 3 2 - 4 3 - 3 6 2 2 2 18 26 -8 -0.1818 1 17
Glenalmond Glenalmond College U19A 1 - 10 1 - 3 1 - 7 3 - 5 7 - 2 6 - 2 6 2 4 0 19 29 -10 -0.2083 1 11
StGeorgesA St George's Ascot U19A 1 - 7 2 - 7 2 - 5 4 - 2 2 - 7 3 - 2 6 2 4 0 14 30 -16 -0.3636 0 10
Rendcomb Rendcomb College U19A 1 - 8 1 - 7 1 - 7 3 - 3 2 - 6 2 - 3 6 0 5 1 10 34 -24 -0.5455 1 4
Section 3

St Caths A

Downe H.

Birkenhead

Malvern

Sherborne

Shrewsbury

Claremont
PWLDGFGAGDGRBPPts
St Caths A St Catherine's U19A 2 - 1 7 - 2 6 - 2 9 - 1 3 - 2 9 - 0 6 6 0 0 36 8 28 0.6364 0 30
Downe H. Downe House U19A 1 - 2 8 - 1 2 - 2 5 - 1 6 - 0 10 - 0 6 4 1 1 32 6 26 0.6842 1 24
Birkenhead Birkenhead School U19A 2 - 7 1 - 8 3 - 3 4 - 3 5 - 1 6 - 0 6 3 2 1 21 22 -1 -0.0233 0 18
Malvern Malvern St James U19A 2 - 6 2 - 2 3 - 3 2 - 4 4 - 0 5 - 2 6 2 2 2 18 17 1 0.0286 1 17
Sherborne Sherborne Girls School U19A 1 - 9 1 - 5 3 - 4 4 - 2 4 - 3 9 - 1 6 3 3 0 22 24 -2 -0.0435 1 16
Shrewsbury Shrewsbury School U19A 2 - 3 0 - 6 1 - 5 0 - 4 3 - 4 5 - 0 6 1 5 0 11 22 -11 -0.3333 2 7
Claremont Claremont Fan Court School U19A 0 - 9 0 - 10 0 - 6 2 - 5 1 - 9 0 - 5 6 0 6 0 3 44 -41 -0.8723 0 0
Section 4

Guildford

QueenAnnes

StGrgHrp A

N. London

M'borough

St James

Swithuns C
PWLDGFGAGDGRBPPts
Guildford Guildford High School U19A 3 - 1 6 - 0 5 - 1 8 - 1 9 - 0 11 - 0 6 6 0 0 42 3 39 0.8667 0 30
QueenAnnes Queen Anne's Caversham U19A 1 - 3 8 - 0 3 - 0 5 - 0 4 - 0 10 - 1 6 5 1 0 31 4 27 0.7714 0 25
StGrgHrp A St George's Harpenden U19A 0 - 6 0 - 8 3 - 1 5 - 2 5 - 2 7 - 0 6 4 2 0 20 19 1 0.0256 0 20
N. London North London Collegiate School U19A 1 - 5 0 - 3 1 - 3 3 - 1 2 - 1 2 - 0 6 3 3 0 9 13 -4 -0.1818 0 15
M'borough Marlborough College U19A 1 - 8 0 - 5 2 - 5 1 - 3 3 - 0 6 - 2 6 2 4 0 13 23 -10 -0.2778 0 10
St James St James' Senior Girls School U19A 0 - 9 0 - 4 2 - 5 1 - 2 0 - 3 3 - 0 6 1 5 0 6 23 -17 -0.5862 1 6
Swithuns C St Swithun's U19C 0 - 11 1 - 10 0 - 7 0 - 2 2 - 6 0 - 3 6 0 6 0 3 39 -36 -0.8571 0 0
Section 5

Moreton

W'thamstow

CLC

Westonbirt

C'terhouse

St Caths C

Loretto
PWLDGFGAGDGRBPPts
Moreton Moreton Hall School U19A 3 - 2 2 - 1 4 - 1 5 - 0 8 - 0 5 - 1 6 6 0 0 27 5 22 0.6875 0 30
W'thamstow Walthamstow Hall U19A 2 - 3 5 - 4 2 - 3 5 - 0 6 - 1 9 - 1 6 4 2 0 29 12 17 0.4146 2 22
CLC Cheltenham Ladies College U19A 1 - 2 4 - 5 2 - 1 3 - 1 5 - 1 7 - 0 6 4 2 0 22 10 12 0.3750 2 22
Westonbirt Westonbirt School U19A 1 - 4 3 - 2 1 - 2 2 - 2 3 - 4 6 - 1 6 2 3 1 16 15 1 0.0323 2 15
C'terhouse Charterhouse School U19A 0 - 5 0 - 5 1 - 3 2 - 2 2 - 1 3 - 0 6 2 3 1 8 16 -8 -0.3333 0 13
St Caths C St Catherine's U19C 0 - 8 1 - 6 1 - 5 4 - 3 1 - 2 4 - 0 6 2 4 0 11 24 -13 -0.3714 1 11
Loretto Loretto School U19A 1 - 5 1 - 9 0 - 7 1 - 6 0 - 3 0 - 4 6 0 6 0 3 34 -31 -0.8378 0 0
Section 6

Caterham

St Albans

St H & K

Fettes

St Barths

Benenden C

Heathfield
PWLDGFGAGDGRBPPts
Caterham Caterham School U19A 4 - 0 6 - 0 9 - 1 6 - 0 8 - 0 7 - 1 6 6 0 0 40 2 38 0.9048 0 30
St Albans St Albans High School for Girls U19A 0 - 4 2 - 0 4 - 1 4 - 0 6 - 1 7 - 1 6 5 1 0 23 7 16 0.5333 0 25
St H & K St Helen and St Katharine U19A 0 - 6 0 - 2 3 - 2 1 - 1 2 - 1 7 - 1 6 3 2 1 13 13 0 0.0000 0 18
Fettes Fettes College U19A 1 - 9 1 - 4 2 - 3 1 - 1 4 - 2 4 - 1 6 2 3 1 13 20 -7 -0.2121 1 14
St Barths St Bartholomew's School U19A 0 - 6 0 - 4 1 - 1 1 - 1 2 - 2 4 - 1 6 1 2 3 8 15 -7 -0.3043 0 14
Benenden C Benenden School U19C 0 - 8 1 - 6 1 - 2 2 - 4 2 - 2 0 - 2 6 0 5 1 6 24 -18 -0.6000 2 5
Heathfield Heathfield School U19A 1 - 7 1 - 7 1 - 7 1 - 4 1 - 4 2 - 0 6 1 5 0 7 29 -22 -0.6111 0 5
Section 7

St Marys

Bkhamsted

H'dashersM

Bolton

Haileybury

St Helens

QAC U19C
PWLDGFGAGDGRBPPts
St Marys St Mary's Calne U19A 4 - 4 5 - 0 4 - 2 8 - 0 7 - 0 10 - 0 6 5 0 1 38 6 32 0.7273 0 28
Bkhamsted Berkhamsted School U19A 4 - 4 6 - 1 7 - 2 6 - 2 7 - 1 12 - 0 6 5 0 1 42 10 32 0.6154 0 28
H'dashersM Haberdashers Monmouth U19A 0 - 5 1 - 6 3 - 0 4 - 1 5 - 1 6 - 3 6 4 2 0 19 16 3 0.0857 0 20
Bolton Bolton School U19A 2 - 4 2 - 7 0 - 3 3 - 2 8 - 1 11 - 0 6 3 3 0 26 17 9 0.2093 1 16
Haileybury Haileybury U19A 0 - 8 2 - 6 1 - 4 2 - 3 5 - 0 5 - 0 6 2 4 0 15 21 -6 -0.1667 1 11
St Helens St Helen's School Northwood U19A 0 - 7 1 - 7 1 - 5 1 - 8 0 - 5 3 - 0 6 1 5 0 6 32 -26 -0.6842 0 5
QAC U19C Queen Anne's Caversham U19C 0 - 10 0 - 12 3 - 6 0 - 11 0 - 5 0 - 3 6 0 6 0 3 47 -44 -0.8800 1 1
Section 8

StSwithuns

St Pauls

Q Margaret

H'dashersA

ColomaConv

St Caths D

Kings
PWLDGFGAGDGRBPPts
StSwithuns St Swithun's U19A 3 - 1 2 - 2 4 - 0 6 - 0 6 - 0 8 - 0 6 5 0 1 29 3 26 0.8125 0 28
St Pauls St Paul's Girls School U19A 1 - 3 4 - 3 2 - 1 7 - 1 6 - 1 8 - 0 6 5 1 0 28 9 19 0.5135 0 25
Q Margaret Queen Margaret's School U19A 2 - 2 3 - 4 2 - 1 7 - 2 6 - 0 5 - 0 6 4 1 1 25 9 16 0.4706 1 24
H'dashersA Haberdashers Askes School for Girls U19A 0 - 4 1 - 2 1 - 2 5 - 1 2 - 0 5 - 0 6 3 3 0 14 9 5 0.2174 2 17
ColomaConv Coloma Convent Girls School U19A 0 - 6 1 - 7 2 - 7 1 - 5 4 - 1 4 - 2 6 2 4 0 12 28 -16 -0.4000 0 10
St Caths D St Catherine's U19D 0 - 6 1 - 6 0 - 6 0 - 2 1 - 4 3 - 0 6 1 5 0 5 24 -19 -0.6552 0 5
Kings The King's School Canterbury U19A 0 - 8 0 - 8 0 - 5 0 - 5 2 - 4 0 - 3 6 0 6 0 2 33 -31 -0.8857 1 1