2016 Rathbones National Schools Lacrosse Championships
Under 15A
29th Feb 2016

 
Section 1

Guildford

Bkhamste

StGeorgesH

St Barths

Q Margaret

Harrogate

Heathfield
PWLDGFGAGDGRBPPts
Guildford Guildford High School U15A 3 - 2 7 - 1 4 - 0 4 - 0 5 - 1 4 - 0 6 6 0 0 27 4 23 0.7419 0 30
Bkhamste Berkhamsted School U15A 2 - 3 2 - 1 2 - 0 4 - 2 4 - 1 1 - 2 6 4 2 0 15 9 6 0.2500 2 22
StGeorgesH St George's Harpenden U15A 1 - 7 1 - 2 3 - 1 3 - 1 3 - 2 0 - 0 6 3 2 1 11 13 -2 -0.0833 1 19
St Barths St Bartholomew's School U15A 0 - 4 0 - 2 1 - 3 2 - 1 1 - 1 4 - 3 6 2 3 1 8 14 -6 -0.2727 0 13
Q Margaret Queen Margaret's School U15A 0 - 4 2 - 4 1 - 3 1 - 2 2 - 0 3 - 1 6 2 4 0 9 14 -5 -0.2174 2 12
Harrogate Harrogate Ladies College U15A 1 - 5 1 - 4 2 - 3 1 - 1 0 - 2 2 - 0 6 1 4 1 7 15 -8 -0.3636 1 9
Heathfield Heathfield School U15A 0 - 4 2 - 1 0 - 0 3 - 4 1 - 3 0 - 2 6 1 4 1 6 14 -8 -0.4000 1 9
Section 2

St Pauls

Lady EH

Bedford

N. London

Stowe

Wellington

StGeorgesA
PWLDGFGAGDGRBPPts
St Pauls St Paul's Girls School U15A 2 - 0 2 - 2 6 - 0 4 - 1 6 - 0 5 - 0 6 5 0 1 25 3 22 0.7857 0 28
Lady EH Lady Eleanor Holles School U15A 0 - 2 3 - 2 7 - 0 5 - 1 5 - 0 7 - 1 6 5 1 0 27 6 21 0.6364 0 25
Bedford Bedford Girls U15A 2 - 2 2 - 3 5 - 1 3 - 2 6 - 0 4 - 0 6 4 1 1 22 8 14 0.4667 1 24
N. London North London Collegiate School U15A 0 - 6 0 - 7 1 - 5 2 - 1 3 - 0 2 - 1 6 3 3 0 8 20 -12 -0.4286 0 15
Stowe Stowe School U15A 1 - 4 1 - 5 2 - 3 1 - 2 4 - 1 4 - 0 6 2 4 0 13 15 -2 -0.0714 2 12
Wellington Wellington College U15A 0 - 6 0 - 5 0 - 6 0 - 3 1 - 4 4 - 0 6 1 5 0 5 24 -19 -0.6552 0 5
StGeorgesA St George's Ascot U15A 0 - 5 1 - 7 0 - 4 1 - 2 0 - 4 0 - 4 6 0 6 0 2 26 -24 -0.8571 1 1
Section 3

St Caths

Downe H

PutneyHigh

St Helens

W'thamstow

St H & K

M'borough
PWLDGFGAGDGRBPPts
St Caths St Catherine's U15A 2 - 1 4 - 2 3 - 0 6 - 0 8 - 0 7 - 0 6 6 0 0 30 3 27 0.8182 0 30
Downe H Downe House U15A 1 - 2 5 - 2 6 - 1 6 - 0 7 - 0 9 - 0 6 5 1 0 34 5 29 0.7436 1 26
PutneyHigh Putney High School U15A 2 - 4 2 - 5 4 - 2 6 - 2 3 - 1 4 - 0 6 4 2 0 21 14 7 0.2000 1 21
St Helens St Helen's School Northwood U15A 0 - 3 1 - 6 2 - 4 2 - 2 2 - 0 2 - 0 6 2 3 1 9 15 -6 -0.2500 1 14
W'thamstow Walthamstow Hall U15A 0 - 6 0 - 6 2 - 6 2 - 2 2 - 0 2 - 0 6 2 3 1 8 20 -12 -0.4286 0 13
St H & K St Helen and St Katharine U15A 0 - 8 0 - 7 1 - 3 0 - 2 0 - 2 4 - 2 6 1 5 0 5 24 -19 -0.6552 0 5
M'borough Marlborough College U15A 0 - 7 0 - 9 0 - 4 0 - 2 0 - 2 2 - 4 6 0 6 0 2 28 -26 -0.8667 1 1
Section 4

QAC U15A

Wycombe

St Albans

H'dashersA

Bradfield

ColomaConv

St James
PWLDGFGAGDGRBPPts
QAC U15A Queen Anne's Caversham U15A 1 - 1 3 - 2 2 - 1 3 - 0 6 - 0 7 - 1 6 5 0 1 22 5 17 0.6296 0 28
Wycombe Wycombe Abbey U15A 1 - 1 2 - 3 1 - 0 2 - 0 6 - 0 9 - 1 6 4 1 1 21 5 16 0.6154 1 24
St Albans St Albans High School for Girls U15A 2 - 3 3 - 2 2 - 2 4 - 0 6 - 1 3 - 0 6 4 1 1 20 8 12 0.4286 1 24
H'dashersA Haberdashers Askes School for Girls U15A 1 - 2 0 - 1 2 - 2 2 - 1 3 - 0 4 - 0 6 3 2 1 12 6 6 0.3333 1 19
Bradfield Bradfield College U15A 0 - 3 0 - 2 0 - 4 1 - 2 3 - 1 2 - 0 6 2 4 0 6 12 -6 -0.3333 1 11
ColomaConv Coloma Convent Girls School U15A 0 - 6 0 - 6 1 - 6 0 - 3 1 - 3 1 - 0 6 1 5 0 3 24 -21 -0.7778 0 5
St James St James' Senior Girls School U15A 1 - 7 1 - 9 0 - 3 0 - 4 0 - 2 0 - 1 6 0 6 0 2 26 -24 -0.8571 0 0
Section 5

Moreton

Benenden

St Marys

H'dashersM

Westonbirt

Dunottar

Malvern
PWLDGFGAGDGRBPPts
Moreton Moreton Hall School U15A 6 - 3 4 - 1 6 - 0 3 - 1 9 - 0 9 - 0 6 6 0 0 37 5 32 0.7619 0 30
Benenden Benenden School U15A 3 - 6 3 - 3 3 - 2 5 - 0 7 - 0 7 - 0 6 4 1 1 28 11 17 0.4359 1 24
St Marys St Mary's Calne U15A 1 - 4 3 - 3 7 - 3 4 - 0 6 - 0 7 - 0 6 4 1 1 28 10 18 0.4737 0 23
H'dashersM Haberdashers Monmouth U15A 0 - 6 2 - 3 3 - 7 0 - 0 3 - 0 4 - 0 6 2 3 1 12 16 -4 -0.1429 1 14
Westonbirt Westonbirt School U15A 1 - 3 0 - 5 0 - 4 0 - 0 2 - 1 3 - 0 6 2 3 1 6 13 -7 -0.3684 0 13
Dunottar Dunottar U15A 0 - 9 0 - 7 0 - 6 0 - 3 1 - 2 3 - 2 6 1 5 0 4 29 -25 -0.7576 1 6
Malvern Malvern St James U15A 0 - 9 0 - 7 0 - 7 0 - 4 0 - 3 2 - 3 6 0 6 0 2 33 -31 -0.8857 1 1
Section 6

Caterham

StSwithuns

Godolphin

CLC

AbbotsHill

The Royal

Sherborne
PWLDGFGAGDGRBPPts
Caterham Caterham School U15A 2 - 1 3 - 2 4 - 1 4 - 0 6 - 1 4 - 0 6 6 0 0 23 5 18 0.6429 0 30
StSwithuns St Swithun's U15A 1 - 2 2 - 2 5 - 1 2 - 0 6 - 0 6 - 0 6 4 1 1 22 5 17 0.6296 1 24
Godolphin Godolphin School U15A 2 - 3 2 - 2 6 - 2 5 - 0 8 - 0 5 - 0 6 4 1 1 28 7 21 0.6000 1 24
CLC Cheltenham Ladies College U15A 1 - 4 1 - 5 2 - 6 7 - 0 3 - 0 5 - 2 6 3 3 0 19 17 2 0.0556 0 15
AbbotsHill Abbots Hill School U15A 0 - 4 0 - 2 0 - 5 0 - 7 1 - 0 2 - 2 6 1 4 1 3 20 -17 -0.7391 0 8
The Royal The Royal School U15A 1 - 6 0 - 6 0 - 8 0 - 3 0 - 1 3 - 1 6 1 5 0 4 25 -21 -0.7241 0 5
Sherborne Sherborne Girls School U15A 0 - 4 0 - 6 0 - 5 2 - 5 2 - 2 1 - 3 6 0 5 1 5 25 -20 -0.6667 0 3