2016 Rathbones National Schools Lacrosse Championships
Under 14s
1st Mar 2016

 
Section 1

Bkhamste

Lady EH

Benenden

St Marys

H'dashersM

Q Margaret

Stowe
PWLDGFGAGDGRBPPts
Bkhamste Berkhamsted School U14 4 - 2 5 - 0 3 - 0 6 - 1 5 - 1 6 - 0 6 6 0 0 29 4 25 0.7576 0 30
Lady EH Lady Eleanor Holles School U14 2 - 4 0 - 1 4 - 2 3 - 1 4 - 1 3 - 1 6 4 2 0 16 10 6 0.2308 1 21
Benenden Benenden School U14 0 - 5 1 - 0 1 - 4 4 - 0 1 - 0 2 - 1 6 4 2 0 9 10 -1 -0.0526 0 20
St Marys St Mary's Calne U14 0 - 3 2 - 4 4 - 1 2 - 2 3 - 1 7 - 0 6 3 2 1 18 11 7 0.2414 1 19
H'dashersM Haberdashers Monmouth U14 1 - 6 1 - 3 0 - 4 2 - 2 4 - 2 3 - 0 6 2 3 1 11 17 -6 -0.2143 0 13
Q Margaret Queen Margaret's School U14 1 - 5 1 - 4 0 - 1 1 - 3 2 - 4 3 - 0 6 1 5 0 8 17 -9 -0.3600 1 6
Stowe Stowe School U14 0 - 6 1 - 3 1 - 2 0 - 7 0 - 3 0 - 3 6 0 6 0 2 24 -22 -0.8462 1 1
Section 2

Guildford

Caterham

Godolphin

Sherborne

AbbotsHill

H'dashers

Rendcomb
PWLDGFGAGDGRBPPts
Guildford Guildford High School U14 2 - 1 0 - 0 5 - 0 6 - 0 8 - 0 5 - 1 6 5 0 1 26 2 24 0.8571 0 28
Caterham Caterham School U14 1 - 2 4 - 0 3 - 1 7 - 1 4 - 0 4 - 0 6 5 1 0 23 4 19 0.7037 1 26
Godolphin Godolphin School U14 0 - 0 0 - 4 2 - 1 5 - 1 5 - 1 6 - 0 6 4 1 1 18 7 11 0.4400 0 23
Sherborne Sherborne Girls School U14 0 - 5 1 - 3 1 - 2 2 - 1 2 - 1 3 - 1 6 3 3 0 9 13 -4 -0.1818 1 16
AbbotsHill Abbots Hill School U14 0 - 6 1 - 7 1 - 5 1 - 2 3 - 0 2 - 2 6 1 4 1 8 22 -14 -0.4667 1 9
H'dashers Haberdashers Askes School for Girls U14 0 - 8 0 - 4 1 - 5 1 - 2 0 - 3 4 - 0 6 1 5 0 6 22 -16 -0.5714 1 6
Rendcomb Rendcomb College U14 1 - 5 0 - 4 0 - 6 1 - 3 2 - 2 0 - 4 6 0 5 1 4 24 -20 -0.7143 0 3
Section 3

St Caths

Wycombe

Swithuns A

Bedford

St Albans

Malven SJ

ColomaConv
PWLDGFGAGDGRBPPts
St Caths St Catherine's U14 3 - 0 5 - 2 2 - 1 6 - 1 4 - 0 9 - 0 6 6 0 0 29 4 25 0.7576 0 30
Wycombe Wycombe Abbey U14 0 - 3 5 - 5 4 - 1 5 - 0 6 - 0 10 - 0 6 4 1 1 30 9 21 0.5385 0 23
Swithuns A St Swithun's U14A 2 - 5 5 - 5 4 - 0 6 - 1 5 - 0 7 - 0 6 4 1 1 29 11 18 0.4500 0 23
Bedford Bedford Girls U14 1 - 2 1 - 4 0 - 4 3 - 1 3 - 0 3 - 0 6 3 3 0 11 11 0 0.0000 1 16
St Albans St Albans High School for Girls U14 1 - 6 0 - 5 1 - 6 1 - 3 2 - 1 5 - 0 6 2 4 0 10 21 -11 -0.3548 0 10
Malven SJ Malvern St James U14 0 - 4 0 - 6 0 - 5 0 - 3 1 - 2 4 - 0 6 1 5 0 5 20 -15 -0.6000 1 6
ColomaConv Coloma Convent Girls School U14 0 - 9 0 - 10 0 - 7 0 - 3 0 - 5 0 - 4 6 0 6 0 0 38 -38 -1.0000 0 0
Section 4

W'thamstow

St H & K

QAC U14

CLC

Heathfield

St Helen's

Godstowe
PWLDGFGAGDGRBPPts
W'thamstow Walthamstow Hall U14 1 - 1 3 - 1 2 - 1 7 - 1 7 - 0 5 - 0 6 5 0 1 25 4 21 0.7241 0 28
St H & K St Helen and St Katharine U14 1 - 1 1 - 1 6 - 1 6 - 0 5 - 0 7 - 0 6 4 0 2 26 3 23 0.7931 0 26
QAC U14 Queen Anne's Caversham U14 1 - 3 1 - 1 5 - 1 8 - 0 3 - 1 6 - 0 6 4 1 1 24 6 18 0.6000 0 23
CLC Cheltenham Ladies College U14 1 - 2 1 - 6 1 - 5 3 - 2 2 - 1 5 - 1 6 3 3 0 13 17 -4 -0.1333 1 16
Heathfield Heathfield School U14 1 - 7 0 - 6 0 - 8 2 - 3 3 - 1 2 - 1 6 2 4 0 8 26 -18 -0.5294 1 11
St Helen's St Helen's School Northwood U14 0 - 7 0 - 5 1 - 3 1 - 2 1 - 3 2 - 2 6 0 5 1 5 22 -17 -0.6296 1 4
Godstowe Godstowe School U14 0 - 5 0 - 7 0 - 6 1 - 5 1 - 2 2 - 2 6 0 5 1 4 27 -23 -0.7419 1 4
Section 5

PutneyHigh

St Pauls

Downe H

St Barths

StGeorgesH

N. London

Writh'ton
PWLDGFGAGDGRBPPts
PutneyHigh Putney High School U14 4 - 2 5 - 2 4 - 0 3 - 0 7 - 0 12 - 0 6 6 0 0 35 4 31 0.7949 0 30
St Pauls St Paul's Girls School U14 2 - 4 5 - 0 4 - 0 2 - 0 8 - 0 10 - 0 6 5 1 0 31 4 27 0.7714 1 26
Downe H Downe House U14 2 - 5 0 - 5 4 - 1 4 - 0 7 - 0 8 - 0 6 4 2 0 25 11 14 0.3889 0 20
St Barths St Bartholomew's School U14 0 - 4 0 - 4 1 - 4 1 - 0 4 - 0 6 - 0 6 3 3 0 12 12 0 0.0000 0 15
StGeorgesH St George's Harpenden U14 0 - 3 0 - 2 0 - 4 0 - 1 3 - 0 9 - 0 6 2 4 0 12 10 2 0.0909 0 10
N. London North London Collegiate School U14 0 - 7 0 - 8 0 - 7 0 - 4 0 - 3 5 - 0 6 1 5 0 5 29 -24 -0.7059 0 5
Writh'ton Writhlington Academy U14 0 - 12 0 - 10 0 - 8 0 - 6 0 - 9 0 - 5 6 0 6 0 0 50 -50 -1.0000 0 0