2016 Rathbones National Schools Lacrosse Championships
Under 13s
1st Mar 2016

 
Section 1

Q Margaret

StSwithuns

W'thamstow

St Helen's

AbbotsHill

Westonbirt

St Barths
PWLDGFGAGDGRBPPts
Q Margaret Queen Margaret's School U13 3 - 2 0 - 0 1 - 1 2 - 1 3 - 0 5 - 1 6 4 0 2 14 5 9 0.4737 0 26
StSwithuns St Swithun's U13 2 - 3 3 - 2 3 - 0 5 - 1 3 - 1 2 - 1 6 5 1 0 18 8 10 0.3846 1 26
W'thamstow Walthamstow Hall U13 0 - 0 2 - 3 3 - 1 3 - 1 3 - 1 3 - 0 6 4 1 1 14 6 8 0.4000 1 24
St Helen's St Helen's School Northwood U13 1 - 1 0 - 3 1 - 3 5 - 3 1 - 1 3 - 0 6 2 2 2 11 11 0 0.0000 0 16
AbbotsHill Abbots Hill School U13 1 - 2 1 - 5 1 - 3 3 - 5 2 - 2 3 - 0 6 1 4 1 11 17 -6 -0.2143 2 10
Westonbirt Westonbirt School U13 0 - 3 1 - 3 1 - 3 1 - 1 2 - 2 1 - 1 6 0 3 3 6 13 -7 -0.3684 0 9
St Barths St Bartholomew's School U13 1 - 5 1 - 2 0 - 3 0 - 3 0 - 3 1 - 1 6 0 5 1 3 17 -14 -0.7000 1 4
Section 2

Guildford

Bedford

Caterham

StGeorgesH

CLC

Haileybury

Coloma
PWLDGFGAGDGRBPPts
Guildford Guildford High School U13 1 - 1 6 - 0 4 - 0 4 - 0 6 - 0 7 - 0 6 5 0 1 28 1 27 0.9310 0 28
Bedford Bedford Girls U13 1 - 1 3 - 1 4 - 2 5 - 0 2 - 2 9 - 0 6 4 0 2 24 6 18 0.6000 0 26
Caterham Caterham School U13 0 - 6 1 - 3 2 - 1 1 - 0 5 - 0 5 - 0 6 4 2 0 14 10 4 0.1667 0 20
StGeorgesH St George's Harpenden U13 0 - 4 2 - 4 1 - 2 5 - 2 3 - 1 4 - 0 6 3 3 0 15 13 2 0.0714 2 17
CLC Cheltenham Ladies College U13 0 - 4 0 - 5 0 - 1 2 - 5 2 - 0 6 - 0 6 2 4 0 10 15 -5 -0.2000 0 10
Haileybury Haileybury U13 0 - 6 2 - 2 0 - 5 1 - 3 0 - 2 5 - 0 6 1 4 1 8 18 -10 -0.3846 0 8
Coloma Coloma Convent Girls School U13 0 - 7 0 - 9 0 - 5 0 - 4 0 - 6 0 - 5 6 0 6 0 0 36 -36 -1.0000 0 0
Section 3

Benenden A

St Pauls

Wycombe

Downe H

St H & K

St Albans

AstonField
PWLDGFGAGDGRBPPts
Benenden A Benenden School U13A 3 - 2 4 - 0 3 - 0 3 - 0 4 - 1 4 - 0 6 6 0 0 21 3 18 0.7500 0 30
St Pauls St Paul's Girls School U13 2 - 3 2 - 1 3 - 0 3 - 2 6 - 0 6 - 0 6 5 1 0 22 6 16 0.5714 1 26
Wycombe Wycombe Abbey U13 0 - 4 1 - 2 0 - 0 3 - 1 3 - 0 5 - 0 6 3 2 1 12 7 5 0.2632 1 19
Downe H Downe House U13 0 - 3 0 - 3 0 - 0 1 - 1 4 - 1 4 - 1 6 2 2 2 9 9 0 0.0000 0 16
St H & K St Helen and St Katharine U13 0 - 3 2 - 3 1 - 3 1 - 1 4 - 1 7 - 0 6 2 3 1 15 11 4 0.1538 1 14
St Albans St Albans High School for Girls U13 1 - 4 0 - 6 0 - 3 1 - 4 1 - 4 5 - 0 6 1 5 0 8 21 -13 -0.4483 0 5
AstonField Aston Fields Middle School U13 0 - 4 0 - 6 0 - 5 1 - 4 0 - 7 0 - 5 6 0 6 0 1 31 -30 -0.9375 0 0
Section 4

St Marys

PutneyHigh

Lady EH

QAC U13

N. London

Lucton

Heathfield
PWLDGFGAGDGRBPPts
St Marys St Mary's Calne U13 2 - 2 2 - 0 4 - 0 2 - 2 7 - 0 2 - 0 6 4 0 2 19 4 15 0.6522 0 26
PutneyHigh Putney High School U13 2 - 2 1 - 1 3 - 1 4 - 1 7 - 0 2 - 0 6 4 0 2 19 5 14 0.5833 0 26
Lady EH Lady Eleanor Holles School U13 0 - 2 1 - 1 4 - 1 6 - 1 6 - 0 2 - 0 6 4 1 1 19 5 14 0.5833 0 23
QAC U13 Queen Anne's Caversham U13 0 - 4 1 - 3 1 - 4 3 - 1 5 - 0 2 - 0 6 3 3 0 12 12 0 0.0000 0 15
N. London North London Collegiate School U13 2 - 2 1 - 4 1 - 6 1 - 3 6 - 0 2 - 0 6 2 3 1 13 15 -2 -0.0714 0 13
Lucton Lucton School U13 0 - 7 0 - 7 0 - 6 0 - 5 0 - 6 2 - 0 6 1 5 0 2 31 -29 -0.8788 0 5
Heathfield Heathfield School U13 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 0 - 2 6 0 6 0 0 12 -12 -1.0000 0 0
Section 5

St Caths A

Godstowe

Moreton

Bksted A

Godolphin

Swithuns B

H'dashersM
PWLDGFGAGDGRBPPts
St Caths A St Catherine's U13A 3 - 3 3 - 2 5 - 2 3 - 0 6 - 0 8 - 0 6 5 0 1 28 7 21 0.6000 0 28
Godstowe Godstowe U13 3 - 3 0 - 3 4 - 1 3 - 1 3 - 0 4 - 1 6 4 1 1 17 9 8 0.3077 0 23
Moreton Moreton Hall School U13 2 - 3 3 - 0 2 - 3 6 - 0 2 - 1 4 - 0 6 4 2 0 19 7 12 0.4615 2 22
Bksted A Berkhamsted School U13A 2 - 5 1 - 4 3 - 2 7 - 0 8 - 0 1 - 0 6 4 2 0 22 11 11 0.3333 0 20
Godolphin Godolphin School U13 0 - 3 1 - 3 0 - 6 0 - 7 3 - 0 4 - 1 6 2 4 0 8 20 -12 -0.4286 0 10
Swithuns B St Swithun's U13B 0 - 6 0 - 3 1 - 2 0 - 8 0 - 3 1 - 1 6 0 5 1 2 23 -21 -0.8400 1 4
H'dashersM Haberdashers Monmouth U13 0 - 8 1 - 4 0 - 4 0 - 1 1 - 4 1 - 1 6 0 5 1 3 22 -19 -0.7600 0 3