8th International SCC Soccer 6s Tournament 2016
Open
4th - 5th Jun 2016

 
Group A

SCC Firsts

HKFC B

Akashi FC

PrisonSC
PWLDGFGAGDPts
SCC Firsts SCC Firsts 3 - 0 3 - 0 2 - 0 3 3 0 0 8 0 8 9
HKFC B Hong Kong FC B 0 - 3 1 - 1 7 - 2 3 1 1 1 8 6 2 4
Akashi FC Akashi FC 0 - 3 1 - 1 2 - 0 3 1 1 1 3 4 -1 4
PrisonSC Prison SC NFL 0 - 2 2 - 7 0 - 2 3 0 3 0 2 11 -9 0
Group B

Home Utd

GL Lions

Raymond

YCAC
PWLDGFGAGDPts
Home Utd Home Utd 1 - 0 3 - 0 3 - 0 3 3 0 0 7 0 7 9
GL Lions Gaelic Lions FC 0 - 1 2 - 0 6 - 2 3 2 1 0 8 3 5 6
Raymond Raymond Weil 0 - 3 0 - 2 1 - 0 3 1 2 0 1 5 -4 3
YCAC Yokohama CAC 0 - 3 2 - 6 0 - 1 3 0 3 0 2 10 -8 0
Group C

GASSG

SCC NFL

T.Panthers

P. Vaults
PWLDGFGAGDPts
GASSG German All Stars (Singapore) 1 - 3 5 - 0 3 - 2 3 2 1 0 9 5 4 6
SCC NFL SCC NFL 3 - 1 1 - 4 5 - 1 3 2 1 0 9 6 3 6
T.Panthers Tokyo Panthers S.C. 0 - 5 4 - 1 5 - 1 3 2 1 0 9 7 2 6
P. Vaults Project Vaults FC 2 - 3 1 - 5 1 - 5 3 0 3 0 4 13 -9 0
Group D

HKFC A

Vikings SG

SCCTigers

ThugsMY
PWLDGFGAGDPts
HKFC A Hong Kong FC A 6 - 1 4 - 2 2 - 0 3 3 0 0 12 3 9 9
Vikings SG Vikings Singapore 1 - 6 2 - 1 4 - 0 3 2 1 0 7 7 0 6
SCCTigers SCC Tigers (U18's) 2 - 4 1 - 2 1 - 1 3 0 2 1 4 7 -3 1
ThugsMY Thugs Malaysia 0 - 2 0 - 4 1 - 1 3 0 2 1 1 7 -6 1