2016 - 17 HSBC World Rugby Sevens Series
2nd Dec 2016 - 21st May 2017

 
Cape Town - Pool A

S. Africa

USA

Australia

Russia
PWLDPAPFTFPDPts
S. Africa South Africa 28 - 10 29 - 7 41 - 0 3 3 0 0 17 98 16 81 9
USA United States 10 - 28 19 - 0 26 - 17 3 2 1 0 45 55 9 10 7
Australia Australia 7 - 29 0 - 19 36 - 0 3 1 2 0 48 43 7 -5 5
Russia Russia 0 - 41 17 - 26 0 - 36 3 0 3 0 103 17 3 -86 3
Cape Town - Pool B

Fiji

Kenya

France

Japan
PWLDPAPFTFPDPts
Fiji Fiji 28 - 22 28 - 19 33 - 7 3 3 0 0 48 89 13 41 9
Kenya Kenya 22 - 28 33 - 14 24 - 5 3 2 1 0 47 79 13 32 7
France France 19 - 28 14 - 33 50 - 7 3 1 2 0 68 83 13 15 5
Japan Japan 7 - 33 5 - 24 7 - 50 3 0 3 0 107 19 3 -88 3
Cape Town - Pool C

NewZealand

England

Argentina

Canada
PWLDPAPFTFPDPts
NewZealand New Zealand 33 - 7 26 - 12 19 - 19 3 2 0 1 38 78 11 40 8
England England 7 - 33 19 - 14 33 - 10 3 2 1 0 57 59 9 2 7
Argentina Argentina 12 - 26 14 - 19 43 - 14 3 1 2 0 59 69 10 10 5
Canada Canada 19 - 19 10 - 33 14 - 43 3 0 2 1 95 43 7 -52 4
Cape Town - Pool D

Scotland

Wales

Samoa

Uganda
PWLDPAPFTFPDPts
Scotland Scotland 24 - 21 21 - 19 38 - 7 3 3 0 0 47 83 12 36 9
Wales Wales 21 - 24 17 - 0 29 - 7 3 2 1 0 31 67 11 36 7
Samoa Samoa 19 - 21 0 - 17 29 - 5 3 1 2 0 43 48 8 5 5
Uganda Uganda 7 - 38 7 - 29 5 - 29 3 0 3 0 96 19 3 -77 3
Wellington - Pool A

England

Argentina

Kenya

PNG
PWLDPAPFTFPDPts
England England 26 - 7 31 - 12 40 - 0 3 3 0 0 19 97 15 78 9
Argentina Argentina 7 - 26 17 - 12 41 - 14 3 2 1 0 52 65 11 13 7
Kenya Kenya 12 - 31 12 - 17 47 - 5 3 1 2 0 53 71 11 18 5
PNG Papua New Guinea 0 - 40 14 - 41 5 - 47 3 0 3 0 128 19 3 -109 3
Wellington - Pool B

S. Africa

Fiji

Australia

Japan
PWLDPAPFTFPDPts
S. Africa South Africa 31 - 12 28 - 0 33 - 0 3 3 0 0 12 92 14 80 9
Fiji Fiji 12 - 31 26 - 12 56 - 0 3 2 1 0 43 94 14 51 7
Australia Australia 0 - 28 12 - 26 33 - 12 3 1 2 0 66 45 7 -21 5
Japan Japan 0 - 33 0 - 56 12 - 33 3 0 3 0 122 12 2 -110 3
Wellington - Pool C

NewZealand

France

USA

Samoa
PWLDPAPFTFPDPts
NewZealand New Zealand 21 - 14 24 - 12 33 - 7 3 3 0 0 33 78 12 45 9
France France 14 - 21 21 - 21 28 - 5 3 1 1 1 47 63 9 16 6
USA United States 12 - 24 21 - 21 24 - 12 3 1 1 1 57 57 9 0 6
Samoa Samoa 7 - 33 5 - 28 12 - 24 3 0 3 0 85 24 4 -61 3
Wellington - Pool D

Canada

Scotland

Wales

Russia
PWLDPAPFTFPDPts
Canada Canada 28 - 19 28 - 5 29 - 0 3 3 0 0 24 85 13 61 9
Scotland Scotland 19 - 28 31 - 7 12 - 5 3 2 1 0 40 62 10 22 7
Wales Wales 5 - 28 7 - 31 33 - 0 3 1 2 0 59 45 7 -14 5
Russia Russia 0 - 29 5 - 12 0 - 33 3 0 3 0 74 5 1 -69 3
Sydney - Pool A

England

S. Africa

Kenya

Japan
PWLDPAPFTFPDPts
England England 21 - 15 19 - 12 26 - 0 3 3 0 0 27 66 10 39 9
S. Africa South Africa 15 - 21 14 - 7 32 - 0 3 2 1 0 28 61 11 33 7
Kenya Kenya 12 - 19 7 - 14 17 - 12 3 1 2 0 45 36 6 -9 5
Japan Japan 0 - 26 0 - 32 12 - 17 3 0 3 0 75 12 2 -63 3
Sydney - Pool B

Wales

Fiji

France

Samoa
PWLDPAPFTFPDPts
Wales Wales 28 - 15 14 - 12 7 - 7 3 2 0 1 34 49 7 15 8
Fiji Fiji 15 - 28 31 - 7 40 - 0 3 2 1 0 35 86 14 51 7
France France 12 - 14 7 - 31 17 - 14 3 1 2 0 59 36 6 -23 5
Samoa Samoa 7 - 7 0 - 40 14 - 17 3 0 2 1 64 21 3 -43 4
Sydney - Pool C

NewZealand

Australia

Scotland

PNG
PWLDPAPFTFPDPts
NewZealand New Zealand 26 - 14 14 - 7 31 - 7 3 3 0 0 28 71 11 43 9
Australia Australia 14 - 26 43 - 14 26 - 7 3 2 1 0 47 83 12 36 7
Scotland Scotland 7 - 14 14 - 43 26 - 12 3 1 2 0 69 47 7 -22 5
PNG Papua New Guinea 7 - 31 7 - 26 12 - 26 3 0 3 0 83 26 4 -57 3
Sydney - Pool D

USA

Argentina

Canada

Russia
PWLDPAPFTFPDPts
USA United States 22 - 19 31 - 19 14 - 17 3 2 1 0 55 67 11 12 7
Argentina Argentina 19 - 22 17 - 17 19 - 14 3 1 1 1 53 55 9 2 6
Canada Canada 19 - 31 17 - 17 12 - 7 3 1 1 1 55 48 8 -7 6
Russia Russia 17 - 14 14 - 19 7 - 12 3 1 2 0 45 38 6 -7 5
Las Vegas - Pool A

S. Africa

Canada

France

Wales
PWLDPAPFTFPDPts
S. Africa South Africa 26 - 7 31 - 0 21 - 7 3 3 0 0 14 78 12 64 9
Canada Canada 7 - 26 21 - 0 24 - 21 3 2 1 0 47 52 8 5 7
France France 0 - 31 0 - 21 33 - 7 3 1 2 0 59 33 5 -26 5
Wales Wales 7 - 21 21 - 24 7 - 33 3 0 3 0 78 35 5 -43 3
Las Vegas - Pool B

England

USA

Samoa

Chile
PWLDPAPFTFPDPts
England England 24 - 17 12 - 7 31 - 5 3 3 0 0 29 67 11 38 9
USA United States 17 - 24 26 - 5 31 - 0 3 2 1 0 29 74 12 45 7
Samoa Samoa 7 - 12 5 - 26 17 - 12 3 1 2 0 50 29 5 -21 5
Chile Chile 5 - 31 0 - 31 12 - 17 3 0 3 0 79 17 3 -62 3
Las Vegas - Pool C

Argentina

NewZealand

Kenya

Russia
PWLDPAPFTFPDPts
Argentina Argentina 12 - 10 14 - 14 43 - 0 3 2 0 1 24 69 11 45 8
NewZealand New Zealand 10 - 12 24 - 7 19 - 5 3 2 1 0 24 53 9 29 7
Kenya Kenya 14 - 14 7 - 24 12 - 10 3 1 1 1 48 33 5 -15 6
Russia Russia 0 - 43 5 - 19 10 - 12 3 0 3 0 74 15 3 -59 3
Las Vegas - Pool D

Fiji

Australia

Scotland

Japan
PWLDPAPFTFPDPts
Fiji Fiji 24 - 17 24 - 12 41 - 0 3 3 0 0 29 89 15 60 9
Australia Australia 17 - 24 28 - 21 19 - 12 3 2 1 0 57 64 10 7 7
Scotland Scotland 12 - 24 21 - 28 33 - 7 3 1 2 0 59 66 10 7 5
Japan Japan 0 - 41 12 - 19 7 - 33 3 0 3 0 93 19 3 -74 3
Hong Kong - Pool A

Australia

England

Samoa

S Korea
PWLDPAPFTFPDPts
Australia Australia 12 - 10 22 - 19 52 - 0 3 3 0 0 29 86 14 57 9
England England 10 - 12 12 - 10 52 - 0 3 2 1 0 22 74 12 52 7
Samoa Samoa 19 - 22 10 - 12 22 - 12 3 1 2 0 46 51 9 5 5
S Korea South Korea 0 - 52 0 - 52 12 - 22 3 0 3 0 126 12 2 -114 3
Hong Kong - Pool B

S. Africa

Canada

Kenya

France
PWLDPAPFTFPDPts
S. Africa South Africa 26 - 7 35 - 10 17 - 10 3 3 0 0 27 78 12 51 9
Canada Canada 7 - 26 17 - 14 28 - 14 3 2 1 0 54 52 8 -2 7
Kenya Kenya 10 - 35 14 - 17 29 - 12 3 1 2 0 64 53 9 -11 5
France France 10 - 17 14 - 28 12 - 29 3 0 3 0 74 36 6 -38 3
Hong Kong - Pool C

Fiji

NewZealand

Wales

Japan
PWLDPAPFTFPDPts
Fiji Fiji 17 - 14 17 - 17 36 - 0 3 2 0 1 31 70 12 39 8
NewZealand New Zealand 14 - 17 19 - 7 40 - 14 3 2 1 0 38 73 11 35 7
Wales Wales 17 - 17 7 - 19 34 - 21 3 1 1 1 57 58 10 1 6
Japan Japan 0 - 36 14 - 40 21 - 34 3 0 3 0 110 35 5 -75 3
Hong Kong - Pool D

USA

Argentina

Russia

Scotland
PWLDPAPFTFPDPts
USA United States 33 - 5 14 - 7 19 - 14 3 3 0 0 26 66 10 40 9
Argentina Argentina 5 - 33 17 - 12 22 - 14 3 2 1 0 59 44 8 -15 7
Russia Russia 7 - 14 12 - 17 14 - 5 3 1 2 0 36 33 5 -3 5
Scotland Scotland 14 - 19 14 - 22 5 - 14 3 0 3 0 55 33 5 -22 3
Singapore - Pool A

Fiji

Canada

Hong Kong

Russia
PWLDPAPFTFPDPts
Fiji Fiji 35 - 7 40 - 0 38 - 7 3 3 0 0 14 113 17 99 9
Canada Canada 7 - 35 34 - 0 28 - 15 3 2 1 0 50 69 11 19 7
Hong Kong Hong Kong 0 - 40 0 - 34 26 - 19 3 1 2 0 93 26 4 -67 5
Russia Russia 7 - 38 15 - 28 19 - 26 3 0 3 0 92 41 7 -51 3
Singapore - Pool B

England

S. Africa

Japan

France
PWLDPAPFTFPDPts
England England 17 - 12 40 - 10 14 - 24 3 2 1 0 46 71 11 25 7
S. Africa South Africa 12 - 17 52 - 0 10 - 7 3 2 1 0 24 74 12 50 7
Japan Japan 10 - 40 0 - 52 21 - 14 3 1 2 0 106 31 5 -75 5
France France 24 - 14 7 - 10 14 - 21 3 1 2 0 45 45 6 0 5
Singapore - Pool C

Australia

Kenya

Argentina

Samoa
PWLDPAPFTFPDPts
Australia Australia 29 - 7 19 - 7 19 - 12 3 3 0 0 26 67 11 41 9
Kenya Kenya 7 - 29 22 - 7 17 - 7 3 2 1 0 43 46 8 3 7
Argentina Argentina 7 - 19 7 - 22 17 - 7 3 1 2 0 48 31 5 -17 5
Samoa Samoa 12 - 19 7 - 17 7 - 17 3 0 3 0 53 26 4 -27 3
Singapore - Pool D

NewZealand

USA

Wales

Scotland
PWLDPAPFTFPDPts
NewZealand New Zealand 21 - 14 36 - 14 22 - 21 3 3 0 0 49 79 13 30 9
USA United States 14 - 21 35 - 19 33 - 26 3 2 1 0 66 82 12 16 7
Wales Wales 14 - 36 19 - 35 21 - 19 3 1 2 0 90 54 8 -36 5
Scotland Scotland 21 - 22 26 - 33 19 - 21 3 0 3 0 76 66 10 -10 3
Paris - Pool A

Scotland

S. Africa

Canada

Japan
PWLDPAPFTFPDPts
Scotland Scotland 19 - 12 26 - 19 31 - 14 3 3 0 0 45 76 12 31 9
S. Africa South Africa 12 - 19 31 - 7 35 - 5 3 2 1 0 31 78 12 47 7
Canada Canada 19 - 26 7 - 31 21 - 7 3 1 2 0 64 47 7 -17 5
Japan Japan 14 - 31 5 - 35 7 - 21 3 0 3 0 87 26 4 -61 3
Paris - Pool B

NewZealand

USA

Wales

Argentina
PWLDPAPFTFPDPts
NewZealand New Zealand 27 - 14 26 - 7 21 - 14 3 3 0 0 35 74 12 39 9
USA United States 14 - 27 38 - 14 26 - 19 3 2 1 0 60 78 12 18 7
Wales Wales 7 - 26 14 - 38 47 - 28 3 1 2 0 92 68 10 -24 5
Argentina Argentina 14 - 21 19 - 26 28 - 47 3 0 3 0 94 61 9 -33 3
Paris - Pool C

England

France

Kenya

Spain
PWLDPAPFTFPDPts
England England 24 - 7 12 - 12 31 - 0 3 2 0 1 19 67 11 48 8
France France 7 - 24 22 - 14 33 - 0 3 2 1 0 38 62 10 24 7
Kenya Kenya 12 - 12 14 - 22 26 - 14 3 1 1 1 48 52 8 4 6
Spain Spain 0 - 31 0 - 33 14 - 26 3 0 3 0 90 14 2 -76 3
Paris - Pool D

Samoa

Fiji

Australia

Russia
PWLDPAPFTFPDPts
Samoa Samoa 19 - 17 21 - 14 19 - 19 3 2 0 1 50 59 9 9 8
Fiji Fiji 17 - 19 31 - 14 54 - 0 3 2 1 0 33 102 16 69 7
Australia Australia 14 - 21 14 - 31 19 - 12 3 1 2 0 64 47 7 -17 5
Russia Russia 19 - 19 0 - 54 12 - 19 3 0 2 1 92 31 5 -61 4
London - Pool A

USA

S. Africa

Kenya

Wales
PWLDPAPFTFPDPts
USA United States 24 - 12 47 - 0 12 - 28 3 2 1 0 40 83 13 43 7
S. Africa South Africa 12 - 24 12 - 10 12 - 10 3 2 1 0 44 36 6 -8 7
Kenya Kenya 0 - 47 10 - 12 28 - 17 3 1 2 0 76 38 6 -38 5
Wales Wales 28 - 12 10 - 12 17 - 28 3 1 2 0 52 55 9 3 5
London - Pool B

Argentina

Scotland

France

Russia
PWLDPAPFTFPDPts
Argentina Argentina 19 - 26 35 - 7 26 - 19 3 2 1 0 52 80 12 28 7
Scotland Scotland 26 - 19 12 - 17 21 - 7 3 2 1 0 43 59 9 16 7
France France 7 - 35 17 - 12 26 - 20 3 2 1 0 67 50 8 -17 7
Russia Russia 19 - 26 7 - 21 20 - 26 3 0 3 0 73 46 8 -27 3
London - Pool C

NewZealand

Canada

Fiji

Japan
PWLDPAPFTFPDPts
NewZealand New Zealand 19 - 14 27 - 21 33 - 7 3 3 0 0 42 79 13 37 9
Canada Canada 14 - 19 22 - 19 28 - 14 3 2 1 0 52 64 10 12 7
Fiji Fiji 21 - 27 19 - 22 61 - 5 3 1 2 0 54 101 15 47 5
Japan Japan 7 - 33 14 - 28 5 - 61 3 0 3 0 122 26 4 -96 3
London - Pool D

England

Australia

Samoa

Spain
PWLDPAPFTFPDPts
England England 19 - 12 24 - 19 28 - 7 3 3 0 0 38 71 11 33 9
Australia Australia 12 - 19 34 - 5 50 - 0 3 2 1 0 24 96 16 72 7
Samoa Samoa 19 - 24 5 - 34 40 - 7 3 1 2 0 65 64 10 -1 5
Spain Spain 7 - 28 0 - 50 7 - 40 3 0 3 0 118 14 2 -104 3