2016 - 17 HSBC World Rugby Sevens Series
Cape Town
10th - 11th Dec 2016

 
Pool A

S. Africa

USA

Australia

Russia
PWLDPAPFTFPDPts
S. Africa South Africa 28 - 10 29 - 7 41 - 0 3 3 0 0 17 98 16 81 9
USA United States 10 - 28 19 - 0 26 - 17 3 2 1 0 45 55 9 10 7
Australia Australia 7 - 29 0 - 19 36 - 0 3 1 2 0 48 43 7 -5 5
Russia Russia 0 - 41 17 - 26 0 - 36 3 0 3 0 103 17 3 -86 3
Pool B

Fiji

Kenya

France

Japan
PWLDPAPFTFPDPts
Fiji Fiji 28 - 22 28 - 19 33 - 7 3 3 0 0 48 89 13 41 9
Kenya Kenya 22 - 28 33 - 14 24 - 5 3 2 1 0 47 79 13 32 7
France France 19 - 28 14 - 33 50 - 7 3 1 2 0 68 83 13 15 5
Japan Japan 7 - 33 5 - 24 7 - 50 3 0 3 0 107 19 3 -88 3
Pool C

NewZealand

England

Argentina

Canada
PWLDPAPFTFPDPts
NewZealand New Zealand 33 - 7 26 - 12 19 - 19 3 2 0 1 38 78 11 40 8
England England 7 - 33 19 - 14 33 - 10 3 2 1 0 57 59 9 2 7
Argentina Argentina 12 - 26 14 - 19 43 - 14 3 1 2 0 59 69 10 10 5
Canada Canada 19 - 19 10 - 33 14 - 43 3 0 2 1 95 43 7 -52 4
Pool D

Scotland

Wales

Samoa

Uganda
PWLDPAPFTFPDPts
Scotland Scotland 24 - 21 21 - 19 38 - 7 3 3 0 0 47 83 12 36 9
Wales Wales 21 - 24 17 - 0 29 - 7 3 2 1 0 31 67 11 36 7
Samoa Samoa 19 - 21 0 - 17 29 - 5 3 1 2 0 43 48 8 5 5
Uganda Uganda 7 - 38 7 - 29 5 - 29 3 0 3 0 96 19 3 -77 3