2016 - 17 HSBC World Rugby Sevens Series
Wellington
28th - 29th Jan 2017

 
Pool A

England

Argentina

Kenya

PNG
PWLDPAPFTFPDPts
England England 26 - 7 31 - 12 40 - 0 3 3 0 0 19 97 15 78 9
Argentina Argentina 7 - 26 17 - 12 41 - 14 3 2 1 0 52 65 11 13 7
Kenya Kenya 12 - 31 12 - 17 47 - 5 3 1 2 0 53 71 11 18 5
PNG Papua New Guinea 0 - 40 14 - 41 5 - 47 3 0 3 0 128 19 3 -109 3
Pool B

S. Africa

Fiji

Australia

Japan
PWLDPAPFTFPDPts
S. Africa South Africa 31 - 12 28 - 0 33 - 0 3 3 0 0 12 92 14 80 9
Fiji Fiji 12 - 31 26 - 12 56 - 0 3 2 1 0 43 94 14 51 7
Australia Australia 0 - 28 12 - 26 33 - 12 3 1 2 0 66 45 7 -21 5
Japan Japan 0 - 33 0 - 56 12 - 33 3 0 3 0 122 12 2 -110 3
Pool C

NewZealand

France

USA

Samoa
PWLDPAPFTFPDPts
NewZealand New Zealand 21 - 14 24 - 12 33 - 7 3 3 0 0 33 78 12 45 9
France France 14 - 21 21 - 21 28 - 5 3 1 1 1 47 63 9 16 6
USA United States 12 - 24 21 - 21 24 - 12 3 1 1 1 57 57 9 0 6
Samoa Samoa 7 - 33 5 - 28 12 - 24 3 0 3 0 85 24 4 -61 3
Pool D

Canada

Scotland

Wales

Russia
PWLDPAPFTFPDPts
Canada Canada 28 - 19 28 - 5 29 - 0 3 3 0 0 24 85 13 61 9
Scotland Scotland 19 - 28 31 - 7 12 - 5 3 2 1 0 40 62 10 22 7
Wales Wales 5 - 28 7 - 31 33 - 0 3 1 2 0 59 45 7 -14 5
Russia Russia 0 - 29 5 - 12 0 - 33 3 0 3 0 74 5 1 -69 3