2016 - 17 HSBC World Rugby Sevens Series
Sydney
4th - 5th Feb 2017

 
Pool A

England

S. Africa

Kenya

Japan
PWLDPAPFTFPDPts
England England 21 - 15 19 - 12 26 - 0 3 3 0 0 27 66 10 39 9
S. Africa South Africa 15 - 21 14 - 7 32 - 0 3 2 1 0 28 61 11 33 7
Kenya Kenya 12 - 19 7 - 14 17 - 12 3 1 2 0 45 36 6 -9 5
Japan Japan 0 - 26 0 - 32 12 - 17 3 0 3 0 75 12 2 -63 3
Pool B

Wales

Fiji

France

Samoa
PWLDPAPFTFPDPts
Wales Wales 28 - 15 14 - 12 7 - 7 3 2 0 1 34 49 7 15 8
Fiji Fiji 15 - 28 31 - 7 40 - 0 3 2 1 0 35 86 14 51 7
France France 12 - 14 7 - 31 17 - 14 3 1 2 0 59 36 6 -23 5
Samoa Samoa 7 - 7 0 - 40 14 - 17 3 0 2 1 64 21 3 -43 4
Pool C

NewZealand

Australia

Scotland

PNG
PWLDPAPFTFPDPts
NewZealand New Zealand 26 - 14 14 - 7 31 - 7 3 3 0 0 28 71 11 43 9
Australia Australia 14 - 26 43 - 14 26 - 7 3 2 1 0 47 83 12 36 7
Scotland Scotland 7 - 14 14 - 43 26 - 12 3 1 2 0 69 47 7 -22 5
PNG Papua New Guinea 7 - 31 7 - 26 12 - 26 3 0 3 0 83 26 4 -57 3
Pool D

USA

Argentina

Canada

Russia
PWLDPAPFTFPDPts
USA United States 22 - 19 31 - 19 14 - 17 3 2 1 0 55 67 11 12 7
Argentina Argentina 19 - 22 17 - 17 19 - 14 3 1 1 1 53 55 9 2 6
Canada Canada 19 - 31 17 - 17 12 - 7 3 1 1 1 55 48 8 -7 6
Russia Russia 17 - 14 14 - 19 7 - 12 3 1 2 0 45 38 6 -7 5