2016 - 17 HSBC World Rugby Sevens Series
Hong Kong
7th - 9th Apr 2017

 
Pool A

Australia

England

Samoa

S Korea
PWLDPAPFTFPDPts
Australia Australia 12 - 10 22 - 19 52 - 0 3 3 0 0 29 86 14 57 9
England England 10 - 12 12 - 10 52 - 0 3 2 1 0 22 74 12 52 7
Samoa Samoa 19 - 22 10 - 12 22 - 12 3 1 2 0 46 51 9 5 5
S Korea South Korea 0 - 52 0 - 52 12 - 22 3 0 3 0 126 12 2 -114 3
Pool B

S. Africa

Canada

Kenya

France
PWLDPAPFTFPDPts
S. Africa South Africa 26 - 7 35 - 10 17 - 10 3 3 0 0 27 78 12 51 9
Canada Canada 7 - 26 17 - 14 28 - 14 3 2 1 0 54 52 8 -2 7
Kenya Kenya 10 - 35 14 - 17 29 - 12 3 1 2 0 64 53 9 -11 5
France France 10 - 17 14 - 28 12 - 29 3 0 3 0 74 36 6 -38 3
Pool C

Fiji

NewZealand

Wales

Japan
PWLDPAPFTFPDPts
Fiji Fiji 17 - 14 17 - 17 36 - 0 3 2 0 1 31 70 12 39 8
NewZealand New Zealand 14 - 17 19 - 7 40 - 14 3 2 1 0 38 73 11 35 7
Wales Wales 17 - 17 7 - 19 34 - 21 3 1 1 1 57 58 10 1 6
Japan Japan 0 - 36 14 - 40 21 - 34 3 0 3 0 110 35 5 -75 3
Pool D

USA

Argentina

Russia

Scotland
PWLDPAPFTFPDPts
USA United States 33 - 5 14 - 7 19 - 14 3 3 0 0 26 66 10 40 9
Argentina Argentina 5 - 33 17 - 12 22 - 14 3 2 1 0 59 44 8 -15 7
Russia Russia 7 - 14 12 - 17 14 - 5 3 1 2 0 36 33 5 -3 5
Scotland Scotland 14 - 19 14 - 22 5 - 14 3 0 3 0 55 33 5 -22 3