2016 - 17 HSBC World Rugby Sevens Series
Paris
13th - 14th May 2016

 
Pool A

Scotland

S. Africa

Canada

Japan
PWLDPAPFTFPDPts
Scotland Scotland 19 - 12 26 - 19 31 - 14 3 3 0 0 45 76 12 31 9
S. Africa South Africa 12 - 19 31 - 7 35 - 5 3 2 1 0 31 78 12 47 7
Canada Canada 19 - 26 7 - 31 21 - 7 3 1 2 0 64 47 7 -17 5
Japan Japan 14 - 31 5 - 35 7 - 21 3 0 3 0 87 26 4 -61 3
Pool B

NewZealand

USA

Wales

Argentina
PWLDPAPFTFPDPts
NewZealand New Zealand 27 - 14 26 - 7 21 - 14 3 3 0 0 35 74 12 39 9
USA United States 14 - 27 38 - 14 26 - 19 3 2 1 0 60 78 12 18 7
Wales Wales 7 - 26 14 - 38 47 - 28 3 1 2 0 92 68 10 -24 5
Argentina Argentina 14 - 21 19 - 26 28 - 47 3 0 3 0 94 61 9 -33 3
Pool C

England

France

Kenya

Spain
PWLDPAPFTFPDPts
England England 24 - 7 12 - 12 31 - 0 3 2 0 1 19 67 11 48 8
France France 7 - 24 22 - 14 33 - 0 3 2 1 0 38 62 10 24 7
Kenya Kenya 12 - 12 14 - 22 26 - 14 3 1 1 1 48 52 8 4 6
Spain Spain 0 - 31 0 - 33 14 - 26 3 0 3 0 90 14 2 -76 3
Pool D

Samoa

Fiji

Australia

Russia
PWLDPAPFTFPDPts
Samoa Samoa 19 - 17 21 - 14 19 - 19 3 2 0 1 50 59 9 9 8
Fiji Fiji 17 - 19 31 - 14 54 - 0 3 2 1 0 33 102 16 69 7
Australia Australia 14 - 21 14 - 31 19 - 12 3 1 2 0 64 47 7 -17 5
Russia Russia 19 - 19 0 - 54 12 - 19 3 0 2 1 92 31 5 -61 4