2016 - 17 HSBC World Rugby Sevens Series
London
20th - 21st May 2017

 
Pool A

USA

S. Africa

Kenya

Wales
PWLDPAPFTFPDPts
USA United States 24 - 12 47 - 0 12 - 28 3 2 1 0 40 83 13 43 7
S. Africa South Africa 12 - 24 12 - 10 12 - 10 3 2 1 0 44 36 6 -8 7
Kenya Kenya 0 - 47 10 - 12 28 - 17 3 1 2 0 76 38 6 -38 5
Wales Wales 28 - 12 10 - 12 17 - 28 3 1 2 0 52 55 9 3 5
Pool B

Argentina

Scotland

France

Russia
PWLDPAPFTFPDPts
Argentina Argentina 19 - 26 35 - 7 26 - 19 3 2 1 0 52 80 12 28 7
Scotland Scotland 26 - 19 12 - 17 21 - 7 3 2 1 0 43 59 9 16 7
France France 7 - 35 17 - 12 26 - 20 3 2 1 0 67 50 8 -17 7
Russia Russia 19 - 26 7 - 21 20 - 26 3 0 3 0 73 46 8 -27 3
Pool C

NewZealand

Canada

Fiji

Japan
PWLDPAPFTFPDPts
NewZealand New Zealand 19 - 14 27 - 21 33 - 7 3 3 0 0 42 79 13 37 9
Canada Canada 14 - 19 22 - 19 28 - 14 3 2 1 0 52 64 10 12 7
Fiji Fiji 21 - 27 19 - 22 61 - 5 3 1 2 0 54 101 15 47 5
Japan Japan 7 - 33 14 - 28 5 - 61 3 0 3 0 122 26 4 -96 3
Pool D

England

Australia

Samoa

Spain
PWLDPAPFTFPDPts
England England 19 - 12 24 - 19 28 - 7 3 3 0 0 38 71 11 33 9
Australia Australia 12 - 19 34 - 5 50 - 0 3 2 1 0 24 96 16 72 7
Samoa Samoa 19 - 24 5 - 34 40 - 7 3 1 2 0 65 64 10 -1 5
Spain Spain 7 - 28 0 - 50 7 - 40 3 0 3 0 118 14 2 -104 3