2016 Rio Olympic Rugby Sevens
6th - 11th Aug 2016

 
Mens - Pool A

Fiji

USA

Argentina

Brazil
PWLDPAPFTFPDPts
Fiji Fiji - - - 0 0 0 0 0 0 0 0 0
USA United States - - - 0 0 0 0 0 0 0 0 0
Argentina Argentina - - - 0 0 0 0 0 0 0 0 0
Brazil Brazil - - - 0 0 0 0 0 0 0 0 0
Mens - Pool B

S. Africa

Australia

France

Spain
PWLDPAPFTFPDPts
S. Africa South Africa - - - 0 0 0 0 0 0 0 0 0
Australia Australia - - - 0 0 0 0 0 0 0 0 0
France France - - - 0 0 0 0 0 0 0 0 0
Spain Spain - - - 0 0 0 0 0 0 0 0 0
Mens - Pool C

NewZealand

Britain

Kenya

Japan
PWLDPAPFTFPDPts
NewZealand New Zealand - - - 0 0 0 0 0 0 0 0 0
Britain Great Britain - - - 0 0 0 0 0 0 0 0 0
Kenya Kenya - - - 0 0 0 0 0 0 0 0 0
Japan Japan - - - 0 0 0 0 0 0 0 0 0
Womens - Pool A

Australia

Fiji

USA

Colombia
PWLDPAPFTFPDPts
Australia Australia 36 - 0 12 - 12 53 - 0 3 2 0 1 12 101 17 89 8
Fiji Fiji 0 - 36 12 - 7 36 - 0 3 2 1 0 43 48 8 5 7
USA United States 12 - 12 7 - 12 48 - 0 3 1 1 1 24 67 11 43 6
Colombia Colombia 0 - 53 0 - 36 0 - 48 3 0 3 0 137 0 0 -137 3
Womens - Pool B

NewZealand

France

Spain

Kenya
PWLDPAPFTFPDPts
NewZealand New Zealand 26 - 7 31 - 5 52 - 0 3 3 0 0 12 109 17 97 9
France France 7 - 26 24 - 7 38 - 7 3 2 1 0 40 69 11 29 7
Spain Spain 5 - 31 7 - 24 19 - 10 3 1 2 0 65 31 5 -34 5
Kenya Kenya 0 - 52 7 - 38 10 - 19 3 0 3 0 109 17 3 -92 3
Womens - Pool C

Britain

Canada

Brazil

Japan
PWLDPAPFTFPDPts
Britain Great Britain 22 - 0 29 - 3 40 - 0 3 3 0 0 3 91 15 88 9
Canada Canada 0 - 22 38 - 0 45 - 0 3 2 1 0 22 83 13 61 7
Brazil Brazil 3 - 29 0 - 38 26 - 10 3 1 2 0 77 29 4 -48 5
Japan Japan 0 - 40 0 - 45 10 - 26 3 0 3 0 111 10 2 -101 3