2003 - 56th SCC International Rugby 7s
1st - 2nd Nov 2003

 
Pool A

S Lions

Marist

Cobra

Davetale
PWLDPFPAPDPts
S Lions Singa Lions 0 - 55 0 - 32 0 - 52 3 0 3 0 0 139 -139 0
Marist Marist North Harbour 55 - 0 31 - 7 17 - 22 3 2 1 0 103 29 74 4
Cobra Cobra 32 - 0 7 - 31 5 - 43 3 1 2 0 44 74 -30 2
Davetale Davetalevu 52 - 0 22 - 17 43 - 5 3 3 0 0 117 22 95 6
Pool B

SCC

Durban Q

NOVA

ALegends

SRC Wave
PWLDPFPAPDPts
SCC Singapore Cricket Club - 0 - 24 0 - 47 26 - 5 3 1 2 0 26 76 -50 2
Durban Q Durban Harlequins - 40 - 0 31 - 10 77 - 0 3 3 0 0 148 10 138 6
NOVA Atlantis 24 - 0 0 - 40 0 - 24 35 - 14 4 2 2 0 59 78 -19 4
ALegends Australian Legends 47 - 0 10 - 31 24 - 0 - 3 2 1 0 81 31 50 4
SRC Wave SRC Wave Venture 5 - 26 0 - 77 14 - 35 - 3 0 3 0 19 138 -119 0
Pool C

Taradale

S Barbas

Ponsonby

Gove NT
PWLDPFPAPDPts
Taradale Taradale 52 - 5 28 - 24 52 - 7 3 3 0 0 132 36 96 6
S Barbas Singapore Barbarians 5 - 52 5 - 61 28 - 26 3 1 2 0 38 139 -101 2
Ponsonby Ponsonby 24 - 28 61 - 5 33 - 0 3 2 1 0 118 33 85 4
Gove NT Gove NT 7 - 52 26 - 28 0 - 33 3 0 3 0 33 113 -80 0
Pool D

Army UK

T Barbas

Impala

NS Wand
PWLDPFPAPDPts
Army UK Army UK 24 - 12 26 - 0 47 - 0 3 3 0 0 97 12 85 6
T Barbas Thai Barbarians 12 - 24 19 - 29 33 - 19 3 1 2 0 64 72 -8 2
Impala Impala 0 - 26 29 - 19 40 - 7 3 2 1 0 69 52 17 4
NS Wand NS Wanderers 0 - 47 19 - 33 7 - 40 3 0 3 0 26 120 -94 0
Pool E

Ories

Kurumi

Army Ger

Palmyra
PWLDPFPAPDPts
Ories Oriental Rongatai 64 - 0 17 - 5 40 - 0 3 3 0 0 121 5 116 6
Kurumi Kurumi 0 - 64 0 - 52 10 - 27 3 0 3 0 10 143 -133 0
Army Ger British Army Germany 5 - 17 52 - 0 38 - 12 3 2 1 0 95 29 66 4
Palmyra Palmyra 0 - 40 27 - 10 12 - 38 3 1 2 0 39 88 -49 2