2012 - Centaurs International Youth Rugby and Touch Tournament
23rd - 25th Nov 2012

Under 14s Cup Of Nations - Pool A

England

Wales

Singapore

S Africa

Ireland
PWLDPFPAPDPts
England England 0 - 6 2 - 4 1 - 8 0 - 4 4 0 4 0 3 22 -19 0
Wales Wales 6 - 0 1 - 2 3 - 1 1 - 2 4 2 2 0 11 5 6 6
Singapore Singapore 4 - 2 2 - 1 1 - 2 1 - 2 4 2 2 0 8 7 1 6
S Africa South Africa 8 - 1 1 - 3 2 - 1 3 - 0 4 3 1 0 14 5 9 9
Ireland Ireland 4 - 0 2 - 1 2 - 1 0 - 3 4 3 1 0 8 5 3 9
Under 14s Cup Of Nations -

Scotland

Fiji

Australia

France

N Zealand
PWLDPFPAPDPts
Scotland Scotland 2 - 6 4 - 1 5 - 0 6 - 1 4 3 1 0 17 8 9 9
Fiji Fiji 6 - 2 3 - 0 3 - 0 3 - 1 4 4 0 0 15 3 12 12
Australia Australia 1 - 4 0 - 3 1 - 0 2 - 3 4 1 3 0 4 10 -6 3
France France 0 - 5 0 - 3 0 - 1 2 - 1 4 1 3 0 2 10 -8 3
N Zealand New Zealand 1 - 6 1 - 3 3 - 2 1 - 2 4 1 3 0 6 13 -7 3
Under 12s Cup Of Nations - Pool A

Scotland

France

N Zealand
PWLDPFPAPDPts
Scotland Scotland 1 - 1 2 - 1 2 1 0 1 3 2 1 4
France France 1 - 1 1 - 0 2 1 0 1 2 1 1 4
N Zealand New Zealand 1 - 2 0 - 1 2 0 2 0 1 3 -2 0
Under 12s Cup Of Nations - Pool B

Singapore

Wales

USA
PWLDPFPAPDPts
Singapore Singapore 1 - 3 1 - 4 2 0 2 0 2 7 -5 0
Wales Wales 3 - 1 2 - 3 2 1 1 0 5 4 1 3
USA USA 4 - 1 3 - 2 2 2 0 0 7 3 4 6
Under 12s Cup Of Nations - Pool C

England

Ireland

Hong Kong
PWLDPFPAPDPts
England England 1 - 0 4 - 0 2 2 0 0 5 0 5 6
Ireland Ireland 0 - 1 3 - 1 2 1 1 0 3 2 1 3
Hong Kong Hong Kong 0 - 4 1 - 3 2 0 2 0 1 7 -6 0
Under 12s Cup Of Nations - Pool D

Australia

Fiji

S Africa
PWLDPFPAPDPts
Australia Australia 2 - 0 2 - 3 2 1 1 0 4 3 1 3
Fiji Fiji 0 - 2 1 - 1 2 0 1 1 1 3 -2 1
S Africa South Africa 3 - 2 1 - 1 2 1 0 1 4 3 1 4
Under 10s Cup Of Nations - Pool A

England

Wales

Singapore

S Africa

Ireland
PWLDPFPAPDPts
England England 4 - 0 2 - 1 1 - 1 3 - 0 4 3 0 1 10 2 8 10
Wales Wales 0 - 4 2 - 0 1 - 1 0 - 3 4 1 2 1 3 8 -5 4
Singapore Singapore 1 - 2 0 - 2 0 - 3 0 - 5 4 0 4 0 1 12 -11 0
S Africa South Africa 1 - 1 1 - 1 3 - 0 1 - 3 4 1 1 2 6 5 1 5
Ireland Ireland 0 - 3 3 - 0 5 - 0 3 - 1 4 3 1 0 11 4 7 9
Under 10s Cup Of Nations - Pool B

Scotland

Fiji

Australia

France

N Zealand
PWLDPFPAPDPts
Scotland Scotland 0 - 4 0 - 5 1 - 3 0 - 6 4 0 4 0 1 18 -17 0
Fiji Fiji 4 - 0 0 - 0 2 - 0 0 - 3 4 2 1 1 6 3 3 7
Australia Australia 5 - 0 0 - 0 1 - 0 1 - 0 4 3 0 1 7 0 7 10
France France 3 - 1 0 - 2 0 - 1 0 - 3 4 1 3 0 3 7 -4 3
N Zealand New Zealand 6 - 0 3 - 0 0 - 1 3 - 0 4 3 1 0 12 1 11 9
Boys Under 18s Touch - Pool A

Centaurs U

Moko Lions

Scorpions

Centaurs W
PWLDPFPAPDPts
Centaurs U Centaurs U18 Boys Touch - - 2 - 1 1 1 0 0 2 1 1 3
Moko Lions DHL Ta'moko Lions U18 Boys Touch - 0 - 2 - 1 0 1 0 0 2 -2 0
Scorpions Scorpions Under 18s Boys Touch - 2 - 0 - 1 1 0 0 2 0 2 3
Centaurs W Centaurs Warhorses 1 - 2 - - 1 0 1 0 1 2 -1 0
Under 18s - Pool A

CentaursU1

LFS Under

Moko Lions

Wanneroo

TRC U18
PWLDPFPAPDPts
CentaursU1 Centaurs U18 3 - 1 2 - 2 0 - 4 3 - 1 4 2 1 1 8 8 0 7
LFS Under LFS Under 18s 1 - 3 1 - 1 0 - 4 1 - 1 4 0 2 2 3 9 -6 2
Moko Lions DHL Ta'moko Lions U18 2 - 2 1 - 1 0 - 5 2 - 1 4 1 1 2 5 9 -4 5
Wanneroo Wanneroo U18 4 - 0 4 - 0 5 - 0 7 - 0 4 4 0 0 20 0 20 12
TRC U18 TRC Under 18s 1 - 3 1 - 1 1 - 2 0 - 7 4 0 3 1 3 13 -10 1
Under 16s - Pool A

BRC Under

LFS Under

CentaursU1

TRC U16
PWLDPFPAPDPts
BRC Under BRC Under 16s - - - 0 0 0 0 0 0 0 0
LFS Under LFS Under 16s A - - - 0 0 0 0 0 0 0 0
CentaursU1 Centaurs U16 Blues - - - 0 0 0 0 0 0 0 0
TRC U16 TRC U16 Southern Islanders - - - 0 0 0 0 0 0 0 0
Under 16s - Pool B

CentaursU1

SSAS U14

LFS Under
PWLDPFPAPDPts
CentaursU1 Centaurs U16 A - - 1 1 0 0 2 0 2 3
SSAS U14 Sultan Alam Shah SS Under 16s - - 1 1 0 0 2 0 2 3
LFS Under LFS Under 16s B - - 1 1 0 0 2 0 2 3
Under 16s - Pool C

TRC U16

SJSS

Moko Lions

CentaursU1
PWLDPFPAPDPts
TRC U16 TRC U16 Pacific Islanders - - - 0 0 0 0 0 0 0 0
SJSS SJSS Under 16 - - - 0 0 0 0 0 0 0 0
Moko Lions DHL Ta'moko Lions U16 - - - 0 0 0 0 0 0 0 0
CentaursU1 Centaurs U16 Yellow - - - 0 0 0 0 0 0 0 0
Under 14s - Pool A

TRC Under

SJSS

CentaursU1

BRC Under
PWLDPFPAPDPts
TRC Under TRC Under 14s Rugby - - - 1 1 0 0 2 0 2 3
SJSS SJSS Under 14 - - - 1 1 0 0 2 0 2 3
CentaursU1 Centaurs U14 B - - - 1 1 0 0 2 0 2 3
BRC Under BRC Under 14s - - - 1 1 0 0 2 0 2 3
Under 14s - Pool B

CentaursU1

MRSM

SSAS U14

LFS Under

Moko Lions
PWLDPFPAPDPts
CentaursU1 Centaurs U14 A - - - - 0 0 0 0 0 0 0 0
MRSM MRSM Under 14 - - - - 0 0 0 0 0 0 0 0
SSAS U14 Sultan Alam Shah SS Under 14s - - - - 0 0 0 0 0 0 0 0
LFS Under LFS Under 14s - - - - 0 0 0 0 0 0 0 0
Moko Lions DHL Ta'moko Lions U14 - - - - 0 0 0 0 0 0 0 0
Under 13s - Pool A

BedokGreen

BRC Under

LFS Under

TRC U13
PWLDPFPAPDPts
BedokGreen Bedok Green U13 0 - 10 0 - 7 0 - 10 3 0 3 0 0 27 -27 0
BRC Under BRC Under 13s 10 - 0 2 - 1 1 - 3 3 2 1 0 13 4 9 6
LFS Under LFS Under 13s 7 - 0 1 - 2 0 - 3 3 1 2 0 8 5 3 3
TRC U13 TRC Under 13s Young Guns 10 - 0 3 - 1 3 - 0 3 3 0 0 16 1 15 9
Under 13s - Pool B

CentaursU1

DeATigers

Royal Sela

TRC U13
PWLDPFPAPDPts
CentaursU1 Centaurs U13 A 4 - 0 3 - 0 6 - 0 3 3 0 0 13 0 13 9
DeATigers DeA Tigers U13 0 - 4 4 - 1 1 - 1 3 1 1 1 5 6 -1 4
Royal Sela Royal Selangor U13s B 0 - 3 1 - 4 1 - 4 3 0 3 0 2 11 -9 0
TRC U13 TRC Under 13s Sheriffs 0 - 6 1 - 1 4 - 1 3 1 1 1 5 8 -3 4
Under 13s - Pool C

CentaursU1

Cottesloe

Royal Sela

SCC U12
PWLDPFPAPDPts
CentaursU1 Centaurs U13 B 0 - 12 0 - 3 4 - 0 3 1 2 0 4 15 -11 3
Cottesloe Cottesloe U13 12 - 0 7 - 0 11 - 0 3 3 0 0 30 0 30 9
Royal Sela Royal Selangor U13s A 3 - 0 0 - 7 7 - 0 3 2 1 0 10 7 3 6
SCC U12 SCC Academy U13 0 - 4 0 - 11 0 - 7 3 0 3 0 0 22 -22 0
Under 12s - Pool A

TRC U12

Royal Sela

Moko Lions

CentaursU9
PWLDPFPAPDPts
TRC U12 TRC Under 12s Saracens 6 - 0 3 - 0 6 - 0 3 3 0 0 15 0 15 9
Royal Sela Royal Selangor U12s 0 - 6 3 - 1 2 - 1 3 2 1 0 5 8 -3 6
Moko Lions DHL Ta'moko Lions U12 0 - 3 1 - 3 3 - 0 3 1 2 0 4 6 -2 3
CentaursU9 Centaurs U12 Cavaliers 0 - 6 1 - 2 0 - 3 3 0 3 0 1 11 -10 0
Under 12s - Pool B

CentaursB

Kings U12

LFS Under

TRC U12 B
PWLDPFPAPDPts
CentaursB Centaurs U12 Archers 6 - 0 9 - 0 10 - 0 3 3 0 0 25 0 25 9
Kings U12 Kings College U12 0 - 6 3 - 2 5 - 2 3 2 1 0 8 10 -2 6
LFS Under LFS Under 12s 0 - 9 2 - 3 2 - 1 3 1 2 0 4 13 -9 3
TRC U12 B TRC Under 12s Crusaders 0 - 10 2 - 5 1 - 2 3 0 3 0 3 17 -14 0
Under 12s - Pool C

ISKL U12

SCC U12

Centaurs

DragonsU12
PWLDPFPAPDPts
ISKL U12 ISKL U12 3 - 1 1 - 4 2 - 0 3 2 1 0 6 5 1 6
SCC U12 SCC Academy U12 1 - 3 1 - 3 2 - 0 3 1 2 0 4 6 -2 3
Centaurs Centaurs U12 Buccaneers 4 - 1 3 - 1 2 - 1 3 3 0 0 9 3 6 9
DragonsU12 Dragons U12 0 - 2 0 - 2 1 - 2 3 0 3 0 1 6 -5 0
Under 11s - Pool A

TRC U11

Royal Sela

Centaurs

Casuarina
PWLDPFPAPDPts
TRC U11 TRC Under 11s Force 5 - 0 3 - 0 6 - 0 3 3 0 0 14 0 14 9
Royal Sela Royal Selangor U11s Bulldogs 0 - 5 4 - 0 5 - 0 3 2 1 0 9 5 4 6
Centaurs Centaurs U11 Buccaneers 0 - 3 0 - 4 2 - 0 3 1 2 0 2 7 -5 3
Casuarina Casuarina U11 0 - 6 0 - 5 0 - 2 3 0 3 0 0 13 -13 0
Under 11s - Pool B

CentaursU9

Kukris

Royal Sela

BedokGreen
PWLDPFPAPDPts
CentaursU9 Centaurs U11 Archers 7 - 0 4 - 0 6 - 0 3 3 0 0 17 0 17 9
Kukris Flying Kukris U11 0 - 7 0 - 4 0 - 3 3 0 3 0 0 14 -14 0
Royal Sela Royal Selangor U11s Mastiffs 0 - 4 4 - 0 1 - 1 3 1 1 1 5 5 0 4
BedokGreen Bedok Green U11 0 - 6 3 - 0 1 - 1 3 1 1 1 4 7 -3 4
Under 11s - Pool C

SCC U11

BRC Under

CentaursU9

TRC U11 B
PWLDPFPAPDPts
SCC U11 SCC Academy U11 2 - 0 3 - 0 6 - 0 3 3 0 0 11 0 11 9
BRC Under BRC Under 11s 0 - 2 5 - 0 0 - 1 3 1 2 0 5 3 2 3
CentaursU9 Centaurs U11 Cavaliers 0 - 3 0 - 5 1 - 5 3 0 3 0 1 13 -12 0
TRC U11 B TRC Under 11s Stormers 0 - 6 1 - 0 5 - 1 3 2 1 0 6 7 -1 6
Under 10s - Pool A

Centaurs

DragonsU10

Casuarina

TRC U10
PWLDPFPAPDPts
Centaurs Centaurs U10 Buccaneers 0 - 2 8 - 0 0 - 1 3 1 2 0 8 3 5 3
DragonsU10 Dragons U10 Green 2 - 0 2 - 0 1 - 5 3 2 1 0 5 5 0 6
Casuarina Casuarina U10 0 - 8 0 - 2 0 - 11 3 0 3 0 0 21 -21 0
TRC U10 TRC Under 10s F16s 1 - 0 5 - 1 11 - 0 3 3 0 0 17 1 16 9
Under 10s - Pool B

CentaursU9

DragonsU10

Royal Sela

TRC U10 B
PWLDPFPAPDPts
CentaursU9 Centaurs U10 Archers 6 - 0 3 - 0 7 - 0 3 3 0 0 16 0 16 9
DragonsU10 Dragons U10 White 0 - 6 0 - 6 0 - 3 3 0 3 0 0 15 -15 0
Royal Sela Royal Selangor U10s 0 - 3 6 - 0 3 - 0 3 2 1 0 9 3 6 6
TRC U10 B TRC Under 10s Hurricanes 0 - 7 3 - 0 0 - 3 3 1 2 0 3 10 -7 3
Under 10s - Pool C

CentaursU9

CentaursU9

LFS Under

SCC U10
PWLDPFPAPDPts
CentaursU9 Centaurs U10 Cavaliers 2 - 1 0 - 2 0 - 1 3 1 2 0 2 4 -2 3
CentaursU9 Centaurs U10 Dragoons 1 - 2 1 - 3 1 - 2 3 0 3 0 3 7 -4 0
LFS Under LFS Under 10s 2 - 0 3 - 1 2 - 0 3 3 0 0 7 1 6 9
SCC U10 SCC Academy U10 1 - 0 2 - 1 0 - 2 3 2 1 0 3 3 0 6
Under 9s - Pool A

CentaursU9

TRC Under

SCC U9

Royal Sela
PWLDPFPAPDPts
CentaursU9 Centaurs U9 Archers 3 - 0 5 - 0 4 - 0 3 3 0 0 12 0 12 9
TRC Under TRC Under 9s Darts 0 - 3 1 - 0 0 - 1 3 1 2 0 1 4 -3 3
SCC U9 SCC Academy U9 0 - 5 0 - 1 0 - 2 3 0 3 0 0 8 -8 0
Royal Sela Royal Selangor U9s 0 - 4 1 - 0 2 - 0 3 2 1 0 3 4 -1 6
Under 9s - Pool B

CentaursU9

TRC Under

Dragons U9
PWLDPFPAPDPts
CentaursU9 Centaurs U9 Buccaneers 2 - 0 2 - 0 3 3 0 0 6 0 6 9
TRC Under TRC Under 9s Arrows 0 - 2 1 - 4 3 1 2 0 3 6 -3 3
Dragons U9 Dragons U9 0 - 2 4 - 1 3 2 1 0 6 3 3 6
Under 9s - Pool C

BRC Under

CentaursU9

CentaursU9

TRC Under
PWLDPFPAPDPts
BRC Under BRC Under 9s 5 - 0 5 - 0 0 - 4 3 2 1 0 10 4 6 6
CentaursU9 Centaurs U9 Cavaliers 0 - 5 3 - 1 0 - 8 3 1 2 0 3 14 -11 3
CentaursU9 Centaurs U9 Dragoons 0 - 5 1 - 3 0 - 6 3 0 3 0 1 14 -13 0
TRC Under TRC Under 9s Spears 4 - 0 8 - 0 6 - 0 3 3 0 0 18 0 18 9
Under 8s - Pool A

TRC Under

CentaursU7

SCC U8

BRC Under
PWLDPFPAPDPts
TRC Under TRC Under 8s Ravens 3 - 0 5 - 0 3 - 0 3 3 0 0 11 0 11 9
CentaursU7 Centaurs U8 Dragoons 0 - 3 1 - 2 2 - 2 3 0 2 1 3 7 -4 1
SCC U8 SCC Academy U8 Tigers 0 - 5 2 - 1 2 - 0 3 2 1 0 4 6 -2 6
BRC Under BRC Under 8s 0 - 3 2 - 2 0 - 2 3 0 2 1 2 7 -5 1
Under 8s - Pool B

TRC Under

CentaursU8

SCC U8

Dragons U8
PWLDPFPAPDPts
TRC Under TRC Under 8s Griffins 1 - 2 0 - 4 3 - 0 3 1 2 0 4 6 -2 3
CentaursU8 Centaurs U8 Buccaneers 2 - 1 1 - 1 6 - 0 3 2 0 1 9 2 7 7
SCC U8 SCC Academy U8 Lions 4 - 0 1 - 1 8 - 1 3 2 0 1 13 2 11 7
Dragons U8 Dragons U8 0 - 3 0 - 6 1 - 8 3 0 3 0 1 17 -16 0
Under 8s - Pool C

TRC Under

CentaursU7

Royal Sela

CentaursU7
PWLDPFPAPDPts
TRC Under TRC Under 8s Phoenix 0 - 10 1 - 3 1 - 5 3 0 3 0 2 18 -16 0
CentaursU7 Centaurs U8 Archers 10 - 0 3 - 0 5 - 1 3 3 0 0 18 1 17 9
Royal Sela Royal Selangor U8s 3 - 1 0 - 3 2 - 1 3 2 1 0 5 5 0 6
CentaursU7 Centaurs U8 Cavaliers 5 - 1 1 - 5 1 - 2 3 1 2 0 7 8 -1 3
Under 7s - Pool A

CentaursU7

Royal Sela

CentaursU7

TRC Under

TRC Under
PWLDPFPAPDPts
CentaursU7 Centaurs U7 Archers 1 - 1 5 - 0 2 - 2 5 - 1 4 2 0 2 13 4 9 8
Royal Sela Royal Selangor U7s 1 - 1 6 - 0 2 - 2 4 - 2 4 2 0 2 13 5 8 8
CentaursU7 Centaurs U7 Cavaliers 0 - 5 0 - 6 0 - 5 2 - 3 4 0 4 0 2 19 -17 0
TRC Under TRC Under 7s Reds 2 - 2 2 - 2 5 - 0 3 - 1 4 2 0 2 12 5 7 8
TRC Under TRC Under 7s Wasps 1 - 5 2 - 4 3 - 2 1 - 3 4 1 3 0 7 14 -7 3
Under 7s - Pool B

TRC Under

SCC U7

CentaursU7

CentaursU7

Dragons U7
PWLDPFPAPDPts
TRC Under TRC Under 7s Blues 4 - 1 1 - 0 4 - 0 4 - 1 4 4 0 0 13 2 11 12
SCC U7 SCC Academy U7 1 - 4 2 - 1 4 - 1 2 - 4 4 2 2 0 9 10 -1 6
CentaursU7 Centaurs U7 Buccaneers 0 - 1 1 - 2 3 - 1 3 - 2 4 2 2 0 7 6 1 6
CentaursU7 Centaurs U7 Dragoons 0 - 4 1 - 4 1 - 3 0 - 7 4 0 4 0 2 18 -16 0
Dragons U7 Dragons U7 1 - 4 4 - 2 2 - 3 7 - 0 4 2 2 0 14 9 5 6
Under 6s - Pool A

SCC U6

CentaursU6

TRC Under

TRC Under
PWLDPFPAPDPts
SCC U6 SCC Academy U6 Lion Cubs 3 - 5 1 - 2 1 - 2 3 0 3 0 5 9 -4 0
CentaursU6 Centaurs U6 Buccaneers 5 - 3 3 - 1 0 - 2 3 2 1 0 8 6 2 6
TRC Under TRC Under 6s Panthers 2 - 1 1 - 3 0 - 5 3 1 2 0 3 9 -6 3
TRC Under TRC Under 6s Lions 2 - 1 2 - 0 5 - 0 3 3 0 0 9 1 8 9
Under 6s - Pool B

CentaursU6

Dragons U6

CentaursU6

TRC Under
PWLDPFPAPDPts
CentaursU6 Centaurs U6 Archers 5 - 1 4 - 0 3 - 0 3 3 0 0 12 1 11 9
Dragons U6 Dragons U6 White 1 - 5 5 - 0 0 - 1 3 1 2 0 6 6 0 3
CentaursU6 Centaurs U6 Dragoons 0 - 4 0 - 5 0 - 4 3 0 3 0 0 13 -13 0
TRC Under TRC Under 6s Tigers 0 - 3 1 - 0 4 - 0 3 2 1 0 5 3 2 6
Under 6s - Pool C

TRC Under

Dragons U6

CentaursU6

SCC U6
PWLDPFPAPDPts
TRC Under TRC Under 6s Cheetahs 6 - 1 5 - 0 3 - 0 3 3 0 0 14 1 13 9
Dragons U6 Dragons U6 Green 1 - 6 3 - 0 5 - 0 3 2 1 0 9 6 3 6
CentaursU6 Centaurs U6 Cavaliers 0 - 5 0 - 3 2 - 2 3 0 2 1 2 10 -8 1
SCC U6 SCC Academy U6 Tigers 0 - 3 0 - 5 2 - 2 3 0 2 1 2 10 -8 1
Girls Under 18s - Pool A

TRC Under

UWCSEA Pho

NP Under 1

LFS Under
PWLDPFPAPDPts
TRC Under TRC Under 18s Girls Touch 0 - 3 3 - 1 1 - 1 3 1 1 1 4 5 -1 4
UWCSEA Pho UWCSEA Phoenix 3 - 0 4 - 1 2 - 0 3 3 0 0 9 1 8 9
NP Under 1 NP Under 18s Girls Touch 1 - 3 1 - 4 0 - 1 3 0 3 0 2 8 -6 0
LFS Under LFS Under 18s Girls Touch A 1 - 1 0 - 2 1 - 0 3 1 1 1 2 3 -1 4
Girls Under 18s - Pool B

Centaurs U

SP Under 1

LFS Under

Pioneer Un
PWLDPFPAPDPts
Centaurs U Centaurs U18 Girls 0 - 0 1 - 1 2 - 1 3 1 0 2 3 2 1 5
SP Under 1 SP Under 18s Girls Touch 0 - 0 1 - 1 1 - 0 3 1 0 2 2 1 1 5
LFS Under LFS Under 18s Girls Touch B 1 - 1 1 - 1 0 - 0 3 0 0 3 2 2 0 3
Pioneer Un Pioneer Under 18s Girls Touch 1 - 2 0 - 1 0 - 0 3 0 2 1 1 3 -2 1
Girls Under 18s - Pool C

UWCSEA Dra

BBS Under

SAS Under

Nanyang Un
PWLDPFPAPDPts
UWCSEA Dra UWCSEA Dragons 2 - 0 0 - 4 2 - 0 3 2 1 0 4 4 0 6
BBS Under BBS Under 18s Girls Touch 0 - 2 0 - 2 0 - 2 3 0 3 0 0 6 -6 0
SAS Under SAS Under 18s Girls Touch 4 - 0 2 - 0 4 - 0 3 3 0 0 10 0 10 9
Nanyang Un Nanyang Under 18s Girls Touch 0 - 2 2 - 0 0 - 4 3 1 2 0 2 6 -4 3
Girls Under 14s - Pool A

Centaurs U

TRC U14 Gi

TRC U14 Gi

Scorpions
PWLDPFPAPDPts
Centaurs U Centaurs U14 Girls Touch Blue - - - 0 0 0 0 0 0 0 0
TRC U14 Gi TRC U14 Girls Titanium Turtles - 0 - 0 - 1 0 0 1 0 0 0 1
TRC U14 Gi TRC U14 Girls Troublesome Troopers - 0 - 0 - 1 0 0 1 0 0 0 1
Scorpions Scorpions Under 14s Girls Touch - - - 0 0 0 0 0 0 0 0
Girls Under 14s - Pool B

TRC U14 Gi

UWCSEA U14

Centaurs U

LFS Under
PWLDPFPAPDPts
TRC U14 Gi TRC U14 Girls Evil Pop Tarts - - 1 - 0 1 1 0 0 1 0 1 3
UWCSEA U14 UWCSEA U14 Girls Dragons Touch - 1 - 0 - 1 1 0 0 1 0 1 3
Centaurs U Centaurs U14 Girls Touch Yellow - 0 - 1 - 1 0 1 0 0 1 -1 0
LFS Under LFS Under 14s Girls Touch 0 - 1 - - 1 0 1 0 0 1 -1 0
Girls Under 12s - Pool A

Centaurs U

TRC U12 Gi

SCC Academ

Royal Sela
PWLDPFPAPDPts
Centaurs U Centaurs U12 Girls Touch 1 - 1 5 - 0 4 - 0 3 2 0 1 10 1 9 7
TRC U12 Gi TRC U12 Girls Blacks 1 - 1 2 - 0 0 - 1 3 1 1 1 3 2 1 4
SCC Academ SCC Academy U12 Girls 0 - 5 0 - 2 0 - 0 3 0 2 1 0 7 -7 1
Royal Sela Royal Selangor U12 Girls 0 - 4 1 - 0 0 - 0 3 1 1 1 1 4 -3 4
Girls Under 12s - Pool B

TRC U12 Gi

TRC U12 Gi

LFS Under
PWLDPFPAPDPts
TRC U12 Gi TRC U12 Girls Amazons 2 - 0 2 - 0 3 3 0 0 6 0 6 9
TRC U12 Gi TRC U12 Girls Reds 0 - 2 0 - 2 3 1 2 0 2 4 -2 3
LFS Under LFS Under 12s Girls Touch 0 - 2 2 - 0 3 2 1 0 4 2 2 6
Girls Under 10s - Pool A

Centaurs U

Royal Sela

SCC Academ

TRC U10 Fl
PWLDPFPAPDPts
Centaurs U Centaurs U10 Girls 6 - 1 0 - 4 1 - 3 3 1 2 0 7 8 -1 3
Royal Sela Royal Selangor U10 Girls 1 - 6 0 - 6 1 - 3 3 0 3 0 2 15 -13 0
SCC Academ SCC Academy U10 Girls 4 - 0 6 - 0 1 - 2 3 2 1 0 11 2 9 6
TRC U10 Fl TRC U10 Fluffy Cheesecakes 3 - 1 3 - 1 2 - 1 3 3 0 0 8 3 5 9