2016 Asia Rugby Under 20 Sevens Series (Men)
30th Jul - 13th Aug 2016

 
U20 Johor Sevens (Men) - Pool A

MY

SK

HK

CHT

SG
PWDLTFTDPFPAPDPts
MY Malaysia 26 - 12 26 - 17 19 - 14 14 - 5 4 4 0 0 13 5 85 48 37 12
SK South Korea 12 - 26 19 - 10 19 - 14 33 - 5 4 3 0 1 13 4 83 55 28 10
HK Hong Kong 17 - 26 10 - 19 24 - 0 31 - 10 4 2 0 2 15 6 82 55 27 8
CHT Chinese Taipei 14 - 19 14 - 19 0 - 24 28 - 7 4 1 0 3 8 -3 56 69 -13 6
SG Singapore 5 - 14 5 - 33 10 - 31 7 - 28 4 0 0 4 5 -12 27 106 -79 4
U20 Johor Sevens (Men) - Pool B

JP

LKA

UAE

THA

PHL
PWDLTFTDPFPAPDPts
JP Japan 19 - 14 38 - 0 26 - 14 40 - 0 4 4 0 0 19 15 123 28 95 12
LKA Sri Lanka 14 - 19 45 - 5 31 - 5 22 - 5 4 3 0 1 18 12 112 34 78 10
UAE UAE 0 - 38 5 - 45 10 - 5 21 - 5 4 2 0 2 6 -9 36 93 -57 8
THA Thailand 14 - 26 5 - 31 5 - 10 24 - 19 4 1 0 3 8 -6 48 86 -38 6
PHL Philippines 0 - 40 5 - 22 5 - 21 19 - 24 4 0 0 4 5 -12 29 107 -78 4
U20 Hong Kong Sevens (Men) - Pool A

Sri Lanka

Malaysia

CH Taipei

Thailand
PWDLTFTDPFPAPDPts
Sri Lanka Sri Lanka 40 - 5 36 - 12 40 - 5 3 3 0 0 18 14 116 22 94 9
Malaysia Malaysia 5 - 40 22 - 19 42 - 0 3 2 0 1 11 2 69 59 10 7
CH Taipei Chinese Taipei 12 - 36 19 - 22 19 - 5 3 1 0 2 8 -3 50 63 -13 5
Thailand Thailand 5 - 40 0 - 42 5 - 19 3 0 0 3 2 -13 10 101 -91 3
U20 Hong Kong Sevens (Men) - Pool B

Hong Kong

Korea

UAE

Singapore
PWDLTFTDPFPAPDPts
Hong Kong Hong Kong 33 - 0 40 - 5 36 - 5 3 3 0 0 17 15 109 10 99 9
Korea South Korea 0 - 33 19 - 0 38 - 0 3 2 0 1 9 4 57 33 24 7
UAE UAE 5 - 40 0 - 19 29 - 0 3 1 0 2 6 -3 34 59 -25 5
Singapore Singapore 5 - 36 0 - 38 0 - 29 3 0 0 3 1 -16 5 103 -98 3
U20 Hong Kong Sevens (Men) - Top 5 - Pool A

Hong Kong

Sri Lanka

Korea

Malaysia

CH Taipei
PWDLTFTDPFPAPDPts
Hong Kong Hong Kong - - - - 0 0 0 0 0 0 0 0 0 0
Sri Lanka Sri Lanka - - - - 0 0 0 0 0 0 0 0 0 0
Korea South Korea - - - - 0 0 0 0 0 0 0 0 0 0
Malaysia Malaysia - - - - 0 0 0 0 0 0 0 0 0 0
CH Taipei Chinese Taipei - - - - 0 0 0 0 0 0 0 0 0 0