2016 Asia Rugby Sevens Series
2nd Sep - 16th Oct 2016

 
Hong Kong 7s (Men) - Pool A

China

S Korea

Japan

Singapore
PWDLTFTDPFPAPDPts
China China 19 - 17 12 - 10 29 - 0 3 3 0 0 10 5 60 27 33 9
S Korea South Korea 17 - 19 19 - 5 46 - 0 3 2 0 1 14 10 82 24 58 7
Japan Japan 10 - 12 5 - 19 45 - 0 3 1 0 2 10 5 60 31 29 5
Singapore Singapore 0 - 29 0 - 46 0 - 45 3 0 0 3 0 -20 0 120 -120 3
Hong Kong 7s (Men) - Pool B

Hong Kong

Sri Lanka

Malaysia

TPE
PWDLTFTDPFPAPDPts
Hong Kong Hong Kong 22 - 0 36 - 0 47 - 0 3 3 0 0 17 17 105 0 105 9
Sri Lanka Sri Lanka 0 - 22 40 - 21 43 - 12 3 2 0 1 13 4 83 55 28 7
Malaysia Malaysia 0 - 36 21 - 40 14 - 7 3 1 0 2 5 -8 35 83 -48 5
TPE Chinese Taipei 0 - 47 12 - 43 7 - 14 3 0 0 3 3 -13 19 104 -85 3
Hong Kong 7s (Women) - Pool C

Japan

Hong Kong

Singapore

Guam
PWDLTFTDPFPAPDPts
Japan Japan 28 - 0 45 - 0 39 - 0 3 3 0 0 18 18 112 0 112 9
Hong Kong Hong Kong 0 - 28 7 - 0 29 - 0 3 2 0 1 6 2 36 28 8 7
Singapore Singapore 0 - 45 0 - 7 29 - 7 3 1 0 2 5 -4 29 59 -30 5
Guam Guam 0 - 39 0 - 29 7 - 29 3 0 0 3 1 -16 7 97 -90 3
Hong Kong 7s (Women) - Pool D

China

Thailand

Sri Lanka

Uzbekistan
PWDLTFTDPFPAPDPts
China China 26 - 0 37 - 0 59 - 0 3 3 0 0 20 20 122 0 122 9
Thailand Thailand 0 - 26 14 - 7 44 - 0 3 2 0 1 10 5 58 33 25 7
Sri Lanka Sri Lanka 0 - 37 7 - 14 39 - 0 3 1 0 2 8 -1 46 51 -5 5
Uzbekistan Uzbekistan 0 - 59 0 - 44 0 - 39 3 0 0 3 0 -24 0 142 -142 3
Korea 7s (Men) - Pool A

S Korea

Hong Kong

TPE

Japan
PWDLTFTDPFPAPDPts
S Korea South Korea 28 - 21 45 - 12 36 - 5 3 3 0 0 17 11 109 38 71 9
Hong Kong Hong Kong 21 - 28 47 - 5 57 - 0 3 2 0 1 19 14 125 33 92 7
TPE Chinese Taipei 12 - 45 5 - 47 14 - 12 3 1 0 2 5 -11 31 104 -73 5
Japan Japan 5 - 36 0 - 57 12 - 14 3 0 0 3 3 -14 17 107 -90 3
Korea 7s (Men) - Pool B

China

Sri Lanka

Malaysia

Singapore
PWDLTFTDPFPAPDPts
China China 26 - 21 29 - 0 43 - 0 3 3 0 0 16 13 98 21 77 9
Sri Lanka Sri Lanka 21 - 26 41 - 5 27 - 5 3 2 0 1 15 9 89 36 53 7
Malaysia Malaysia 0 - 29 5 - 41 12 - 7 3 1 0 2 3 -10 17 77 -60 5
Singapore Singapore 0 - 43 5 - 27 7 - 12 3 0 0 3 2 -12 12 82 -70 3
Korea 7s (Women) - Pool C

Japan

Hong Kong

Uzbekistan

Singapore
PWDLTFTDPFPAPDPts
Japan Japan 24 - 12 43 - 0 34 - 0 3 3 0 0 17 15 101 12 89 9
Hong Kong Hong Kong 12 - 24 51 - 0 24 - 0 3 2 0 1 15 11 87 24 63 8
Uzbekistan Uzbekistan 0 - 43 0 - 51 0 - 32 3 0 0 3 0 -22 0 126 -126 6
Singapore Singapore 0 - 34 0 - 24 32 - 0 3 1 0 2 6 -4 32 58 -26 5
Korea 7s (Women) - Pool D

China

Thailand

Guam

S Korea
PWDLTFTDPFPAPDPts
China China 52 - 5 53 - 0 45 - 0 3 3 0 0 24 23 150 5 145 9
Thailand Thailand 5 - 52 24 - 14 12 - 10 3 2 0 1 7 -5 41 76 -35 7
Guam Guam 0 - 53 14 - 24 19 - 15 3 1 0 2 5 -11 33 92 -59 7
S Korea South Korea 0 - 45 10 - 12 15 - 19 3 0 0 3 5 -7 25 76 -51 6
Sri Lanka 7s (Men) - Pool A

Hong Kong

S Korea

Japan

Malaysia
PWDLTFTDPFPAPDPts
Hong Kong Hong Kong 26 - 15 31 - 12 14 - 19 3 2 0 1 11 3 71 46 25 7
S Korea South Korea 15 - 26 45 - 14 29 - 14 3 2 0 1 15 7 89 54 35 7
Japan Japan 12 - 31 14 - 45 17 - 14 3 1 0 2 7 -7 43 90 -47 5
Malaysia Malaysia 19 - 14 14 - 29 14 - 17 3 1 0 2 7 -3 47 60 -13 5
Sri Lanka 7s (Men) - Pool B

China

Sri Lanka

Singapore

TPE
PWDLTFTDPFPAPDPts
China China 24 - 14 34 - 5 28 - 0 3 3 0 0 14 11 86 19 67 9
Sri Lanka Sri Lanka 14 - 24 66 - 0 26 - 7 3 2 0 1 16 11 106 31 75 7
Singapore Singapore 5 - 34 0 - 66 7 - 0 3 1 0 2 2 -14 12 100 -88 5
TPE Chinese Taipei 0 - 28 7 - 26 0 - 7 3 0 0 3 1 -8 7 61 -54 3
Sri Lanka 7s (Women) - Pool C

Hong Kong

China

Sri Lanka

Singapore
PWDLTFTDPFPAPDPts
Hong Kong Hong Kong 19 - 12 17 - 12 26 - 0 3 3 0 0 10 6 62 24 38 9
China China 12 - 19 27 - 0 38 - 7 3 2 0 1 13 9 77 26 51 7
Sri Lanka Sri Lanka 12 - 17 0 - 27 15 - 5 3 1 0 2 5 -4 27 49 -22 5
Singapore Singapore 0 - 26 7 - 38 5 - 15 3 0 0 3 2 -11 12 79 -67 3
Sri Lanka 7s (Women) - Pool D

Thailand

Japan

S Korea

India
PWDLTFTDPFPAPDPts
Thailand Thailand 24 - 19 19 - 0 31 - 0 3 3 0 0 11 8 74 19 55 9
Japan Japan 19 - 24 36 - 0 43 - 0 3 2 0 1 16 13 98 24 74 7
S Korea South Korea 0 - 19 0 - 36 38 - 0 3 1 0 2 6 -3 38 55 -17 5
India India 0 - 31 0 - 43 0 - 38 3 0 0 3 0 -18 0 112 -112 3