HKRU 2016-17
24th Sep 2016 - 18th Apr 2017

 
Premiership - Pool A

Valley

Kowloon

HKScottish

HKFC

HKCC

Tigers

Valley

Kowloon

HKScottish

HKFC

HKCC

Tigers

Valley

Kowloon

HKScottish

HKFC

HKCC

Tigers
PWLDPDPFPAPts
Valley Societe Generale Valley 24 - 18 31 - 17 34 - 6 10 - 15 26 - 15 13 - 20 25 - 6 28 - 21 OT 31 - 29 15 - 10 13 - 27 31 - 3 33 - 12 61 - 26 29 - 29 15 11 3 1 150 404 254 53
Kowloon Kowloon RFC 18 - 24 13 - 28 12 - 23 31 - 30 7 - 17 20 - 13 18 - 17 11 - 17 20 - 10 27 - 17 27 - 13 28 - 17 37 - 20 47 - 17 24 - 12 15 10 5 0 65 340 275 45
HKScottish Bloomberg HK Scottish 17 - 31 28 - 13 19 - 15 23 - 30 41 - 29 6 - 25 17 - 18 34 - 22 24 - 17 16 - 0 3 - 31 17 - 28 27 - 21 45 - 29 35 - 27 15 9 6 0 16 352 336 43
HKFC Natixis HKFC 6 - 34 23 - 12 15 - 19 23 - 23 29 - 13 21 - 28 OT 17 - 11 22 - 34 20 - 0 42 - 17 12 - 33 20 - 37 21 - 27 31 - 28 37 - 8 15 7 7 1 15 339 324 37
HKCC Herbert Smith Freehills HKCC 15 - 10 30 - 31 30 - 23 23 - 23 22 - 28 29 - 31 10 - 20 17 - 24 0 - 20 21 - 30 26 - 61 17 - 47 29 - 45 28 - 31 24 - 20 15 3 11 1 -123 321 444 20
Tigers Borrelli Walsh USRC Tigers 15 - 26 17 - 7 29 - 41 13 - 29 28 - 22 10 - 15 17 - 27 0 - 16 17 - 42 30 - 21 29 - 29 12 - 24 27 - 35 8 - 37 20 - 24 15 3 11 1 -123 272 395 18
Womens Premiership - Pool A

Valley

GW Falcons

USRC

HKFC

Phoenix

KLadies

CitySparkl

Valley

GW Falcons

USRC

HKFC

Phoenix

KLadies

CitySparkl
PWLDPDPFPAPts
Valley Societe Generale Valley Black Ladies 28 - 3 32 - 3 96 - 3 45 - 7 56 - 0 53 - 0 8 - 7 43 - 3 20 - 0 20 - 0 44 - 0 64 - 5 12 12 0 0 478 509 31 58
GW Falcons CPM Gai Wu Falcons 3 - 28 12 - 0 65 - 5 31 - 0 56 - 0 58 - 0 7 - 8 20 - 0 73 - 3 79 - 5 47 - 7 94 - 0 12 10 2 0 489 545 56 50
USRC Borrelli Walsh USRC Tigers 3 - 32 0 - 12 57 - 5 32 - 0 49 - 0 45 - 3 3 - 43 0 - 20 52 - 12 12 - 15 61 - 10 20 - 0 12 7 5 0 182 334 152 35
HKFC Natixis HKFC Ice 3 - 96 5 - 65 5 - 57 22 - 14 22 - 17 39 - 17 0 - 20 3 - 73 12 - 52 5 - 12 10 - 0 29 - 8 12 5 7 0 -276 155 431 24
Phoenix SCAA First Pacific CWB Phoenix 7 - 45 0 - 31 0 - 32 14 - 22 12 - 0 12 - 5 0 - 20 5 - 79 15 - 12 12 - 5 14 - 12 10 - 0 12 6 6 0 -162 101 263 23
KLadies Kowloon Ladies 0 - 56 0 - 56 0 - 49 17 - 22 0 - 12 21 - 0 0 - 44 7 - 47 10 - 61 0 - 10 12 - 14 15 - 20 12 1 11 0 -309 82 391 7
CitySparkl Comvita City Sparkle 0 - 53 0 - 58 3 - 45 17 - 39 5 - 12 0 - 21 5 - 64 0 - 94 0 - 20 8 - 29 0 - 10 20 - 15 12 1 11 0 -402 58 460 5
National League 1 - Pool A

Knights

Dragons

Tigers 2

Scorpions

Kowloon 2

Exiles

Rebels

Knights

Dragons

Tigers 2

Scorpions

Kowloon 2

Exiles

Rebels
PWLDPDPFPAPts
Knights Societe Generale Valley Knights 12 - 5 46 - 5 15 - 16 20 - 0 32 - 28 50 - 5 14 - 7 31 - 22 20 - 13 92 - 5 20 - 0 § 20 - 0 12 11 1 0 266 372 106 54
Dragons Natixis HKFC Dragons 5 - 12 48 - 7 20 - 0 20 - 0 64 - 0 92 - 0 7 - 14 16 - 13 20 - 0 50 - 17 53 - 19 68 - 5 12 10 2 0 376 463 87 51
Tigers 2 Borrelli Walsh USRC Tigers 2 5 - 46 7 - 48 46 - 7 39 - 3 20 - 0 36 - 7 22 - 31 13 - 16 47 - 10 44 - 7 47 - 12 49 - 17 12 8 4 0 171 375 204 42
Scorpions Natixis HKFC Scorpions 16 - 15 0 - 20 7 - 46 30 - 22 31 - 22 41 - 12 13 - 20 0 - 20 10 - 47 38 - 24 43 - 7 42 - 24 12 7 5 0 -8 271 279 32
Kowloon 2 Kowloon 2 0 - 20 0 - 20 3 - 39 22 - 30 24 - 19 32 - 5 5 - 92 17 - 50 7 - 44 24 - 38 41 - 31 32 - 21 12 4 8 0 -202 207 409 19
Exiles Herbert Smith Freehills HKCC Exiles 28 - 32 0 - 64 0 - 20 22 - 31 19 - 24 24 - 3 0 - 20 § 19 - 53 12 - 47 7 - 43 31 - 41 36 - 12 12 2 10 0 -192 198 390 12
Rebels CPM Gai Wu Rebels 5 - 50 0 - 92 7 - 36 12 - 41 5 - 32 3 - 24 0 - 20 5 - 68 17 - 49 24 - 42 21 - 32 12 - 36 12 0 12 0 -411 111 522 0
National League 2 - Pool A

Nomads

Natixis

DB Pirates

SCAA CWB

Wizards

TSWRFC

Mavericks

City RFC

Nomads

Natixis

DB Pirates

SCAA CWB

Wizards

TSWRFC

Mavericks

City RFC
PWLDPDPFPAPts
Nomads Bloomberg HK Scottish Nomads 21 - 31 28 - 8 20 - 0 § 31 - 15 25 - 0 43 - 0 50 - 10 10 - 0 33 - 17 85 - 12 38 - 14 17 - 5 48 - 3 87 - 5 14 13 1 0 416 536 120 63
Natixis Natixis HKFC Select 31 - 21 22 - 24 10 - 6 5 - 30 34 - 13 48 - 8 77 - 7 0 - 10 30 - 18 27 - 5 44 - 5 43 - 12 43 - 10 62 - 5 14 11 3 0 302 476 174 55
DB Pirates DB Pirates 8 - 28 24 - 22 47 - 15 3 - 13 28 - 20 32 - 14 27 - 10 17 - 33 18 - 30 27 - 31 20 - 13 23 - 14 44 - 14 42 - 15 14 9 5 0 88 360 272 45
SCAA CWB SCAA First Pacific CWB Tempest 0 - 20 § 6 - 10 15 - 47 22 - 6 11 - 6 40 - 12 36 - 14 12 - 85 5 - 27 31 - 27 22 - 10 19 - 31 36 - 22 29 - 5 14 8 6 0 -38 284 322 38
Wizards University Wizards 15 - 31 30 - 5 13 - 3 6 - 22 24 - 8 22 - 14 36 - 8 14 - 38 5 - 44 13 - 20 10 - 22 10 - 10 59 - 0 39 - 5 14 7 6 1 66 296 230 37
TSWRFC RB-SRK TSW RFC 0 - 25 13 - 34 20 - 28 6 - 11 8 - 24 28 - 7 27 - 7 5 - 17 12 - 43 14 - 23 31 - 19 10 - 10 65 - 10 34 - 3 14 5 8 1 12 273 261 28
Mavericks Societe Generale Valley Mavericks 0 - 43 8 - 48 14 - 32 12 - 40 14 - 22 7 - 28 22 - 21 3 - 48 10 - 43 14 - 44 22 - 36 0 - 59 10 - 65 57 - 3 14 2 12 0 -339 193 532 9
City RFC Comvita City RFC 10 - 50 7 - 77 10 - 27 14 - 36 8 - 36 7 - 27 21 - 22 5 - 87 5 - 62 15 - 42 5 - 29 5 - 39 3 - 34 3 - 57 14 0 14 0 -507 118 625 1
National League 3 - Pool A

Typhoons

Bulls

Legends

HKCC

Kowloon

Crusaders

Typhoons

Bulls

Legends

HKCC

Kowloon

Crusaders

Typhoons

Bulls

Legends

HKCC

Kowloon

Crusaders
PWLDPDPFPAPts
Typhoons The Vistra Typhoons 27 - 12 15 - 7 20 - 17 42 - 10 55 - 0 27 - 12 23 - 5 10 - 7 41 - 7 64 - 0 27 - 21 20 - 0 51 - 27 22 - 17 20 - 0 15 15 0 0 322 464 142 71
Bulls Natixis HKFC Bulls 12 - 27 27 - 12 17 - 24 54 - 22 50 - 7 12 - 27 15 - 25 10 - 12 20 - 0 43 - 3 21 - 27 17 - 12 24 - 15 29 - 24 55 - 0 15 9 6 0 169 406 237 47
Legends Borrelli Walsh USRC Legends 7 - 15 12 - 27 26 - 12 19 - 48 15 - 0 5 - 23 25 - 15 38 - 14 § 33 - 17 27 - 0 0 - 20 12 - 17 0 - 20 56 - 17 55 - 7 15 8 7 0 78 330 252 38
HKCC Herbert Smith Freehills HKCC Livestyle 17 - 20 24 - 17 12 - 26 31 - 12 0 - 20 7 - 10 12 - 10 14 - 38 § 10 - 17 29 - 7 27 - 51 15 - 24 20 - 0 39 - 22 20 - 0 15 7 8 0 3 277 274 37
Kowloon Kowloon Specials 10 - 42 22 - 54 48 - 19 12 - 31 54 - 0 7 - 41 0 - 20 17 - 33 17 - 10 24 - 10 17 - 22 24 - 29 17 - 56 22 - 39 39 - 15 15 5 10 0 -91 330 421 28
Crusaders CPM Gai Wu Crusaders 0 - 55 7 - 50 0 - 15 20 - 0 0 - 54 0 - 64 3 - 43 0 - 27 7 - 29 10 - 24 0 - 20 0 - 55 7 - 55 0 - 20 15 - 39 15 1 14 0 -481 69 550 4
National League 4 - Pool A

Discipline

Braveheart

CWBPirates

Sequins

DBPirates2

Dragons

University

Gauchos

Plan B

Gai Wu J
PWLDPDPFPAPts
Discipline Discipline Services 24 - 7 20 - 29 5 - 11 20 - 0 40 - 14 33 - 7 40 - 12 50 - 7 39 - 0 9 7 2 0 184 271 87 37
Braveheart Bloomberg HK Scottish Brave Hearts 7 - 24 7 - 18 29 - 0 36 - 33 31 - 5 31 - 3 31 - 17 43 - 12 72 - 0 9 7 2 0 175 287 112 35
CWBPirates SCAA First Pacific CWB Pirates 29 - 20 18 - 7 7 - 31 18 - 10 26 - 47 27 - 15 45 - 26 26 - 19 27 - 7 9 7 2 0 41 223 182 34
Sequins Natixis HKFC Sequins 11 - 5 0 - 29 31 - 7 12 - 52 17 - 12 33 - 22 17 - 10 43 - 0 37 - 19 9 7 2 0 45 201 156 32
DBPirates2 DB Pirates 2 0 - 20 33 - 36 10 - 18 52 - 12 30 - 22 20 - 41 28 - 10 12 - 0 0 - 20 9 4 5 0 6 185 179 19
Dragons Transact 24 Tai Po Dragons 14 - 40 5 - 31 47 - 26 12 - 17 22 - 30 24 - 10 17 - 22 12 - 45 18 - 17 9 3 6 0 -67 171 238 17
University University RFC 7 - 33 3 - 31 15 - 27 22 - 33 41 - 20 10 - 24 32 - 26 19 - 26 17 - 15 9 3 6 0 -69 166 235 16
Gauchos Societe Generale Valley Gauchos 12 - 40 17 - 31 26 - 45 10 - 17 10 - 28 22 - 17 26 - 32 17 - 17 26 - 10 9 2 6 1 -71 166 237 16
Plan B The Vistra Typhoons Plan B 7 - 50 12 - 43 19 - 26 0 - 43 0 - 12 45 - 12 26 - 19 17 - 17 10 - 22 9 2 6 1 -108 136 244 13
Gai Wu J CPM Gai Wu J 0 - 39 0 - 72 7 - 27 19 - 37 20 - 0 17 - 18 15 - 17 10 - 26 22 - 10 9 2 7 0 -136 110 246 12
National League 5 - Pool A

Raiders

USRCTigers

Expendable

TSWRFC2

Stallions

Barbarians

DSD

Marines

City2

HKSCU

Police RFC

Revolution
PWLDPDPFPAPts
Raiders Herbert Smith Freehills HKCC Raiders 24 - 12 34 - 15 38 - 12 41 - 3 38 - 5 45 - 12 20 - 0 WLK 40 - 5 50 - 0 46 - 10 78 - 0 11 11 0 0 380 454 74 55
USRCTigers Borrelli Walsh USRC Tigers Development 12 - 24 33 - 19 55 - 29 19 - 29 20 - 7 0 - 20 WLK 44 - 3 36 - 7 77 - 0 48 - 14 80 - 12 11 8 3 0 260 424 164 39
Expendable Natixis HKFC Expendables 15 - 34 19 - 33 39 - 22 15 - 17 36 - 0 52 - 9 5 - 36 29 - 21 37 - 0 36 - 12 20 - 0 WLK 11 7 4 0 119 303 184 36
TSWRFC2 RB-SRK TSW RFC 2 12 - 38 29 - 55 22 - 39 14 - 12 23 - 19 22 - 19 47 - 10 12 - 17 24 - 0 10 - 14 45 - 10 11 6 5 0 27 260 233 33
Stallions Societe Generale Valley Stallions 3 - 41 29 - 19 17 - 15 12 - 14 36 - 40 24 - 28 8 - 12 55 - 19 29 - 0 29 - 17 0 - 0 11 5 5 1 37 242 205 32
Barbarians Kowloon Barbarians 5 - 38 7 - 20 0 - 36 19 - 23 40 - 36 19 - 19 24 - 7 12 - 0 55 - 0 19 - 17 48 - 12 11 6 4 1 40 248 208 31
DSD Discipline Services Development 12 - 45 20 - 0 WLK 9 - 52 19 - 22 28 - 24 19 - 19 22 - 24 17 - 48 24 - 20 17 - 31 43 - 26 11 4 6 1 -81 230 311 25
Marines SCAA First Pacific CWB Marines 0 - 20 WLK 3 - 44 36 - 5 10 - 47 12 - 8 7 - 24 24 - 22 19 - 42 0 - 29 22 - 14 22 - 10 11 5 6 0 -110 155 265 23
City2 Comvita City 2 5 - 40 7 - 36 21 - 29 17 - 12 19 - 55 0 - 12 48 - 17 42 - 19 7 - 36 7 - 22 36 - 21 11 4 7 0 -90 209 299 20
HKSCU Bloomberg HK Scottish CU 0 - 50 0 - 77 0 - 37 0 - 24 0 - 29 0 - 55 20 - 24 29 - 0 36 - 7 14 - 12 20 - 29 11 3 8 0 -225 119 344 17
Police RFC Police RFC 10 - 46 14 - 48 12 - 36 14 - 10 17 - 29 17 - 19 31 - 17 14 - 22 22 - 7 12 - 14 10 - 28 11 3 8 0 -103 173 276 16
Revolution Revolution SRC 0 - 78 12 - 80 0 - 20 WLK 10 - 45 0 - 0 12 - 48 26 - 43 10 - 22 21 - 36 29 - 20 28 - 10 11 2 8 1 -254 148 402 12
National League 6 - Pool A

Beavers

TSWRFC3

CityRFC3

Warriors

USRCParent

Panthers

Mauraders

Dragons 2

Beavers

TSWRFC3

CityRFC3

Warriors

USRCParent

Panthers

Mauraders

Dragons 2
PWLDPDPFPAPts
Beavers Kowloon Beavers 40 - 12 36 - 21 28 - 10 25 - 12 44 - 34 50 - 0 26 - 7 12 - 41 27 - 7 24 - 26 29 - 14 40 - 24 10 - 34 45 - 19 14 11 3 0 175 436 261 57
TSWRFC3 RB-SRK TSW RFC 3 12 - 40 20 - 12 0 - 22 7 - 13 12 - 10 22 - 8 50 - 7 41 - 12 26 - 21 36 - 19 42 - 12 17 - 19 19 - 31 36 - 29 14 9 5 0 85 340 255 46
CityRFC3 Comvita City RFC 3 21 - 36 12 - 20 17 - 5 17 - 15 29 - 25 48 - 0 45 - 12 7 - 27 21 - 26 0 - 24 12 - 22 41 - 10 31 - 14 24 - 19 14 8 6 0 70 325 255 39
Warriors CPM Gai Wu Warriors 10 - 28 22 - 0 5 - 17 21 - 19 29 - 22 27 - 22 21 - 7 26 - 24 19 - 36 24 - 0 0 - 31 0 - 15 12 - 29 22 - 10 14 8 6 0 -22 238 260 38
USRCParent Borrelli Walsh USRC Parents 12 - 25 13 - 7 15 - 17 19 - 21 15 - 19 32 - 10 38 - 0 14 - 29 12 - 42 22 - 12 31 - 0 10 - 7 0 - 27 25 - 7 14 7 7 0 35 258 223 36
Panthers Police Panthers 34 - 44 10 - 12 25 - 29 22 - 29 19 - 15 41 - 20 45 - 12 24 - 40 19 - 17 10 - 41 15 - 0 7 - 10 27 - 14 17 - 24 14 6 8 0 8 315 307 35
Mauraders Herbert Smith Freehills HKCC Mauraders 0 - 50 8 - 22 0 - 48 22 - 27 10 - 32 20 - 41 46 - 0 34 - 10 31 - 19 14 - 31 29 - 12 27 - 0 14 - 27 22 - 21 14 6 8 0 -63 277 340 33
Dragons 2 Transact 24 Tai Po Dragons 2 7 - 26 7 - 50 12 - 45 7 - 21 0 - 38 12 - 45 0 - 46 19 - 45 29 - 36 19 - 24 10 - 22 7 - 25 24 - 17 21 - 22 14 1 13 0 -288 174 462 9
National League 7 - Pool A

Mai Jais

CWB Loxi

Contenders

CityRFC4

U.Freshmen

KowloonDev

E.Kowloon

Mai Jais

CWB Loxi

Contenders

CityRFC4

U.Freshmen

KowloonDev

E.Kowloon
PWLDPDPFPAPts
Mai Jais Societe Generale Valley Mai Jais 13 - 12 31 - 7 48 - 0 38 - 29 60 - 5 20 - 0 WLK 16 - 14 56 - 0 61 - 3 20 - 0 WLK 34 - 12 30 - 0 12 12 0 0 345 427 82 58
CWB Loxi SCAA First Pacific CWB Loxi 12 - 13 36 - 7 77 - 0 25 - 10 26 - 0 62 - 0 14 - 16 0 - 20 WLK 32 - 0 43 - 15 41 - 0 52 - 5 12 9 3 0 334 420 86 46
Contenders SCAA First Pacific CWB Contenders 7 - 31 7 - 36 17 - 12 7 - 26 12 - 0 47 - 19 0 - 56 20 - 0 WLK 19 - 20 29 - 22 11 - 17 63 - 23 12 6 6 0 -23 239 262 30
CityRFC4 Comvita City RFC 4 0 - 48 0 - 77 12 - 17 6 - 39 24 - 22 39 - 12 3 - 61 0 - 32 20 - 19 20 - 0 WLK 5 - 5 75 - 0 12 5 6 1 -128 204 332 28
U.Freshmen University HKU Freshmen 29 - 38 10 - 25 26 - 7 39 - 6 0 - 20 WLK 47 - 5 0 - 20 WLK 15 - 43 22 - 29 0 - 20 WLK 63 - 10 66 - 0 12 5 7 0 94 317 223 25
KowloonDev Kowloon Development 5 - 60 0 - 26 0 - 12 22 - 24 20 - 0 WLK 12 - 5 12 - 34 0 - 41 17 - 11 5 - 5 10 - 63 20 - 0 WLK 12 4 7 1 -158 123 281 22
E.Kowloon East Kowloon 0 - 20 WLK 0 - 62 19 - 47 12 - 39 5 - 47 5 - 12 0 - 30 5 - 52 23 - 63 0 - 75 0 - 66 0 - 20 WLK 12 0 12 0 -464 69 533 0
Womans National League 1 - Pool A

TPDLadies

GW Fawkes

RevSRC

Kukris

Tigers 2

RedLadies

HKCCLadies

TPDLadies

GW Fawkes

RevSRC

Kukris

Tigers 2

RedLadies

HKCCLadies
PWLDPDPFPAPts
TPDLadies Transact 24 Tai Po Dragon Ladies 22 - 0 24 - 0 44 - 5 34 - 0 22 - 0 81 - 10 15 - 5 0 - 0 22 - 5 31 - 10 27 - 5 10 - 5 12 11 0 1 287 332 45 55
GW Fawkes CPM Gai Wu Fawkes 0 - 22 15 - 10 19 - 0 26 - 0 27 - 5 31 - 7 5 - 15 12 - 19 35 - 0 46 - 0 22 - 7 43 - 17 12 9 3 0 179 281 102 44
RevSRC Revolution SRC 0 - 24 10 - 15 19 - 28 5 - 10 40 - 5 52 - 5 0 - 0 19 - 12 19 - 0 10 - 5 66 - 15 38 - 5 12 7 4 1 154 278 124 36
Kukris Bloomberg HK Scottish Kukris 5 - 44 0 - 19 28 - 19 12 - 10 37 - 15 45 - 5 5 - 22 0 - 35 0 - 19 0 - 48 7 - 29 20 - 5 12 5 7 0 -111 159 270 24
Tigers 2 Borrelli Walsh USRC Tigers 2 0 - 34 0 - 26 10 - 5 10 - 12 17 - 19 36 - 10 10 - 31 0 - 46 5 - 10 48 - 0 12 - 17 32 - 15 12 4 8 0 -45 180 225 23
RedLadies Societe Generale Valley Red Ladies 0 - 22 5 - 27 5 - 40 15 - 37 19 - 17 19 - 10 5 - 27 7 - 22 15 - 66 29 - 7 17 - 12 5 - 20 12 4 8 0 -166 141 307 17
HKCCLadies Herbert Smith Freehills HKCC Ladies 10 - 81 7 - 31 5 - 52 5 - 45 10 - 36 10 - 19 5 - 10 17 - 43 5 - 38 5 - 20 15 - 32 20 - 5 12 1 11 0 -298 114 412 6
Womans National League 2 - Pool A

Sirens

Lammergeie

HKFC Fire

TPDLadies2

GWHawks

KowloonL2

CityLadies

TSWLadies

UnivLadies
PWLDPDPFPAPts
Sirens Police Sirens 29 - 5 19 - 0 12 - 0 20 - 5 32 - 12 46 - 0 36 - 5 71 - 0 8 8 0 0 238 265 27 38
Lammergeie SCAA First Pacific CWB Lammergeier 5 - 29 40 - 5 24 - 0 20 - 12 34 - 7 20 - 0 29 - 5 93 - 0 8 7 1 0 207 265 58 35
HKFC Fire Natixis HKFC Fire 0 - 19 5 - 40 5 - 12 10 - 5 22 - 0 12 - 5 14 - 10 39 - 0 8 5 3 0 16 107 91 23
TPDLadies2 Transact 24 Tai Po Dragons Ladies 2 0 - 12 0 - 24 12 - 5 20 - 17 5 - 0 0 - 27 22 - 0 31 - 0 8 5 3 0 5 90 85 23
GWHawks CPM Gai Wu Hawks 5 - 20 12 - 20 5 - 10 17 - 20 7 - 17 21 - 15 32 - 17 68 - 15 8 3 5 0 33 167 134 16
KowloonL2 Kowloon Ladies 2 12 - 32 7 - 34 0 - 22 0 - 5 17 - 7 5 - 5 12 - 0 27 - 5 8 3 4 1 -30 80 110 16
CityLadies Comvita City Ladies 2 0 - 46 0 - 20 5 - 12 27 - 0 15 - 21 5 - 5 0 - 22 35 - 5 8 2 5 1 -44 87 131 14
TSWLadies RB-SRK TSW RFC Ladies 5 - 36 5 - 29 10 - 14 0 - 22 17 - 32 0 - 12 22 - 0 10 - 5 8 2 6 0 -81 69 150 10
UnivLadies University Ladies 0 - 71 0 - 93 0 - 39 0 - 31 15 - 68 5 - 27 5 - 35 5 - 10 8 0 8 0 -344 30 374 1
Womans National League 2 - A - Pool A

Lammergeie

Sirens

TPDLadies2

GWL3

HKFC Fire

PCF
PWLDPDPFPAPts
Lammergeie SCAA First Pacific CWB Lammergeier 17 - 14 15 - 5 38 - 0 68 - 0 274 - 58 WLK 5 5 0 0 335 412 77 53
Sirens Police Sirens 14 - 17 10 - 0 29 - 27 41 - 0 265 - 27 WLK 5 4 1 0 288 359 71 53
TPDLadies2 Transact 24 Tai Po Dragons Ladies 2 5 - 15 0 - 10 5 - 10 36 - 5 90 - 58 WLK 5 2 3 0 38 136 98 29
GWL3 CPM Gai Wu Hawks 0 - 38 27 - 29 10 - 5 22 - 10 167 - 134 WLK 5 3 2 0 10 226 216 27
HKFC Fire Natixis HKFC Fire 0 - 68 0 - 41 5 - 36 10 - 22 107 - 91 WLK 5 1 4 0 -136 122 258 23
PCF Points Carry Forward 58 - 274 WLK 27 - 265 WLK 58 - 90 WLK 134 - 167 WLK 91 - 107 WLK 5 0 5 0 -535 368 903 0
Womans National League 2 - B - Pool A

CityLadies

TSWLadies

KowloonL2

UnivLadies

PCF
PWLDPDPFPAPts
CityLadies Comvita City Ladies 2 5 - 5 25 - 5 42 - 0 87 - 111 WLK 4 2 1 1 38 159 121 26
TSWLadies RB-SRK TSW RFC Ladies 5 - 5 12 - 5 36 - 0 69 - 150 WLK 4 2 1 1 -38 122 160 21
KowloonL2 Kowloon Ladies 2 5 - 25 5 - 12 17 - 0 80 - 110 WLK 4 1 3 0 -40 107 147 21
UnivLadies University Ladies 0 - 42 0 - 36 0 - 17 30 - 374 WLK 4 0 4 0 -439 30 469 1
PCF Points Carry Forward 111 - 87 WLK 150 - 69 WLK 110 - 80 WLK 374 - 30 WLK 4 4 0 0 479 745 266 0