2016 SCC Schools & Colleges
4th - 6th Nov 2016

 
Under 18s - Pool A

TTS

ACS (i)

UWC(E)

UWC(D)

CJC
PWLDTFTATDPFPAPDPts
TTS Tanglin Trust School 12 - 5 14 - 0 27 - 0 29 - 0 4 4 0 0 14 1 13 82 5 77 12
ACS (i) Anglo Chinese School (Independent) 5 - 12 14 - 17 17 - 0 35 - 0 4 2 2 0 11 5 6 71 29 42 8
UWC(E) United World College (East) 0 - 14 17 - 14 15 - 0 7 - 12 4 2 2 0 7 6 1 39 40 -1 8
UWC(D) United World College (Dover) 0 - 27 0 - 17 0 - 15 15 - 5 4 1 3 0 3 12 -9 15 64 -49 6
CJC Catholic Junior College 0 - 29 0 - 35 12 - 7 5 - 15 4 1 3 0 3 14 -11 17 86 -69 6
Under 16s - Pool A

LFS

RI

AIS

SJI
PWLDTFTATDPFPAPDPts
LFS Lycée Français de Singapour 24 - 0 28 - 0 19 - 0 3 3 0 0 11 0 11 71 0 71 9
RI Raffles Institution 0 - 24 12 - 10 12 - 0 3 2 1 0 4 6 -2 24 34 -10 7
AIS Australian International School 0 - 28 10 - 12 12 - 7 3 1 2 0 4 7 -3 22 47 -25 5
SJI St Joseph's Institution 0 - 19 0 - 12 7 - 12 3 0 3 0 1 7 -6 7 43 -36 3
Under 16s - Pool B

TTS

UWC(D)

SASS

RSS
PWLDTFTATDPFPAPDPts
TTS Tanglin Trust School 12 - 5 7 - 7 50 - 0 3 2 0 1 11 2 9 69 12 57 8
UWC(D) United World College (Dover) 5 - 12 14 - 12 34 - 0 3 2 1 0 9 4 5 53 24 29 7
SASS St Andrew's Secondary School 7 - 7 12 - 14 32 - 0 3 1 1 1 9 3 6 51 21 30 6
RSS Regent Secondary School 0 - 50 0 - 34 0 - 32 3 0 3 0 0 20 -20 0 116 -116 3
Under 14s - Pool A

SASS

LFS

DCSG

RI
PWLDTFTATDPFPAPDPts
SASS St Andrew's Secondary School 12 - 12 19 - 0 24 - 0 3 2 0 1 9 2 7 55 12 43 8
LFS Lycée Français de Singapour 12 - 12 12 - 5 31 - 0 3 2 0 1 9 3 6 55 17 38 8
DCSG Dulwich College Singapore 0 - 19 5 - 12 45 - 0 3 1 2 0 8 5 3 50 31 19 5
RI Raffles Institution 0 - 24 0 - 31 0 - 45 3 0 3 0 0 16 -16 0 100 -100 3
Under 14s - Pool B

UWC(D)

ACS (i)

SJI

AIS
PWLDTFTATDPFPAPDPts
UWC(D) United World College (Dover) 12 - 5 14 - 7 15 - 0 3 3 0 0 7 2 5 41 12 29 9
ACS (i) Anglo Chinese School (Independent) 5 - 12 22 - 0 24 - 0 3 2 1 0 9 2 7 51 12 39 7
SJI St Joseph's Institution 7 - 14 0 - 22 17 - 5 3 1 2 0 4 7 -3 24 41 -17 5
AIS Australian International School 0 - 15 0 - 24 5 - 17 3 0 3 0 1 10 -9 5 56 -51 3