2016 Emirates Airline Dubai Rugby Sevens
1st - 3rd Dec 2016

 
HSBC World Rugby Sevens Series - Pool A

Fiji

Wales

Argentina

Canada
PWLDPFPAPDTFPts
Fiji Fiji 24 - 12 22 - 19 26 - 19 3 3 0 0 72 50 22 12 9
Wales Wales 12 - 24 21 - 19 31 - 5 3 2 1 0 64 48 16 10 7
Argentina Argentina 19 - 22 19 - 21 21 - 14 3 1 2 0 59 57 2 9 5
Canada Canada 19 - 26 5 - 31 14 - 21 3 0 3 0 38 78 -40 6 3
HSBC World Rugby Sevens Series - Pool B

S. Africa

Scotland

USA

Uganda
PWLDPFPAPDTFPts
S. Africa South Africa 21 - 5 19 - 17 46 - 0 3 3 0 0 86 22 64 14 9
Scotland Scotland 5 - 21 14 - 5 35 - 14 3 2 1 0 54 40 14 8 7
USA United States 17 - 19 5 - 14 29 - 7 3 1 2 0 51 40 11 9 5
Uganda Uganda 0 - 46 14 - 35 7 - 29 3 0 3 0 21 110 -89 3 3
HSBC World Rugby Sevens Series - Pool C

England

NewZealand

Samoa

Russia
PWLDPFPAPDTFPts
England England 26 - 12 19 - 7 38 - 7 3 3 0 0 83 26 57 13 9
NewZealand New Zealand 12 - 26 26 - 21 26 - 5 3 2 1 0 64 52 12 10 7
Samoa Samoa 7 - 19 21 - 26 17 - 15 3 1 2 0 45 60 -15 7 5
Russia Russia 7 - 38 5 - 26 15 - 17 3 0 3 0 27 81 -54 5 3
HSBC World Rugby Sevens Series - Pool D

Australia

France

Kenya

Japan
PWLDPFPAPDTFPts
Australia Australia 28 - 0 17 - 12 19 - 14 3 3 0 0 64 26 38 10 9
France France 0 - 28 24 - 14 35 - 0 3 2 1 0 59 42 17 9 7
Kenya Kenya 12 - 17 14 - 24 17 - 7 3 1 2 0 43 48 -5 7 5
Japan Japan 14 - 19 0 - 35 7 - 17 3 0 3 0 21 71 -50 3 3
HSBC World Rugby Women's Sevens Series - Pool A

Australia

Russia

S Africa

USA
PWLDPFPAPDTFPts
Australia Australia 20 - 7 38 - 5 19 - 10 3 3 0 0 77 22 55 13 9
Russia Russia 7 - 20 19 - 14 10 - 12 3 1 2 0 36 46 -10 6 5
S Africa South Africa Women 5 - 38 14 - 19 26 - 7 3 1 2 0 45 64 -19 7 5
USA USA 10 - 19 12 - 10 7 - 26 3 1 2 0 29 55 -26 5 5
HSBC World Rugby Women's Sevens Series - Pool B

NewZealand

Fiji

France

Ireland
PWLDPFPAPDTFPts
NewZealand New Zealand 19 - 10 31 - 0 27 - 5 3 3 0 0 77 15 62 13 9
Fiji Fiji 10 - 19 21 - 14 17 - 17 3 1 1 1 48 50 -2 8 6
France France 0 - 31 14 - 21 24 - 14 3 1 2 0 38 66 -28 6 5
Ireland Ireland 5 - 27 17 - 17 14 - 24 3 0 2 1 36 68 -32 6 4
HSBC World Rugby Women's Sevens Series - Pool C

Canada

England

Spain

Brazil
PWLDPFPAPDTFPts
Canada Canada 24 - 12 27 - 7 26 - 19 3 3 0 0 77 38 39 13 9
England England 12 - 24 31 - 7 28 - 7 3 2 1 0 71 38 33 11 7
Spain Spain 7 - 27 7 - 31 21 - 5 3 1 2 0 35 63 -28 5 5
Brazil Brazil 19 - 26 7 - 28 5 - 21 3 0 3 0 31 75 -44 5 3
Gulf Men's League - Pool A

AD Quins 1

Doha

Hurricane1

Scorpions
PWLDPFPAPDTFPts
AD Quins 1 Abu Dhabi Harlequins 1 21 - 14 29 - 0 § 22 - 10 § 3 3 0 0 72 24 48 12 9
Doha Doha 14 - 21 20 - 10 22 - 0 § 3 2 1 0 56 31 25 10 7
Hurricane1 Dubai Hurricanes I 0 - 29 § 10 - 20 19 - 17 § 3 1 2 0 29 66 -37 5 5
Scorpions Kuwait Scorpions 10 - 22 § 0 - 22 § 17 - 19 § 3 0 3 0 27 63 -36 5 3
Gulf Men's League - Pool B

AD Quins 2

Amblers

Muscat

BYE
PWLDPFPAPDTFPts
AD Quins 2 Abu Dhabi Harlequins 2 14 - 12 § 50 - 0 20 - 0 WLK 3 3 0 0 84 12 72 15 9
Amblers Al Ain Amblers 12 - 14 § 36 - 5 20 - 0 WLK 3 2 1 0 68 19 49 12 7
Muscat Muscat 0 - 50 5 - 36 20 - 0 WLK 3 1 2 0 25 86 -61 5 5
BYE BYE 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 3 0 3 0 0 60 -60 0 0
Gulf Men's League - Pool C

BahrainRFC

JADragons2

Exiles 1

Saracens
PWLDPFPAPDTFPts
BahrainRFC Bahrain RFC 19 - 10 33 - 5 45 - 21 § 3 3 0 0 97 36 61 15 9
JADragons2 Jebel Ali Dragons 2 10 - 19 19 - 14 20 - 19 3 2 1 0 49 52 -3 9 7
Exiles 1 Dubai Exiles 1 5 - 33 14 - 19 26 - 0 3 1 2 0 45 52 -7 7 5
Saracens Abu Dhabi Saracens 21 - 45 § 19 - 20 0 - 26 3 0 3 0 40 91 -51 6 3
Gulf Men's League - Pool D

JADragons1

Hurricane2

Wasps 1

BYE
PWLDPFPAPDTFPts
JADragons1 Jebel Ali Dragons 1 40 - 0 § 64 - 0 § 20 - 0 WLK 3 3 0 0 124 0 124 17 9
Hurricane2 Dubai Hurricanes II 0 - 40 § 40 - 0 § 20 - 0 WLK 3 2 1 0 60 40 20 10 7
Wasps 1 Dubai Wasps 1 0 - 64 § 0 - 40 § 20 - 0 WLK 3 1 2 0 20 104 -84 4 5
BYE BYE 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 3 0 3 0 0 60 -60 0 0
Gulf Men's Open - Pool A

Yalla

B Select

Exiles 2

RS Sharks
PWLDPFPAPDTFPts
Yalla Yalla Kukri 19 - 26 17 - 7 46 - 0 3 2 1 0 82 33 49 14 7
B Select Beirut Select 26 - 19 19 - 36 49 - 0 3 2 1 0 94 55 39 14 7
Exiles 2 Dubai Exiles 2 7 - 17 36 - 19 32 - 0 3 2 1 0 75 36 39 13 7
RS Sharks Red Sea Sharks 0 - 46 0 - 49 0 - 32 3 0 3 0 0 127 -127 0 3
Gulf Men's Open - Pool B

Warriors

Zenobians

Knights

R.Falcons
PWLDPFPAPDTFPts
Warriors Ceylon Warriors 38 - 0 § 33 - 0 § 24 - 5 3 3 0 0 95 5 90 15 9
Zenobians Damascus Zenobians 0 - 38 § 24 - 12 19 - 7 3 2 1 0 43 57 -14 7 7
Knights Arabian Knights #NP15 0 - 33 § 12 - 24 14 - 10 3 1 2 0 26 67 -41 4 5
R.Falcons Riyadh Falcons 5 - 24 7 - 19 10 - 14 3 0 3 0 22 57 -35 4 3
Gulf Men's Open - Pool C

Tigers

Nomads

BlueFalcon

Lions&CC
PWLDPFPAPDTFPts
Tigers Heartbeat Sports Tigers 22 - 0 53 - 0 § 20 - 0 WLK 3 3 0 0 95 0 95 17 9
Nomads Nomads Rugby Club-Amman 0 - 22 33 - 0 20 - 0 WLK 3 2 1 0 53 22 31 9 7
BlueFalcon Blue Falcons 0 - 53 § 0 - 33 20 - 0 WLK 3 1 2 0 20 86 -66 4 5
Lions&CC Lions RF & CC Doha 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 3 0 3 0 0 60 -60 0 0
Gulf Men's Open - Pool D

Bulls

Sharks

Citadel

Scorpions
PWLDPFPAPDTFPts
Bulls Multiplex Bulls 10 - 22 § 30 - 0 38 - 0 § 3 2 1 0 78 22 56 14 7
Sharks APB Dubai Sharks 22 - 10 § 19 - 24 § 41 - 0 3 2 1 0 82 34 48 14 7
Citadel Amman Citadel 0 - 30 24 - 19 § 33 - 0 3 2 1 0 57 49 8 9 7
Scorpions Kuwait Scorpions 0 - 38 § 0 - 41 0 - 33 3 0 3 0 0 112 -112 0 3
Gulf Men's Open - Pool E

Wanderers

Wasps II

Shaheen 7s

Warriors
PWLDPFPAPDTFPts
Wanderers Sharjah Wanderers 22 - 14 § 43 - 5 57 - 0 3 3 0 0 122 19 103 20 9
Wasps II Dubai Wasps II 14 - 22 § 17 - 17 50 - 0 3 1 1 1 81 39 42 13 6
Shaheen 7s Dubai Airports Shaheen Team 5 - 43 17 - 17 19 - 0 § 3 1 1 1 41 60 -19 7 6
Warriors Riyadh Warriors 0 - 57 0 - 50 0 - 19 § 3 0 3 0 0 126 -126 0 3
Gulf Men's Social - Pool A

Muppets

RAKGoats

JASocial

Tigers
PWLDPFPAPDTFPts
Muppets Emirates Flying Muppets 38 - 5 26 - 12 46 - 0 § 3 3 0 0 110 17 93 18 9
RAKGoats RAK Goats 5 - 38 12 - 5 26 - 0 3 2 1 0 43 43 0 7 7
JASocial Jebel Ali Dragons Social 12 - 26 5 - 12 29 - 7 3 1 2 0 46 45 1 8 5
Tigers Heartbeat Tigers Social 0 - 46 § 0 - 26 7 - 29 3 0 3 0 7 101 -94 1 3
Gulf Men's Social - Pool B

Warriors

DubaiCelts

Nomads 2

Cairo RFC
PWLDPFPAPDTFPts
Warriors Mediclinic Barrelhouse Warriors 36 - 12 42 - 0 60 - 0 3 3 0 0 138 12 126 22 9
DubaiCelts Dubai Celts 12 - 36 36 - 0 33 - 5 3 2 1 0 81 41 40 13 7
Nomads 2 Beaver Nomads 2 0 - 42 0 - 36 10 - 7 § 3 1 2 0 10 85 -75 2 5
Cairo RFC Cairo Rugby 0 - 60 5 - 33 7 - 10 § 3 0 3 0 12 103 -91 2 3
Gulf Men's Social - Pool C

AUCWolves

Nomads 1

MB BaBas

DhofarNoma
PWLDPFPAPDTFPts
AUCWolves AUC Wolves 19 - 7 19 - 7 26 - 0 3 3 0 0 64 14 50 10 9
Nomads 1 Beaver Nomads 1 7 - 19 19 - 12 33 - 5 3 2 1 0 59 36 23 9 7
MB BaBas Mediclinic Barrelhouse Barbarians 7 - 19 12 - 19 10 - 5 § 3 1 2 0 29 43 -14 5 5
DhofarNoma Dhofar Nomads RFC 0 - 26 5 - 33 5 - 10 § 3 0 3 0 10 69 -59 2 3
Gulf Men's Social - Pool D

ADH BaBas

Expat

DubaiLanka

Amblers
PWLDPFPAPDTFPts
ADH BaBas Abu Dhabi Harlequins Barbarians 40 - 7 45 - 0 § 55 - 0 § 3 3 0 0 140 7 133 22 9
Expat Expat the Unexpected 7 - 40 42 - 0 § 35 - 0 3 2 1 0 84 40 44 12 7
DubaiLanka Dubai Lankans 0 - 45 § 0 - 42 § 19 - 17 § 3 1 2 0 19 104 -85 3 5
Amblers Al Ain Amblers Social 0 - 55 § 0 - 35 17 - 19 § 3 0 3 0 17 109 -92 3 3
Gulf Men's Social - Pool E

Boere

SandSharks

Dingoes

Bulls
PWLDPFPAPDTFPts
Boere Woestyn Boere 21 - 19 17 - 12 28 - 5 3 3 0 0 66 36 30 10 9
SandSharks Sand Sharks 19 - 21 19 - 5 § 24 - 21 3 2 1 0 62 47 15 10 7
Dingoes Dubai Dingoes 12 - 17 5 - 19 § 36 - 10 3 1 2 0 53 46 7 8 5
Bulls East Coast Bulls 5 - 28 21 - 24 10 - 36 3 0 3 0 36 88 -52 6 3
Gulf Vets - Pool A

Hurricanes

Woestyn

Muscat

Amblers
PWLDPFPAPDTFPts
Hurricanes Dubai Hurricanes Veterans 36 - 0 § 38 - 0 40 - 0 § 3 3 0 0 114 0 114 18 9
Woestyn Woestyn Boere Vets 0 - 36 § 12 - 7 § 29 - 0 § 3 2 1 0 41 43 -2 7 7
Muscat Muscat Veterans 0 - 38 7 - 12 § 17 - 12 3 1 2 0 24 62 -38 4 5
Amblers Al Ain Amblers Veterans 0 - 40 § 0 - 29 § 12 - 17 3 0 3 0 12 86 -74 2 3
Gulf Vets - Pool B

J Jacks

NomadVets

Warriors

KhobarVets
PWLDPFPAPDTFPts
J Jacks Joining Jack Veterans 17 - 0 § 43 - 0 67 - 0 3 3 0 0 127 0 127 21 9
NomadVets Beaver Nomad Vets 0 - 17 § 17 - 7 § 20 - 7 3 2 1 0 37 31 6 6 7
Warriors Ceylon Warriors 0 - 43 7 - 17 § 35 - 0 3 1 2 0 42 60 -18 6 5
KhobarVets Khobar Veterans 0 - 67 7 - 20 0 - 35 3 0 3 0 7 122 -115 1 3
Gulf Vets - Pool C

BillyGoats

JA Vets

Vandals

Sharjah
PWLDPFPAPDTFPts
BillyGoats Musaffah Billy Goats 25 - 0 § 40 - 0 33 - 0 3 3 0 0 98 0 98 15 9
JA Vets Jebel Ali Dragons Veterans 0 - 25 § 28 - 0 § 14 - 0 § 3 2 1 0 42 25 17 6 7
Vandals Barrelhouse Vandals 0 - 40 0 - 28 § 14 - 5 3 1 2 0 14 73 -59 2 5
Sharjah Sharjah Wanderers Vets 0 - 33 0 - 14 § 5 - 14 3 0 3 0 5 61 -56 1 3
Gulf Vets - Pool D

Scorpions

Saracens

Bahrain

DaddyCanes
PWLDPFPAPDTFPts
Scorpions Riyadh Scorpions 43 - 0 55 - 0 67 - 0 § 3 3 0 0 165 0 165 24 9
Saracens DAS Saracens 0 - 43 19 - 5 19 - 12 3 2 1 0 38 60 -22 6 7
Bahrain Bahrain Golden Oldies 0 - 55 5 - 19 22 - 0 3 1 2 0 27 74 -47 5 5
DaddyCanes Daddy Canes 0 - 67 § 12 - 19 0 - 22 3 0 3 0 12 108 -96 2 3
Gulf Vets - Pool E

Harlequins

LateKnight

DubaiFrogs

RAKGoats
PWLDPFPAPDTFPts
Harlequins Abu Dhabi Harlequins Veterans 7 - 7 31 - 5 § 40 - 0 3 2 0 1 78 12 66 12 8
LateKnight Arabian Late Knights 7 - 7 10 - 5 § 17 - 0 § 3 2 0 1 34 12 22 6 8
DubaiFrogs Dubai Frogs Veterans 5 - 31 § 5 - 10 § 24 - 5 § 3 1 2 0 34 46 -12 6 5
RAKGoats RAK Goats 0 - 40 0 - 17 § 5 - 24 § 3 0 3 0 5 81 -76 1 3
Gulf Vets - Pool F

Doha Dogs

Saracens

DubaiExile

Sharks
PWLDPFPAPDTFPts
Doha Dogs Doha Dogs 33 - 0 38 - 0 45 - 0 3 3 0 0 116 0 116 18 9
Saracens Amman Saracens Vets 0 - 33 19 - 0 29 - 0 3 2 1 0 48 33 15 8 7
DubaiExile Dubai Exiles Veterans 0 - 38 0 - 19 7 - 0 § 3 1 2 0 7 57 -50 1 5
Sharks APB Dubai Sharks Veterans 0 - 45 0 - 29 0 - 7 § 3 0 3 0 0 81 -81 0 3
Gulf Women - Pool A

Hurricane1

DohaLadies

Amblers

Beirut
PWLDPFPAPDTFPts
Hurricane1 Dubai Hurricanes Women 19 - 5 § 34 - 0 § 38 - 0 3 3 0 0 91 5 86 15 9
DohaLadies Doha Ladies 5 - 19 § 26 - 5 33 - 0 § 3 2 1 0 64 24 40 10 7
Amblers Al Ain Amblers Ladies 0 - 34 § 5 - 26 27 - 0 3 1 2 0 32 60 -28 6 5
Beirut Beirut Select Ladies 0 - 38 0 - 33 § 0 - 27 3 0 3 0 0 98 -98 0 3
Gulf Women - Pool B

Harlequins

Wanderers

Hurricane2

Saracens
PWLDPFPAPDTFPts
Harlequins Abu Dhabi Harlequins Women 38 - 0 44 - 0 48 - 0 3 3 0 0 130 0 130 22 9
Wanderers Sharjah Wanderers Ladies 0 - 38 19 - 5 22 - 0 3 2 1 0 41 43 -2 7 7
Hurricane2 Dubai Hurricanes Women 2 0 - 44 5 - 19 10 - 10 § 3 0 2 1 15 73 -58 3 4
Saracens Abu Dhabi Saracens Women 0 - 48 0 - 22 10 - 10 § 3 0 2 1 10 80 -70 2 4
Gulf Women - Pool C

Heartbeat

D.Sharks

Firebirds

Scorpions
PWLDPFPAPDTFPts
Heartbeat Heartbeat Sports Tigers Ladies 31 - 0 31 - 0 59 - 7 3 3 0 0 121 7 114 19 9
D.Sharks Dubai Sharks (Womens) 0 - 31 27 - 0 § 34 - 0 3 2 1 0 61 31 30 21 7
Firebirds Emirates Firebirds 0 - 31 0 - 27 § 15 - 7 § 3 1 2 0 15 65 -50 3 5
Scorpions Kuwait Scorpions Ladies 7 - 59 0 - 34 7 - 15 § 3 0 3 0 14 108 -94 2 3
Gulf Under 19 Boys - Pool A

Jumeirah

Ambler U18

Sharks

Deira Int
PWLDPFPAPDTFPts
Jumeirah Jumeirah English Speaking School U19 21 - 19 28 - 0 49 - 0 3 3 0 0 98 19 79 14 9
Ambler U18 Al Ain Amblers U19 19 - 21 12 - 5 § 42 - 0 § 3 2 1 0 73 26 47 11 7
Sharks APB Dubai Sharks U19 0 - 28 5 - 12 § 14 - 7 § 3 1 2 0 19 47 -28 3 5
Deira Int Deira International School 0 - 49 0 - 42 § 7 - 14 § 3 0 3 0 7 105 -98 1 3
Gulf Under 19 Boys - Pool B

DC A

Harlequins

Hurricanes

Al Yasmina
PWLDPFPAPDTFPts
DC A Dubai College U19 A 38 - 7 § 39 - 0 65 - 0 3 3 0 0 142 7 135 24 9
Harlequins Abu Dhabi Harlequins U19 7 - 38 § 24 - 0 § 45 - 10 3 2 1 0 76 48 28 12 7
Hurricanes Dubai Hurricanes 0 - 39 0 - 24 § 24 - 10 3 1 2 0 24 73 -49 4 5
Al Yasmina Al Yasmina School 0 - 65 10 - 45 10 - 24 3 0 3 0 20 134 -114 4 3
Gulf Under 19 Boys - Pool C

DESC 1

Khubairat

DohaColts

A.Knights
PWLDPFPAPDTFPts
DESC 1 Dubai English Speaking College 1 21 - 14 § 36 - 0 64 - 0 3 3 0 0 121 14 107 19 9
Khubairat British School Al Khubairat U19 14 - 21 § 54 - 0 61 - 0 3 2 1 0 129 21 108 19 7
DohaColts Doha Colts 0 - 36 0 - 54 33 - 5 3 1 2 0 33 95 -62 5 5
A.Knights NP Arabian Knights 0 - 64 0 - 61 5 - 33 3 0 3 0 5 158 -153 1 3
Gulf Under 19 Boys - Pool D

Exiles

JC Lions

DESC 2

Wolves
PWLDPFPAPDTFPts
Exiles Dubai Exiles U19 17 - 10 20 - 5 § 20 - 0 WLK 3 3 0 0 57 15 42 11 9
JC Lions Jumeirah College Lions 10 - 17 24 - 0 20 - 0 WLK 3 2 1 0 54 17 37 10 7
DESC 2 Dubai English Speaking College 2 5 - 20 § 0 - 24 17 - 5 3 1 2 0 22 49 -27 4 5
Wolves Al Ain Amblers Wolves 0 - 20 WLK 0 - 20 WLK 5 - 17 3 0 3 0 5 57 -52 1 1
Gulf Under 19 Girls - Pool A

BSAK

Exiles

Amblers

Hurricanes

Wanderers

Harlequins
PWLDPFPAPDTFPts
BSAK British School Al Khubairat U19 Girls 12 - 0 19 - 5 42 - 5 50 - 0 40 - 0 § 5 5 0 0 163 10 153 27 15
Exiles Dubai Exiles U19 Girls 0 - 12 22 - 5 § 29 - 0 42 - 0 34 - 0 5 4 1 0 127 17 110 23 13
Amblers Al Ain Amblers U19 Girls 5 - 19 5 - 22 § 28 - 0 42 - 10 56 - 0 5 3 2 0 136 51 85 20 11
Hurricanes Dubai Hurricanes U19 Girls 5 - 42 0 - 29 0 - 28 36 - 0 12 - 5 5 2 3 0 53 104 -51 9 9
Wanderers Sharjah Wanderers U19 Girls 0 - 50 0 - 42 10 - 42 0 - 36 25 - 14 § 5 1 4 0 35 184 -149 7 7
Harlequins Abu Dhabi Harlequins Girls 0 - 40 § 0 - 34 0 - 56 5 - 12 14 - 25 § 5 0 5 0 19 167 -148 3 5
International Invitation Men - Pool A

SA 7s

Les Bleus

Belgium

Poland
PWLDPFPAPDTFPts
SA 7s SA 7s Academy 14 - 7 § 36 - 14 52 - 0 3 3 0 0 102 21 81 16 9
Les Bleus Les Bleus Sevens 7 - 14 § 32 - 7 12 - 33 § 3 1 2 0 51 54 -3 9 5
Belgium Belgium Rugby 7s 14 - 36 7 - 32 26 - 0 3 1 2 0 47 68 -21 7 5
Poland Poland 0 - 52 33 - 12 § 0 - 26 3 1 2 0 33 90 -57 5 5
International Invitation Men - Pool B

Ireland

Germany

Georgia 7s

Zambia
PWLDPFPAPDTFPts
Ireland Ireland 19 - 5 21 - 14 33 - 5 3 3 0 0 73 24 49 11 9
Germany Germany Development 5 - 19 24 - 14 § 17 - 14 3 2 1 0 46 47 -1 8 7
Georgia 7s Georgia 7s 14 - 21 14 - 24 § 19 - 12 § 3 1 2 0 47 57 -10 7 5
Zambia Zambia 7s Rugby Team 5 - 33 14 - 17 12 - 19 § 3 0 3 0 31 69 -38 5 3
International Invitation Men - Pool C

TheRoyals

Tribe 7s

Spurs

France7Dev
PWLDPFPAPDTFPts
TheRoyals The Royals 17 - 24 19 - 14 § 24 - 12 3 2 1 0 60 50 10 10 7
Tribe 7s Tribe 7s 24 - 17 19 - 26 17 - 7 § 3 2 1 0 60 50 10 10 7
Spurs Hundested Spurs 14 - 19 § 26 - 19 19 - 17 § 3 2 1 0 59 55 4 9 7
France7Dev France 7 Development 12 - 24 7 - 17 § 17 - 19 § 3 0 3 0 36 60 -24 6 3
International Invitation Women - Pool A

Samurai

FranceDev

TuksLadies

Tabusoro

Gazelles
PWLDPFPAPDTFPts
Samurai Samurai 21 - 12 29 - 7 44 - 0 20 - 7 4 4 0 0 114 26 88 20 12
FranceDev France Development Women 12 - 21 26 - 7 31 - 12 33 - 7 § 4 3 1 0 102 47 55 15 10
TuksLadies Tuks Ladies 7s 7 - 29 7 - 26 26 - 10 26 - 0 4 2 2 0 66 65 1 10 8
Tabusoro Tabusoro Angels Inter (IIW) 0 - 44 12 - 31 10 - 26 20 - 7 4 1 3 0 42 108 -66 8 6
Gazelles Gazelles 7 - 20 7 - 33 § 0 - 26 7 - 20 4 0 4 0 21 99 -78 3 4
International Invitation Women - Pool B

Kenya

Tribe7's

Belgium 7s

Ireland

Poland
PWLDPFPAPDTFPts
Kenya Kenya Lionesses 14 - 7 17 - 12 20 - 12 14 - 19 § 4 3 1 0 65 50 15 11 10
Tribe7's Tribe 7's Women 7 - 14 24 - 7 27 - 7 43 - 0 4 3 1 0 101 28 73 15 10
Belgium 7s Belgium Rugby 7s (Womens) 12 - 17 7 - 24 22 - 0 28 - 5 § 4 2 2 0 69 46 23 11 8
Ireland Ireland Development Women 12 - 20 7 - 27 0 - 22 28 - 12 4 1 3 0 47 81 -34 7 6
Poland Poland Women 19 - 14 § 0 - 43 5 - 28 § 12 - 28 4 1 3 0 36 113 -77 6 6
International Open Men - Pool A

UR7s

MP7Darling

Waterboys

Zastava
PWLDPFPAPDTFPts
UR7s UR7s Wanderers 15 - 14 § 21 - 12 40 - 0 3 3 0 0 76 26 50 12 9
MP7Darling MP7 Darlington Mowden Park 14 - 15 § 24 - 19 § 45 - 14 § 3 2 1 0 83 48 35 13 7
Waterboys Projecx Waterboys 12 - 21 19 - 24 § 43 - 10 § 3 1 2 0 74 55 19 12 5
Zastava Rugby Club Narvskaya Zastava 0 - 40 14 - 45 § 10 - 43 § 3 0 3 0 24 128 -104 4 3
International Open Men - Pool B

Titans

Olymp

DESC OB

BYE
PWLDPFPAPDTFPts
Titans Titan Academy 26 - 5 58 - 0 20 - 0 WLK 3 3 0 0 104 5 99 16 9
Olymp Olymp Men 5 - 26 22 - 0 20 - 0 WLK 3 2 1 0 47 26 21 9 7
DESC OB Dubai English Speaking College Old Boys 0 - 58 0 - 22 20 - 0 WLK 3 1 2 0 20 80 -60 4 5
BYE BYE 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 3 0 3 0 0 60 -60 0 0
International Open Men - Pool C

Harlequins

All Stars

Mauritian

Cougars X
PWLDPFPAPDTFPts
Harlequins Wyvern Harlequins 17 - 7 31 - 14 33 - 14 3 3 0 0 81 35 46 13 9
All Stars All Stars 7 - 17 33 - 5 26 - 10 3 2 1 0 66 32 34 10 7
Mauritian Mauritian Barbarian 14 - 31 5 - 33 35 - 14 § 3 1 2 0 54 78 -24 8 5
Cougars X Middle Eastern Cougars X 14 - 33 10 - 26 14 - 35 § 3 0 3 0 38 94 -56 6 3
International Open Men - Pool D

Qatar

E Blades

UAE 7s

Cougars Y
PWLDPFPAPDTFPts
Qatar Qatar 21 - 5 § 41 - 0 40 - 0 3 3 0 0 102 5 97 16 9
E Blades Essex Blades 5 - 21 § 27 - 0 43 - 0 3 2 1 0 75 21 54 13 7
UAE 7s UAE 7s 0 - 41 0 - 27 19 - 12 § 3 1 2 0 19 80 -61 3 5
Cougars Y Middle Eastern Cougars Y 0 - 40 0 - 43 12 - 19 § 3 0 3 0 12 102 -90 2 3
International Open Men - Pool E

Assasins

Speranza22

HBadger

Ponty 7s
PWLDPFPAPDTFPts
Assasins Sherrards Assasins 19 - 5 20 - 7 7 - 26 3 2 1 0 46 38 8 8 7
Speranza22 Speranza 22 5 - 19 10 - 5 § 32 - 12 § 3 2 1 0 47 36 11 8 7
HBadger Team HoneyBadger 7 - 20 5 - 10 § 12 - 5 § 3 1 2 0 24 35 -11 4 5
Ponty 7s Ponty Butchers 7s 26 - 7 12 - 32 § 5 - 12 § 3 1 2 0 43 51 -8 7 5
International Open Women - Pool A

Mo Sistas

BaBas

Panthers

BYE
PWLDPFPAPDTFPts
Mo Sistas Mo Sistas 27 - 5 § 52 - 0 20 - 0 WLK 3 3 0 0 99 5 94 17 9
BaBas Swiss Barbarians 5 - 27 § 59 - 0 § 20 - 0 WLK 3 2 1 0 84 27 57 14 7
Panthers Panthers 0 - 52 0 - 59 § 20 - 0 WLK 3 1 2 0 20 111 -91 4 5
BYE BYE 0 - 20 WLK 0 - 20 WLK 0 - 20 WLK 3 0 3 0 0 60 -60 0 0
International Open Women - Pool B

Krasnodar

Scotty's

Wolverines

Georgia 7s
PWLDPFPAPDTFPts
Krasnodar Krasnodar Region 27 - 7 24 - 5 27 - 5 3 3 0 0 78 17 61 14 9
Scotty's Scotty's Tigers 7 - 27 21 - 10 § 38 - 0 3 2 1 0 66 37 29 10 7
Wolverines AUC Wolverines 5 - 24 10 - 21 § 10 - 10 3 0 2 1 25 55 -30 5 4
Georgia 7s Georgia Womens 7s 5 - 27 0 - 38 10 - 10 3 0 2 1 15 75 -60 3 4
International Social - Pool A

Waterboys

Lemurs

Chiefs

O-Optimist
PWLDPFPAPDTFPtsOPos
Waterboys Projecx Waterboys 36 - 7 31 - 0 55 - 0 3 3 0 0 122 7 115 20 9 3
Lemurs MyProtein Lemurs 7 - 36 45 - 7 § 52 - 0 3 2 1 0 104 43 61 16 7 10
Chiefs Snowden Chiefs RFC 0 - 31 7 - 45 § 19 - 12 § 3 1 2 0 26 88 -62 4 5 27
O-Optimist The Overoptimists 0 - 55 0 - 52 12 - 19 § 3 0 3 0 12 126 -114 2 3 34
International Social - Pool B

Occitan

EC Old Boy

TH Barbas

Saxons
PWLDPFPAPDTFPtsOPos
Occitan Confrerie Occitan Seven 17 - 14 § 21 - 0 § 26 - 7 3 3 0 0 64 21 43 10 9 7
EC Old Boy English College Old Boys 14 - 17 § 34 - 0 § 19 - 0 § 3 2 1 0 67 17 50 11 7 12
TH Barbas Teddy Hall Barbarians 0 - 21 § 0 - 34 § 27 - 0 § 3 1 2 0 27 55 -28 4 5 24
Saxons Barrelhouse Saxons 7 - 26 0 - 19 § 0 - 27 § 3 0 3 0 7 72 -65 1 3 30
International Social - Pool C

PwCRugby

Old Vigs

IslamabadJ

JCOld Boys
PWLDPFPAPDTFPtsOPos
PwCRugby PwC Rugby 40 - 0 46 - 5 54 - 0 3 3 0 0 140 5 135 22 9 2
Old Vigs The Old Vigornians 0 - 40 22 - 7 § 31 - 19 3 2 1 0 53 66 -13 9 7 18
