Logo | Tournament | Start Date | End Date | Sport | Country | Status | Action | |
---|---|---|---|---|---|---|---|---|
2024 Emirates Dubai 7s | 29 Nov 2024 | 01 Dec 2024 | Rugby Sevens | United Arab Emirates | Past | Results | ||
2024 Asian Gaelic Games | 23 Nov 2024 | 24 Nov 2024 | Hurling | Malaysia | Past | Results | ||
Amora Hotels & Resorts CNX International Dimbulla Rugby 11’s 2024 | 23 Nov 2024 | 24 Nov 2024 | 11s Rugby | Thailand | Past | Results | ||
2024 Asia Rugby Emirates Sevens Series | 07 Sep 2024 | 10 Nov 2024 | Rugby Sevens | - | Past | Results | ||
Asia Rugby Emirates Sevens Trophy 2024 | 04 Oct 2024 | 05 Oct 2024 | Rugby Sevens | - | Past | Results | ||
Asia Rugby Emirates U18 Boys and Girls Sevens 2024 | 28 Sep 2024 | 29 Sep 2024 | Rugby Sevens | - | Past | Results | ||
2024 JRCS League | 17 Feb 2024 | 22 Jun 2024 | Rugby Union | Singapore | Past | Results | ||
2024 The Amora Hotels & Resorts Phuket International Dimbulla Rugby 11s Tournament | 07 Jun 2024 | 09 Jun 2024 | 11s Rugby | Thailand | Past | Results | ||
2024 TotalEnergies Touch Tournament | 19 Apr 2024 | 26 May 2024 | - | Past | Results | |||
HKFC Standard Chartered SOCCER SEVENS 2024 | 24 May 2024 | 26 May 2024 | Soccer 7s | Hong Kong | Past | Results | ||
Saints 7s Rugby Tournament 2024 | 24 May 2024 | 26 May 2024 | Rugby Sevens | Singapore | Past | Results | ||
SCC Soccer 7's 2024 | 05 Apr 2024 | 07 Apr 2024 | Soccer 7s | Singapore | Past | Results | ||
2024 Tradition HKFC 10s | 03 Apr 2024 | 04 Apr 2024 | Rugby 10s | Hong Kong | Past | Results | ||
SRU NATIONAL 15s LEAGUE 2023-24 | 09 Nov 2023 | 16 Mar 2024 | Rugby Union | Singapore | Past | Results | ||
Guinness Six Nations 2024 | 02 Feb 2024 | 16 Mar 2024 | Rugby Union | European Union | Past | Results | ||
2024 National Schools Lacrosse Championships | 09 Mar 2024 | 12 Mar 2024 | Lacrosse | United Kingdom | Past | Results | ||
KL Tigers International Rugby 10's 2024 | 02 Mar 2024 | 03 Mar 2024 | Rugby 10s | Malaysia | Past | Results | ||
Bangkok International Rugby Tens 2024 | 17 Feb 2024 | 18 Feb 2024 | Rugby 10s | Thailand | Past | Results | ||
Arab Rugby Sevens 2024 - Taif KSA | 16 Feb 2024 | 17 Feb 2024 | Rugby Sevens | - | Past | Results | ||
Asia Rugby Championship 2023 | 30 Apr 2023 | 31 Dec 2023 | Rugby Union | Hong Kong | Past | Results | ||
Asia Rugby U19 Mens Championship 2023 | 08 Dec 2023 | 16 Dec 2023 | Rugby Union | Hong Kong | Past | Results | ||
2023 Emirates Dubai 7s | 01 Dec 2023 | 03 Dec 2023 | Rugby Sevens | United Arab Emirates | Past | Results | ||
2023 DIMBULLA CHIANG MAI INTERNATIONAL RUGBY 11’s | 25 Nov 2023 | 26 Nov 2023 | 11s Rugby | Thailand | Past | Results | ||
Asian Qualifiers for Paris 2024 | 18 Nov 2023 | 19 Nov 2023 | Rugby Sevens | - | Past | Results | ||
Dimbulla Estates Chiang Mai 11s League 2023 | 19 Aug 2023 | 18 Nov 2023 | 11s Rugby | Thailand | Past | Results | ||
Asia Rugby Sevens Trophy 2023 | 03 Nov 2023 | 04 Nov 2023 | Rugby Sevens | - | Past | Results | ||
Rugby World Cup 2023 | 08 Sep 2023 | 28 Oct 2023 | Rugby Union | - | Past | Results | ||
2023 Asia Rugby Sevens Series | 26 Aug 2023 | 15 Oct 2023 | Rugby Sevens | - | Past | Results | ||
Asia Rugby U18 Boys and Girls Sevens 2023 | 30 Sep 2023 | 01 Oct 2023 | Rugby Sevens | - | Past | Results | ||
2023 Asian Gaelic Games | 16 Sep 2023 | 17 Sep 2023 | Hurling | Malaysia | Past | Results | ||
SRU U19 Club League 2023 | 12 Aug 2023 | 09 Sep 2023 | Rugby Union | Singapore | Past | Results | ||
Asia Rugby U20 Sevens 2023 | 19 Aug 2023 | 20 Aug 2023 | Rugby Sevens | - | Past | Results | ||
SRU Club 7s 2023 | 03 Jun 2023 | 18 Jun 2023 | Rugby Sevens | Singapore | Past | Results | ||
2023 DIMBULLA PHUKET INTERNATIONAL RUGBY 11’S | 09 Jun 2023 | 11 Jun 2023 | 11s Rugby | Thailand | Past | Results | ||
2023 JRCS League | 17 Feb 2023 | 03 Jun 2023 | Rugby Union | Singapore | Past | Results | ||
BSF West Timor 2023 | 15 Apr 2023 | 15 Apr 2023 | Football | Indonesia | Past | Results | ||
Titans Ruck & Rumble 2023 | 06 Apr 2023 | 09 Apr 2023 | Rugby Sevens | - | Past | Results | ||
SEA 7s | 07 Apr 2023 | 08 Apr 2023 | Rugby Sevens | Singapore | Past | Results | ||
2023 National Schools Lacrosse Championships | 11 Mar 2023 | 23 Mar 2023 | Lacrosse | United Kingdom | Past | Results | ||
Guinness Six Nations 2023 | 04 Feb 2023 | 18 Mar 2023 | Rugby Union | European Union | Past | Results | ||
SRU NATIONAL 15s LEAGUE 2022-23 | 29 Oct 2022 | 04 Mar 2023 | Rugby Union | Singapore | Past | Results | ||
Bangkok International Rugby Tens 2023 | 25 Feb 2023 | 26 Feb 2023 | Rugby 10s | Thailand | Past | Results | ||
Arab Rugby Sevens - UAE 2023 | 18 Feb 2023 | 19 Feb 2023 | Rugby Sevens | - | Past | Results | ||
KL Tigers International Rugby 10's 2023 | 11 Feb 2023 | 12 Feb 2023 | Rugby 10s | Malaysia | Past | Results | ||
Asia Rugby U19 Mens Championship | 12 Dec 2022 | 18 Dec 2022 | Rugby Union | Hong Kong | Past | Results | ||
Asia Rugby U18 Boys and Girls Sevens 2022 | 10 Dec 2022 | 11 Dec 2022 | Rugby Sevens | - | Past | Results | ||
2022 Emirates Dubai 7s | 01 Dec 2022 | 03 Dec 2022 | Rugby Sevens | United Arab Emirates | Past | Results | ||
2022 Asia Rugby Sevens Series | 22 Oct 2022 | 27 Nov 2022 | Rugby Sevens | - | Past | Results | ||
Asia Rugby Championship 2022 | 29 May 2022 | 25 Nov 2022 | Rugby Union | Hong Kong | Past | Results | ||
SCC Schools and Colleges Tournament 2022 | 11 Nov 2022 | 13 Nov 2022 | Rugby Sevens | Singapore | Past | Results | ||
2022 SCC International Rugby Sevens | 12 Nov 2022 | 13 Nov 2022 | Rugby Sevens | Singapore | Past | Results | ||
Asia Rugby U20 Sevens 2022 | 05 Nov 2022 | 06 Nov 2022 | Rugby Sevens | - | Past | Results | ||
2022 Asian Gaelic Games | 08 Oct 2022 | 09 Oct 2022 | Hurling | Malaysia | Past | Results | ||
2022 SRU U19 Club 10s | 10 Sep 2022 | 17 Sep 2022 | Rugby 10s | Singapore | Past | Results | ||
SRU - Crossroad U15 7's | 20 Aug 2022 | 20 Aug 2022 | Rugby Sevens | Singapore | Past | Results | ||
Asia Rugby Sevens Trophy 2022 | 06 Aug 2022 | 07 Aug 2022 | Rugby Sevens | - | Past | Results | ||
National Club 7s 2022 | 11 Jun 2022 | 26 Jun 2022 | Rugby Sevens | Singapore | Past | Results | ||
SCC Soccer 7's 2022 | 10 Jun 2022 | 12 Jun 2022 | Soccer 7s | Singapore | Past | Results | ||
English Premier League 2021 | 13 Aug 2021 | 22 May 2022 | Football | England | Past | Results | ||
Phuket International Rugby Tens 2022 | 13 May 2022 | 15 May 2022 | Rugby 10s | Thailand | Past | Results | ||
Phuket 7s 2022 | 09 Apr 2022 | 10 Apr 2022 | Rugby Sevens | - | Past | Results | ||
2022 National Schools Lacrosse Championships | 19 Mar 2022 | 22 Mar 2022 | Lacrosse | United Kingdom | Past | Results | ||
Guinness Six Nations 2022 | 05 Feb 2022 | 19 Mar 2022 | Rugby Union | European Union | Past | Results | ||
2021 Emirates Dubai 7s | 02 Dec 2021 | 04 Dec 2021 | Rugby Sevens | United Arab Emirates | Past | Results | ||
2021 HSBC 7s Series Dubai Rugby Sevens Series | 26 Nov 2021 | 27 Nov 2021 | Rugby Sevens | - | Past | Results | ||
Dialog Asia Rugby Sevens Series 2021 | 19 Nov 2021 | 20 Nov 2021 | Rugby Sevens | - | Past | Results | ||
Phuket International Rugby Tens 2021 | 12 Nov 2021 | 14 Nov 2021 | Rugby 10s | Thailand | Past | Results | ||
2021 Asia Rugby West Asia 7s Trophy | 08 Oct 2021 | 09 Oct 2021 | Rugby Sevens | - | Past | Results | ||
The Rugby Championship 2021 | 14 Aug 2021 | 02 Oct 2021 | Rugby Union | - | Past | Results | ||
2021 Asia Rugby U18 Girls Tashkent | 18 Sep 2021 | 19 Sep 2021 | Rugby Sevens | - | Past | Results | ||
British and Irish Lions Tour South Africa 2021 | 24 Jul 2021 | 07 Aug 2021 | Rugby Union | United Kingdom | Past | Results | ||
2020 Tokyo Olympics Rugby 7s | 26 Jul 2021 | 31 Jul 2021 | Rugby Sevens | - | Past | Results | ||
UEFA EURO 2020 | 12 Jun 2021 | 12 Jul 2021 | Football | - | Past | Results | ||
Emirates Invitational 7s 2021 - Tournament 2 | 08 Apr 2021 | 09 Apr 2021 | Rugby Sevens | United Arab Emirates | Past | Results | ||
Emirates Invitational 7s 2021 - Tournament 1 | 02 Apr 2021 | 03 Apr 2021 | Rugby Sevens | United Arab Emirates | Past | Results | ||
Guinness Six Nations 2021 | 06 Feb 2021 | 20 Mar 2021 | Rugby Union | European Union | Past | Results | ||
Delray Beach Open by VITACOST.com | 07 Jan 2021 | 13 Jan 2021 | Tennis | - | Past | Results | ||
England Lacrosse Mixed Leagues 2020 | 04 Oct 2020 | 31 Dec 2020 | Lacrosse | England | Past | Results | ||
The Rugby Championship 2020 | 07 Nov 2020 | 12 Dec 2020 | Rugby Sevens | - | Past | Results | ||
Autumn Nations Cup 2020 | 13 Nov 2020 | 06 Dec 2020 | Rugby Union | - | Past | Results | ||
UEFA Nations League 2020/21 | 03 Sep 2020 | 18 Nov 2020 | Football | - | Past | Results | ||
Women's Six Nations 2020 | 02 Feb 2020 | 01 Nov 2020 | Rugby Union | European Union | Past | Results | ||
2020 JRCS League | 02 Jan 2020 | 20 Jun 2020 | Rugby Union | Singapore | Past | Results | ||
Guinness Six Nations 2020 | 01 Feb 2020 | 15 Mar 2020 | Rugby Union | European Union | Past | Results | ||
2020 National Schools Lacrosse Championships | 29 Feb 2020 | 15 Mar 2020 | Lacrosse | United Kingdom | Past | Results | ||
KL Tigers International 10's 2020 | 07 Mar 2020 | 08 Mar 2020 | Rugby 10s | Malaysia | Past | Results | ||
SRU National and Development League 2019-20 | 16 Nov 2019 | 07 Mar 2020 | Rugby Union | Singapore | Past | Results | ||
Bangkok International Rugby Tens 2020 | 29 Feb 2020 | 01 Mar 2020 | Rugby 10s | Thailand | Past | Results | ||
HKRU 2019-20 Season | 11 Sep 2019 | 08 Feb 2020 | Rugby Union | Hong Kong | Past | Results | ||
Youth Premiership 2019 | 13 Oct 2019 | 12 Jan 2020 | Rugby Union | Hong Kong | Past | Results | ||
Asia Rugby Under 19 Men's 2019 | 08 Dec 2019 | 18 Dec 2019 | Rugby Union | Hong Kong | Past | Results | ||
2019 SEA Games Rugby 7s | 07 Dec 2019 | 08 Dec 2019 | Rugby Sevens | Philippines | Past | Results | ||
2019 Emirates Airline Dubai Rugby Sevens | 05 Dec 2019 | 07 Dec 2019 | Rugby Sevens | United Arab Emirates | Past | Results | ||
Asia Rugby Sevens Qualifier 2019 Men | 23 Nov 2019 | 24 Nov 2019 | Rugby Sevens | - | Past | Results | ||
11th Saints 7s Rugby Tournament 2019 | 15 Nov 2019 | 17 Nov 2019 | Rugby Sevens | Singapore | Past | Results | ||
2019 Hottest Sevens in the World | 16 Nov 2019 | 17 Nov 2019 | Rugby Sevens | Australia | Past | Results | ||
SCC Rugby Academy 2019 | 01 Nov 2019 | 10 Nov 2019 | Mini Rugby | Singapore | Past | Results | ||
SCC Schools and Colleges Tournament 2019 | 08 Nov 2019 | 10 Nov 2019 | Rugby Sevens | Singapore | Past | Results | ||
2019 Asian Gaelic Games | 09 Nov 2019 | 10 Nov 2019 | Gaelic Football | Malaysia | Past | Results | ||
Asia Rugby Sevens Qualifier 2019 Women | 09 Nov 2019 | 10 Nov 2019 | Rugby Sevens | - | Past | Results | ||
2019 SCC International Rugby Sevens (72nd Edition) | 09 Nov 2019 | 10 Nov 2019 | Rugby Sevens | Singapore | Past | Results | ||
3rd Singapore 4s Wheelchair Rugby Super Series | 07 Nov 2019 | 09 Nov 2019 | Wheelchair Rugby | Indonesia | Past | Results | ||
SCC Corporate Touch 2019 | 08 Nov 2019 | 09 Nov 2019 | Touch Rugby | Singapore | Past | Results | ||
Rugby World Cup 2019 | 20 Sep 2019 | 02 Nov 2019 | Rugby Union | - | Past | Results | ||
1st SUMATRA SLAM WHEELCHAIR RUGBY | 18 Oct 2019 | 20 Oct 2019 | Wheelchair Rugby | Indonesia | Past | Results | ||
2019 Asia Rugby Sevens Series | 31 Aug 2019 | 29 Sep 2019 | Rugby Sevens | - | Past | Results | ||
1st Hevea Cup International Wheelchair Rugby | 26 Sep 2019 | 29 Sep 2019 | Wheelchair Rugby | Indonesia | Past | Results | ||
SRU Under 19 League Championship 2019 | 17 Aug 2019 | 14 Sep 2019 | Rugby Union | Singapore | Past | Results | ||
2019 Asia Rugby U20 Sevens | 24 Aug 2019 | 25 Aug 2019 | Rugby Sevens | - | Past | Results | ||
Johor Rugby Carnival 2019 - 10th Edition | 24 Aug 2019 | 25 Aug 2019 | Rugby Sevens | Malaysia | Past | Results | ||
Asia Rugby U18 Boys Sevens 2019 | 17 Aug 2019 | 18 Aug 2019 | Rugby Sevens | - | Past | Results | ||
Asia Rugby Men's Sevens Trophy 2019 | 10 Aug 2019 | 11 Aug 2019 | Rugby Sevens | - | Past | Results | ||
Asia Rugby Women's Sevens Trophy 2019 | 10 Aug 2019 | 11 Aug 2019 | Rugby Sevens | - | Past | Results | ||
Asia Rugby Championship 2019 | 02 Apr 2019 | 03 Aug 2019 | Rugby Union | Hong Kong | Past | Results | ||
2019 Africa Cup of Nations | 21 Jun 2019 | 19 Jul 2019 | Football | African Union | Past | Results | ||
6th Bali Cup International Wheelchair Basketball | 11 Jul 2019 | 14 Jul 2019 | Basketball | Indonesia | Past | Results | ||
2nd MBPJ – KRS LADIES SEVENS 2019 | 13 Jul 2019 | 14 Jul 2019 | Rugby Sevens | Malaysia | Past | Results | ||
SRU 2019 CLUB 7s | 22 Jun 2019 | 07 Jul 2019 | Rugby Sevens | Singapore | Past | Results | ||
Global Rapid Rugby 2019 | 29 Mar 2019 | 21 Jun 2019 | Rugby Union | Australia | Past | Results | ||
2019 JRCS League | 16 Feb 2019 | 15 Jun 2019 | Rugby Union | Singapore | Past | Results | ||
21st Aussie Bar Phuket International Rugby Tens 2019 | 24 May 2019 | 26 May 2019 | Rugby 10s | Thailand | Past | Results | ||
Friendlies 2019 | 27 Apr 2019 | 11 May 2019 | Rugby Union | - | Past | Results | ||
2019 Middlesex 7s Festival | 04 May 2019 | 04 May 2019 | Rugby Sevens | United Kingdom | Past | Results | ||
Titans Ruck & Rumble 2019 | 12 Apr 2019 | 14 Apr 2019 | Rugby Sevens | - | Past | Results | ||
HSBC World Rugby Sevens Series 2019 - Singapore | 13 Apr 2019 | 14 Apr 2019 | Rugby Sevens | - | Past | Results | ||
ASI Melrose Sevens | 13 Apr 2019 | 13 Apr 2019 | Rugby Sevens | United Kingdom | Past | Results | ||
2019 GFI HKFC 10s | 03 Apr 2019 | 04 Apr 2019 | Rugby 10s | Hong Kong | Past | Results | ||
KL Tigers International Rugby 10's 2019 | 23 Mar 2019 | 24 Mar 2019 | Rugby 10s | Malaysia | Past | Results | ||
SCC Soccer 7's 2019 | 23 Mar 2019 | 24 Mar 2019 | Soccer 7s | Singapore | Past | Results | ||
SRU NATIONAL LEAGUE 2018-19 | 24 Nov 2018 | 23 Mar 2019 | Rugby Union | Singapore | Past | Results | ||
Guinness Six Nations 2019 | 01 Feb 2019 | 16 Mar 2019 | Rugby Union | European Union | Past | Results | ||
HKRU 2018-19 | 22 Sep 2018 | 09 Mar 2019 | Rugby Union | Hong Kong | Past | Results | ||
2019 National Schools Lacrosse Championships | 02 Mar 2019 | 05 Mar 2019 | Lacrosse | United Kingdom | Past | Results | ||
USFHK Rugby Sevens Competition 2018-2019 | 09 Feb 2019 | 10 Feb 2019 | Rugby Sevens | Hong Kong | Past | Results | ||
HKRU Colts 2018 - 19 | 14 Oct 2018 | 20 Jan 2019 | Rugby Union | Hong Kong | Past | Results | ||
Tertiary Rugby Invitational Sevens 2019 | 05 Jan 2019 | 06 Jan 2019 | Rugby Sevens | Hong Kong | Past | Results | ||
2018 Asia Rugby Under 19 | 11 Dec 2018 | 18 Dec 2018 | Rugby Union | Hong Kong | Past | Results | ||
Asia Rugby U18 Boys Sevens 2018 | 08 Dec 2018 | 09 Dec 2018 | Rugby Sevens | - | Past | Results | ||
2018 Emirates Airline Dubai Rugby Sevens | 29 Nov 2018 | 01 Dec 2018 | Rugby Sevens | United Arab Emirates | Past | Results | ||
Tertiary Rugby Beach Touch Championship 2018 | 25 Nov 2018 | 25 Nov 2018 | Touch Rugby | Hong Kong | Past | Results | ||
Asia Rugby Championship 2018 | 24 Apr 2018 | 18 Nov 2018 | Rugby Union | Hong Kong | Past | Results | ||
Fexco 2018 Asian Gaelic Games | 17 Nov 2018 | 18 Nov 2018 | Gaelic Football | Malaysia | Past | Results | ||
SCC Rugby Academy's HSBC 7s and Touch Tournament 2018 | 27 Oct 2018 | 04 Nov 2018 | Mini Rugby | Singapore | Past | Results | ||
SCC Schools and Colleges 2018 | 02 Nov 2018 | 04 Nov 2018 | Rugby Sevens | Singapore | Past | Results | ||
71st SCC International Rugby 7s 2018 | 03 Nov 2018 | 04 Nov 2018 | Rugby Sevens | Singapore | Past | Results | ||
SCC Corporate Touch 2018 | 02 Nov 2018 | 03 Nov 2018 | Touch Rugby | Singapore | Past | Results | ||
Asia Rugby U18 Girls 2018 | 26 Oct 2018 | 28 Oct 2018 | Rugby Union | Hong Kong | Past | Results | ||
Asia Rugby Sevens Trophy 2018 | 04 Aug 2018 | 21 Oct 2018 | Rugby Union | - | Past | Results | ||
2018 Asia Rugby Sevens Series | 14 Sep 2018 | 14 Oct 2018 | Rugby Sevens | - | Past | Results | ||
INTER-VARSITY RUGBY 15s 2018 | 13 Sep 2018 | 13 Oct 2018 | Rugby Union | Singapore | Past | Results | ||
SRU Under 19 League Championship 2018 | 11 Aug 2018 | 08 Sep 2018 | Rugby Union | Singapore | Past | Results | ||
Asia Rugby U20 Sevens 2018 | 10 Aug 2018 | 11 Aug 2018 | Rugby Sevens | - | Past | Results | ||
SCC Soccer 7s 2018 | 28 Jul 2018 | 29 Jul 2018 | Soccer 7s | Singapore | Past | Results | ||
2018 FIFA World Cup | 14 Jun 2018 | 15 Jul 2018 | Football | - | Past | Results | ||
Jungle 7s 2018 | 14 Jul 2018 | 14 Jul 2018 | Rugby Sevens | Singapore | Past | Results | ||
RugbyWA 2018 | 07 Apr 2018 | 07 Jul 2018 | Rugby Union | Australia | Past | Results | ||
Asia Rugby Oceania Rugby RWCQ | 30 Jun 2018 | 07 Jul 2018 | Rugby Union | - | Past | Results | ||
SRU Club 7s 2018 | 30 Jun 2018 | 01 Jul 2018 | Rugby Sevens | Singapore | Past | Results | ||
2017 - 18 Women's HSBC World Rugby Sevens Series | 30 Nov 2017 | 10 Jun 2018 | Rugby Sevens | - | Past | Results | ||
2017 - 18 HSBC World Rugby Sevens Series | 01 Dec 2017 | 10 Jun 2018 | Rugby Sevens | - | Past | Results | ||
20th Aussie Bar Phuket International Rugby 10s | 25 May 2018 | 27 May 2018 | Rugby 10s | Thailand | Past | Results | ||
Aviva Premiership Rugby | 01 Sep 2017 | 05 May 2018 | Rugby Union | United Kingdom | Past | Results | ||
SRU Rugby Festival 2018 | 17 Mar 2018 | 29 Apr 2018 | Rugby Sevens | Singapore | Past | Results | ||
KL Tigers International Rugby 10's 2018 | 21 Apr 2018 | 22 Apr 2018 | Rugby 10s | Malaysia | Past | Results | ||
2018 GFI HKFC 10s | 04 Apr 2018 | 05 Apr 2018 | Rugby 10s | Hong Kong | Past | Results | ||
2018 Rathbones National Schools Lacrosse Championships | 11 Mar 2018 | 18 Mar 2018 | Lacrosse | United Kingdom | Past | Results | ||
USFHK Rugby Sevens Competition 2017-18 | 17 Mar 2018 | 18 Mar 2018 | Rugby Sevens | Hong Kong | Past | Results | ||
SRU NATIONAL LEAGUE 2017-2018 | 18 Nov 2017 | 17 Mar 2018 | Rugby Sevens | Singapore | Past | Results | ||
2018 NatWest Six Nations Championship | 03 Feb 2018 | 17 Mar 2018 | Rugby Union | European Union | Past | Results | ||
HKRU 2017-18 | 23 Sep 2017 | 03 Mar 2018 | Rugby Union | Hong Kong | Past | Results | ||
Swan River 10s Rugby Tournament 2018 | 03 Mar 2018 | 03 Mar 2018 | Rugby 10s | Australia | Past | Results | ||
2018 Coca-Cola Hottest Sevens in the World | 20 Jan 2018 | 21 Jan 2018 | Rugby Sevens | Australia | Past | Results | ||
Marlborough College Malaysia The Straits Tournaments Jan 2018 |
20 Jan 2018 | 20 Jan 2018 | Rugby 10s | Malaysia | Past | Results | ||
Standard Chartered - Tertiary Invitational Sevens 2018 | 06 Jan 2018 | 07 Jan 2018 | Rugby Sevens | Hong Kong | Past | Results | ||
2017 Asia Rugby Under 19 | 10 Dec 2017 | 16 Dec 2017 | Rugby Union | Hong Kong | Past | Results | ||
Standard Chartered - Tertiary Sevens Tournament 2017-2018 | 16 Dec 2017 | 16 Dec 2017 | Rugby Sevens | Hong Kong | Past | Results | ||
JRCS Festival of Nations 2017 | 09 Dec 2017 | 09 Dec 2017 | Mini Rugby | Singapore | Past | Results | ||
2017 Emirates Airline Dubai Rugby Sevens | 30 Nov 2017 | 02 Dec 2017 | Rugby Sevens | United Arab Emirates | Past | Results | ||
Dubai | 30 Nov 2017 | 01 Dec 2017 | Rugby Sevens | - | Past | Results | ||
2017 Asia Rugby U17 Sevens | 09 Sep 2017 | 30 Nov 2017 | Rugby Sevens | - | Past | Results | ||
FEXCO 2017 Asian Gaelic Games | 18 Nov 2017 | 19 Nov 2017 | Gaelic Football | Malaysia | Past | Results | ||
Asia Rugby Championship 2017 | 25 Mar 2017 | 18 Nov 2017 | Rugby Union | Hong Kong | Past | Results | ||
Regal Hotels Cup of Nations 2017 | 10 Nov 2017 | 18 Nov 2017 | Rugby Union | Hong Kong | Past | Results | ||
9th Edition Saints 7s Schools Rugby Tournament | 11 Nov 2017 | 12 Nov 2017 | Rugby Sevens | Singapore | Past | Results | ||
DeBrincat Cup 2017 | 10 Nov 2017 | 11 Nov 2017 | Rugby Union | Singapore | Past | Results | ||
The Fry Group 7s and Touch Tournament 2017 | 28 Oct 2017 | 05 Nov 2017 | Mini Rugby | Singapore | Past | Results | ||
70th SCC International Rugby Sevens | 03 Nov 2017 | 05 Nov 2017 | Rugby Sevens | Singapore | Past | Results | ||
2017 SCC Schools & Colleges | 03 Nov 2017 | 05 Nov 2017 | Rugby Sevens | Singapore | Past | Results | ||
Gold Coast Tertiary Beach Rugby Tournament 2017 | 05 Nov 2017 | 05 Nov 2017 | Touch Rugby | Hong Kong | Past | Results | ||
SCC Corporate Touch 2017 | 03 Nov 2017 | 04 Nov 2017 | Touch Rugby | Singapore | Past | Results | ||
2017 Asia Rugby Sevens Series | 01 Sep 2017 | 29 Oct 2017 | Rugby Sevens | - | Past | Results | ||
CHUBB TRC Cup 2017 | 07 Oct 2017 | 08 Oct 2017 | Rugby Union | Singapore | Past | Results | ||
Womens Rugby World Cup 2017 | 09 Aug 2017 | 26 Aug 2017 | Rugby Union | - | Past | Results | ||
2017 Asia Rugby Under 20 Sevens Series | 04 Aug 2017 | 05 Aug 2017 | Rugby Sevens | - | Past | Results | ||
9th International SCC Soccer 6s Tournament 2017 | 10 Jun 2017 | 11 Jun 2017 | Soccer 6s | Singapore | Past | Results | ||
19th Hooters Phuket International Rugby 10s | 26 May 2017 | 29 May 2017 | Rugby 10s | Thailand | Past | Results | ||
2016 - 17 HSBC World Rugby Sevens Series | 02 Dec 2016 | 21 May 2017 | Rugby Sevens | - | Past | Results | ||
KL Tigers International Rugby 10's 2017 | 29 Apr 2017 | 30 Apr 2017 | Rugby 10s | Malaysia | Past | Results | ||
HKRU 2016-17 | 24 Sep 2016 | 18 Apr 2017 | Rugby Union | Hong Kong | Past | Results | ||
USFHK Rugby Sevens Competition (2016-2017) | 14 Apr 2017 | 15 Apr 2017 | Rugby Sevens | Hong Kong | Past | Results | ||
SEA 7s | 14 Apr 2017 | 15 Apr 2017 | Rugby Sevens | Singapore | Past | Results | ||
Singapore Midnight 7s | 13 Apr 2017 | 14 Apr 2017 | Rugby Sevens | Singapore | Past | Results | ||
2017 GFI HKFC 10s | 05 Apr 2017 | 06 Apr 2017 | Rugby 10s | Hong Kong | Past | Results | ||
The Muddy Penny Cup Season Two | 08 Oct 2016 | 18 Mar 2017 | Rugby Union | Singapore | Past | Results | ||
2017 RBS 6 Nations | 04 Feb 2017 | 18 Mar 2017 | Rugby Union | European Union | Past | Results | ||
2017 Rathbones National Schools Lacrosse Championships | 03 Mar 2017 | 07 Mar 2017 | Lacrosse | United Kingdom | Past | Results | ||
Asia Rugby Sevens Trophy 2017 | 17 Feb 2017 | 04 Mar 2017 | Rugby Union | - | Past | Results | ||
2017 Bangkok International Rugby Tens | 25 Feb 2017 | 26 Feb 2017 | Rugby 10s | Thailand | Past | Results | ||
2017 Coca-Cola Hottest Sevens in the World | 21 Jan 2017 | 22 Jan 2017 | Rugby Sevens | Australia | Past | Results | ||
Marlborough College Malaysia The Straits Tournaments Jan 2017 |
21 Jan 2017 | 21 Jan 2017 | Rugby 10s | Malaysia | Past | Results | ||
SC Tertiary Invitational Sevens 2017 | 01 Jan 2017 | 02 Jan 2017 | Rugby Sevens | Hong Kong | Past | Results | ||
Asia Rugby Championship 2016 | 16 Apr 2016 | 17 Dec 2016 | Rugby Union | Hong Kong | Past | Results | ||
Women's World Cup Qualifiers | 09 Dec 2016 | 17 Dec 2016 | Rugby Union | Hong Kong | Past | Results | ||
2016 Asia Rugby Under 19 Championship | 11 Dec 2016 | 17 Dec 2016 | Rugby Union | Hong Kong | Past | Results | ||
2016 Asia Rugby Under 19 Division I | 14 Dec 2016 | 17 Dec 2016 | Rugby Union | Hong Kong | Past | Results | ||
Standard Chartered Tertiary Rugby Beginner Tournament 2016 | 17 Dec 2016 | 17 Dec 2016 | Rugby Sevens | Hong Kong | Past | Results | ||
10th Centaurs International Youth Rugby Tournament 2016 | 03 Dec 2016 | 04 Dec 2016 | Mini Rugby | Singapore | Past | Results | ||
2016 Emirates Airline Dubai Rugby Sevens | 01 Dec 2016 | 03 Dec 2016 | Rugby Sevens | United Arab Emirates | Past | Results | ||
REGAL HOTELS CUP OF NATIONS 2016 | 11 Nov 2016 | 19 Nov 2016 | Rugby Union | Hong Kong | Past | Results | ||
8th Edition Saints 7s Schools Rugby Tournament | 12 Nov 2016 | 13 Nov 2016 | Rugby Sevens | Singapore | Past | Results | ||
Gold Coast Tertiary Beach Rugby Tournament 2016 | 12 Nov 2016 | 12 Nov 2016 | Football | Hong Kong | Past | Results | ||
69th SCC Rugby Sevens | 04 Nov 2016 | 06 Nov 2016 | Rugby Sevens | Singapore | Past | Results | ||
2016 SCC Schools & Colleges | 04 Nov 2016 | 06 Nov 2016 | Rugby Sevens | Singapore | Past | Results | ||
